The Record
Jun 23, 2022 · Level I · Classifier match

2022 USPSA Oregon State Championship

OR · Source
Shooters
187
Divisions
8
Stages
11
Rounds
233
Field
42 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6S7S8S9S10S11 Points%
1 Bo OeltjenA107036 · 1 overall M Minor 12.155.514.828.956.294.885.627.616.725.31132.70 1104.95 100.0
2 Austin ProulxTY87712 · 2 overall A Minor 12.126.533.818.616.875.544.647.426.214.98131.75 1071.20 97.0
3 Richard IngramFY24475 · 3 overall M Minor 12.266.073.948.236.474.365.367.506.834.74130.56 1057.00 95.7
4 Todd CancillaFY89662 · 4 overall M Minor 11.394.754.538.756.644.085.916.956.454.62129.90 1050.17 95.0
5 Denny CarterA60752 · 5 overall M Minor 11.465.454.456.904.954.575.527.016.345.79128.29 1012.64 91.7
6 Micah SwanTY96364 · 6 overall M Minor 10.825.124.967.135.974.146.015.645.895.90128.13 1011.37 91.5
7 Trent WetherbeeTY-82489 · 7 overall B Minor 10.614.404.528.125.684.335.717.415.164.94137.81 1002.13 90.7
8 John MorganTY57282 · 8 overall M Minor 6.695.524.727.416.034.305.147.285.735.25134.28 990.14 89.6
9 Gene MorinL3775 · 9 overall A Minor 10.484.884.097.836.254.364.516.376.235.40130.98 988.88 89.5
10 Jason SchaferTY92856 · 10 overall A Minor 11.434.253.468.625.864.835.425.625.394.90129.34 965.51 87.4
11 Matt OlsofskyA133832 · 11 overall B Minor 5.304.814.096.826.034.185.296.956.105.16138.74 950.26 86.0
12 Sam WaggTY109181 · 12 overall A Minor 10.804.303.737.745.593.894.596.985.565.16132.90 948.86 85.9
13 Aaron AvonA74268 · 13 overall A Minor 10.124.793.937.795.004.053.827.246.085.17130.69 944.48 85.5
14 Phillip RobinsonTY133212 · 14 overall A Minor 10.954.464.507.375.213.944.326.165.495.44146.27 938.63 85.0
15 Greg StefaniTY16680 · 15 overall A Minor 10.012.324.007.874.793.945.036.246.455.08133.13 927.22 83.9
16 Brian BrazealA109452 · 16 overall B Minor 2.694.794.017.275.454.035.107.215.724.73140.99 908.97 82.3
17 Jeffrey SkoglundTY123245 · 17 overall B Minor 11.284.874.084.555.673.773.457.126.015.38134.83 907.98 82.2
18 Frank ThorntonTY101657 · 18 overall M Minor 11.715.654.177.154.473.395.456.115.483.54135.35 900.86 81.5
19 Gregg StraathofA89323 · 19 overall A Minor 9.583.204.077.055.873.745.006.235.303.91143.50 895.11 81.0
20 Jim SpeedyA113268 · 20 overall A Minor 9.443.694.248.074.943.793.606.665.604.33137.27 893.96 80.9
21 Lane PlumleeA119728 · 21 overall B Minor 5.234.243.708.005.583.884.616.485.304.50128.85 887.72 80.3
22 Timothy BaldwinA120733 · 22 overall A Minor 9.434.604.057.544.814.134.955.555.003.82126.01 876.73 79.3
23 Doug HoblittTY98622 · 23 overall A Minor 9.444.144.085.875.213.794.106.175.454.96131.04 875.34 79.2
24 Aaron HughstonFY74073 · 24 overall M Minor 10.014.693.556.785.573.064.046.596.043.70139.30 874.20 79.1
25 Thomas BengeA102523 · 25 overall A Minor 10.334.353.986.315.333.424.775.654.934.14127.25 860.64 77.9
26 Diana ScholtzTY105730 · 26 overall B Minor 8.933.493.946.645.333.484.575.555.054.53131.31 852.88 77.2
27 Jason BryngelsonTY111313 · 27 overall B Minor 9.205.003.566.864.243.324.207.076.172.47137.57 840.45 76.1
28 John NicholsTY118387 · 28 overall A Minor 7.185.853.346.455.793.894.735.973.504.13135.54 838.20 75.9
29 Casey CancillaTY98589 · 29 overall A Minor 8.873.644.038.065.663.622.585.794.124.56129.11 835.67 75.6
30 Kevin MuranL5275 · 30 overall B Minor 10.222.844.385.765.083.524.635.514.454.40136.17 833.84 75.5
31 Ryan BlosserA111027 · 31 overall B Minor 8.643.153.966.745.153.134.726.314.033.78135.77 823.56 74.5
32 Don CrowA85736 · 32 overall B Minor 9.494.173.245.455.042.953.775.614.143.97129.23 768.36 69.5
33 TONY SMITHA96619 · 33 overall B Minor 7.753.873.806.324.843.294.264.594.683.10141.07 766.16 69.3
34 Al TongTY6406 · 34 overall U Minor 5.203.662.917.154.842.914.155.664.643.68131.81 761.98 69.0
35 Dan GettlingA84091 · 35 overall B Minor 8.583.743.536.114.623.063.965.494.203.43132.78 760.93 68.9
36 Jennifer BlyTY109685 · 36 overall B Minor 6.893.723.336.644.213.593.355.564.493.02134.17 741.15 67.1
37 Jake HuppA128192 · 37 overall C Minor 8.094.453.095.933.632.523.815.614.583.93131.64 735.58 66.6
38 Aaron ChocholakA137099 · 38 overall C Minor 4.463.204.187.275.343.574.484.873.491.47129.67 733.72 66.4
39 Dennis tegtmeyerA94833 · 39 overall B Minor 7.732.973.054.884.973.403.576.445.641.04130.71 723.69 65.5
40 Ramil SacpopoA133697 · 40 overall A Minor 3.044.653.694.993.063.683.905.463.364.75148.60 704.76 63.8
41 Randy LeeA134468 · 41 overall B Minor 0.003.413.266.544.542.623.225.584.314.12126.03 694.85 62.9
42 Mongtai "Tai" LinA137342 · 42 overall B Minor 7.183.672.995.634.393.253.706.112.392.94150.49 692.56 62.7
43 Rafael IcazaTY121943 · 43 overall C Minor 6.212.653.334.423.673.253.624.394.283.47137.63 660.95 59.8
44 Keaton InceA134374 · 44 overall C Minor 7.762.942.695.093.742.873.634.913.732.94131.07 653.19 59.1
45 Mitchell PhanA98700 · 45 overall B Minor 9.135.232.725.174.341.173.781.724.273.32129.59 623.70 56.5
46 Melanie BrantinghamA104368 · 46 overall C Minor 5.873.922.414.953.782.592.674.443.593.48141.85 616.31 55.8
47 Erich ReinhartTY107008 · 47 overall B Minor 7.153.082.274.742.982.033.005.344.572.92127.80 614.24 55.6
48 Ralph GarciaA131940 · 48 overall C Minor 7.502.962.764.233.861.553.475.013.103.30131.44 611.27 55.3
49 Blake LangstonA111028 · 49 overall C Minor 2.093.203.692.342.023.163.403.814.571.95126.09 537.19 48.6
50 Stacy DoughertyTY117217 · 50 overall C Minor 6.482.742.194.451.952.493.443.223.422.97131.79 533.08 48.2
51 Steve KendellA59547 · 51 overall C Minor 5.053.521.904.573.321.552.954.523.441.07130.57 516.83 46.8
52 Chris McRaeA29352 · 52 overall C Minor 4.752.422.434.333.151.892.123.852.012.65130.56 489.84 44.3
53 SEAN KALLERYFY131050 · 53 overall U Minor 3.422.182.164.432.761.861.151.962.131.09131.18 380.54 34.4
54 Jeff BuetemeisterA107212 · 54 overall C Minor 4.552.680.603.591.291.532.023.532.980.00132.98 348.21 31.5
55 Amber BlackA133543 · 55 overall D Minor 2.782.061.303.941.551.901.342.122.280.80137.13 326.12 29.5
56 Dale DanielsA132462 · 56 overall D Minor 1.750.951.111.801.870.710.592.161.200.79135.72 221.14 20.0
57 Larry Romaine DQFY80982 · 60 overall B Minor 0.000.000.00––0.000.000.000.000.000.00 0.00 0.0
57 Brian Dolinar DQA114271 · 61 overall B Minor ––0.000.000.000.000.000.000.000.00– 0.00 0.0
57 John Hupp DQA129531 · 62 overall C Minor ––0.000.000.000.000.000.000.000.00– 0.00 0.0
57 Carol Kucel DQA142961 · 63 overall Minor –––––0.000.000.000.00–– 0.00 0.0
Registered, no scores recorded
– Shawn collingeA130679 · 57 overall B Minor 0.000.000.000.000.000.000.000.000.000.000.00 0.00 0.0
– Katon BinghamA124172 · 58 overall M Minor 0.000.000.000.000.000.000.000.000.000.000.00 0.00 0.0
– Mac MacDonaldA141138 · 59 overall C Minor 0.000.000.000.000.000.000.000.000.000.000.00 0.00 0.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Starlight StarbriteVirginia · 16 rounds · 166 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Shaun GardnerPCC14.34115.1613 · 3 · 0 · 0 · 0 · 080.00
2Jack LaphamPCC14.31584.7511 · 4 · 1 · 0 · 0 · 079.86
3Gianni GiordanoLimited14.31375.109 · 7 · 0 · 0 · 0 · 080.00
4William BlazkowiczOpen14.25865.2611 · 5 · 0 · 0 · 0 · 080.00
5Mike O'LearyOpen14.23425.5515 · 1 · 0 · 0 · 0 · 079.86
6Eric SteinerOpen14.23005.139 · 7 · 0 · 0 · 0 · 079.84
7Ryan BarnesOpen14.09525.2510 · 6 · 0 · 0 · 0 · 079.08
8Christopher CollinsOpen14.05115.4813 · 3 · 0 · 0 · 0 · 078.84
9David BlosserLimited13.40215.8214 · 2 · 0 · 0 · 0 · 074.91
10Norman BrightPCC13.22035.9015 · 1 · 0 · 0 · 0 · 073.75
11Jim BooneOpen13.15325.559 · 7 · 0 · 0 · 0 · 073.80
12Trent MillerLimited13.13875.4810 · 5 · 1 · 0 · 0 · 073.43
2Swinger's ClubComstock · 12 rounds · 166 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric SteinerOpen7.33947.6310 · 1 · 1 · 0 · 0 · 060.00
2Peter RyakhovskiyOpen7.26827.9810 · 2 · 0 · 0 · 0 · 059.42
3Michael BurgessOpen7.21527.909 · 3 · 0 · 0 · 0 · 058.98
4Daniel JoseOpen7.18648.2111 · 1 · 0 · 0 · 0 · 058.75
5Shane HillPCC7.07967.9110 · 2 · 0 · 0 · 0 · 060.00
6Ryan BarnesOpen6.59228.9511 · 1 · 0 · 0 · 0 · 053.89
7Austin ProulxCarry Optics6.53158.8811 · 1 · 0 · 0 · 0 · 060.00
8Gianni GiordanoLimited6.25699.119 · 3 · 0 · 0 · 0 · 060.00
9Richard IngramCarry Optics6.06679.8912 · 0 · 0 · 0 · 0 · 055.73
10Jack LaphamPCC6.03258.629 · 2 · 1 · 0 · 0 · 051.13
11Jake DYERPCC5.98808.358 · 3 · 1 · 0 · 0 · 050.75
12Todd AndersonLimited5.98569.6910 · 2 · 0 · 0 · 0 · 057.40
3Thanks BroComstock · 23 rounds · 167 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric SteinerOpen5.578319.5417 · 6 · 0 · 0 · 0 · 0115.00
2Tanner BreenOpen5.449919.4516 · 6 · 1 · 0 · 0 · 0112.35
3Daniel JoseOpen5.371120.4818 · 5 · 0 · 0 · 0 · 0110.73
4Michael BurgessOpen5.133220.6516 · 6 · 1 · 0 · 0 · 0105.82
5Brian PepperOpen5.111521.5218 · 5 · 0 · 0 · 0 · 0105.38
6Chris StormsOpen5.078521.6618 · 5 · 0 · 0 · 0 · 0104.70
7Noel DomingoOpen5.023721.1014 · 9 · 0 · 0 · 0 · 0103.57
8Micah SwanCarry Optics4.959822.3821 · 2 · 0 · 0 · 0 · 0115.00
9Mark SueOpen4.928322.3218 · 5 · 0 · 0 · 0 · 0101.60
10Jake DYERPCC4.897821.0317 · 6 · 0 · 0 · 0 · 0115.00
11Peter RyakhovskiyOpen4.879221.9315 · 8 · 0 · 0 · 0 · 0100.59
12harold martinezOpen4.862722.2118 · 4 · 1 · 0 · 0 · 0100.25
4Bend 22Comstock · 28 rounds · 167 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Christopher CollinsOpen9.862213.7926 · 1 · 1 · 0 · 0 · 0140.00
2Mike O'LearyOpen9.815513.5523 · 4 · 1 · 0 · 0 · 0139.34
3Daniel JoseOpen9.196214.6825 · 2 · 1 · 0 · 0 · 0130.55
4Brian PepperOpen9.097214.5122 · 5 · 1 · 0 · 0 · 0129.14
5Bo OeltjenCarry Optics8.947415.2026 · 2 · 0 · 0 · 0 · 0140.00
6Noel DomingoOpen8.940914.5420 · 7 · 1 · 0 · 0 · 0126.92
7Jack LaphamPCC8.810015.2125 · 3 · 0 · 0 · 0 · 0140.00
8Michael BurgessOpen8.798415.2324 · 3 · 1 · 0 · 0 · 0124.90
9Gianni GiordanoLimited8.766215.4023 · 5 · 0 · 0 · 0 · 0140.00
10Todd CancillaCarry Optics8.751615.5427 · 0 · 1 · 0 · 0 · 0136.94
11Ryan HalwickOpen8.687115.3121 · 7 · 0 · 0 · 0 · 0123.32
12Peter RyakhovskiyOpen8.676115.5623 · 5 · 0 · 0 · 0 · 0123.16
5Against the Wall AgainComstock · 30 rounds · 167 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike O'LearyOpen8.200616.9519 · 11 · 0 · 0 · 0 · 0150.00
2Tim AustinOpen7.636217.8118 · 11 · 1 · 0 · 0 · 0139.68
3Daniel JoseOpen7.612818.3920 · 10 · 0 · 0 · 0 · 0139.25
4Peter RyakhovskiyOpen7.607518.1420 · 9 · 1 · 0 · 0 · 0139.15
5Mark SueOpen7.496018.8123 · 6 · 1 · 0 · 0 · 0137.11
6Chris StormsOpen7.381118.2917 · 12 · 1 · 0 · 0 · 0135.01
7Tanner BreenOpen7.363717.7911 · 19 · 0 · 0 · 0 · 0134.69
8Eric SteinerOpen7.250417.9320 · 10 · 0 · 0 · 1 · 0132.62
9Christopher CollinsOpen7.198719.1722 · 6 · 2 · 0 · 0 · 0131.67
10Gianni GiordanoLimited7.020319.2315 · 15 · 0 · 0 · 0 · 0150.00
11Nick BergerOpen6.990119.1718 · 10 · 2 · 0 · 0 · 0127.86
12Emilio DomingoOpen6.970819.5118 · 11 · 1 · 0 · 0 · 0127.51
6Morton's ForkComstock · 21 rounds · 167 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Gianni GiordanoLimited5.709417.6917 · 4 · 0 · 0 · 0 · 0105.00
2Austin ProulxCarry Optics5.540618.5920 · 1 · 0 · 0 · 0 · 0105.00
3Mike O'LearyOpen5.305918.4716 · 4 · 1 · 0 · 0 · 0105.00
4Eric SteinerOpen5.193519.6418 · 3 · 0 · 0 · 0 · 0102.78
5Tim AustinOpen5.063920.3419 · 2 · 0 · 0 · 0 · 0100.21
6Christopher CollinsOpen5.047020.2118 · 3 · 0 · 0 · 0 · 099.88
7Shaun GardnerPCC4.947520.0118 · 3 · 0 · 0 · 0 · 0105.00
8Peter RyakhovskiyOpen4.934720.6718 · 3 · 0 · 0 · 0 · 097.65
9Bo OeltjenCarry Optics4.884120.2718 · 3 · 0 · 0 · 0 · 092.56
10Daniel JoseOpen4.875720.5116 · 5 · 0 · 0 · 0 · 096.49
11John KitsonSingle Stack4.870021.1520 · 1 · 0 · 0 · 0 · 0105.00
12Jason SchaferCarry Optics4.834020.4818 · 3 · 0 · 0 · 0 · 091.61
7Subway SeriesComstock · 24 rounds · 167 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Tim AustinOpen7.030815.9316 · 8 · 0 · 0 · 0 · 0120.00
2Peter RyakhovskiyOpen6.962416.2317 · 7 · 0 · 0 · 0 · 0118.83
3Eric SteinerOpen6.956516.1016 · 8 · 0 · 0 · 0 · 0118.73
4Brian PepperOpen6.922615.8916 · 7 · 1 · 0 · 0 · 0118.15
5Mike O'LearyOpen6.854316.3418 · 5 · 1 · 0 · 0 · 0116.99
6Michael BurgessOpen6.850216.3516 · 8 · 0 · 0 · 0 · 0116.92
7Mike McMullenOpen6.847616.2115 · 9 · 0 · 0 · 0 · 0116.87
8Shaun GardnerPCC6.695116.4319 · 5 · 0 · 0 · 0 · 0120.00
9Ryan BarnesOpen6.690616.7416 · 8 · 0 · 0 · 0 · 0114.19
10Jake DYERPCC6.623316.9120 · 4 · 0 · 0 · 0 · 0118.71
11Jack LaphamPCC6.576017.6422 · 2 · 0 · 0 · 0 · 0117.87
12Gianni GiordanoLimited6.385516.6014 · 8 · 2 · 0 · 0 · 0120.00
8Sweet and SauerComstock · 30 rounds · 167 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric SteinerOpen9.137415.6525 · 4 · 1 · 0 · 0 · 0150.00
2Mike O'LearyOpen9.096815.5023 · 6 · 1 · 0 · 0 · 0149.33
3Tim AustinOpen8.472616.7622 · 8 · 0 · 0 · 0 · 0139.09
4Daniel JoseOpen8.416117.1124 · 6 · 0 · 0 · 0 · 0138.16
5William BlazkowiczOpen8.295217.4825 · 5 · 0 · 0 · 0 · 0136.17
6Christopher CollinsOpen8.164417.7625 · 5 · 0 · 0 · 0 · 0134.03
7Ryan BarnesOpen8.097417.6625 · 4 · 1 · 0 · 0 · 0132.93
8Jake DYERPCC7.852217.3224 · 5 · 1 · 0 · 0 · 0150.00
9Shaun GardnerPCC7.821217.9025 · 5 · 0 · 0 · 0 · 0149.41
10Michael BurgessOpen7.751918.0620 · 10 · 0 · 0 · 0 · 0127.26
11Noel DomingoOpen7.729718.5023 · 7 · 0 · 0 · 0 · 0126.89
12Brian PepperOpen7.675818.6323 · 7 · 0 · 0 · 0 · 0126.01
9I Support The Current ThingComstock · 26 rounds · 167 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jake DYERPCC8.408014.5122 · 4 · 0 · 0 · 0 · 0130.00
2Norman BrightPCC8.226614.8322 · 4 · 0 · 0 · 0 · 0127.20
3Gianni GiordanoLimited8.090215.0818 · 8 · 0 · 0 · 0 · 0130.00
4Eric SteinerOpen7.716016.2021 · 5 · 0 · 0 · 0 · 0130.00
5Robert JohnsonPCC7.687816.9126 · 0 · 0 · 0 · 0 · 0118.86
6Shane HillPCC7.517113.1717 · 8 · 0 · 1 · 0 · 0116.23
7Robert WrightPCC7.454917.1725 · 1 · 0 · 0 · 0 · 0115.26
8Mike O'LearyOpen7.400716.6219 · 7 · 0 · 0 · 0 · 0124.69
9Ryan BarnesOpen7.348416.3318 · 7 · 1 · 0 · 0 · 0123.81
10Jack LaphamPCC7.286614.4120 · 5 · 0 · 1 · 0 · 0112.66
11Brian PepperOpen7.219616.7617 · 9 · 0 · 0 · 0 · 0121.64
12Mark SueOpen7.188017.3921 · 5 · 0 · 0 · 0 · 0121.10
10OklahomaComstock · 23 rounds · 166 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike O'LearyOpen6.720116.2219 · 3 · 1 · 0 · 0 · 0115.00
2Eric SteinerOpen6.631517.0421 · 2 · 0 · 0 · 0 · 0113.48
3Jack LaphamPCC6.622916.7621 · 2 · 0 · 0 · 0 · 0115.00
4Jake DYERPCC6.492016.7920 · 3 · 0 · 0 · 0 · 0112.73
5Gianni GiordanoLimited6.398116.8818 · 4 · 1 · 0 · 0 · 0115.00
6Mike McMullenOpen6.364717.4419 · 4 · 0 · 0 · 0 · 0108.92
7Mark SueOpen6.232117.4919 · 3 · 1 · 0 · 0 · 0106.65
8Brian PepperOpen6.224817.3518 · 4 · 1 · 0 · 0 · 0106.52
9Shaun GardnerPCC6.203916.2816 · 7 · 0 · 0 · 0 · 0107.72
10Peter RyakhovskiyOpen6.176517.0017 · 4 · 2 · 0 · 0 · 0105.70
11SEBASTIAO M FILHOLimited6.042518.3719 · 4 · 0 · 0 · 0 · 0108.61
12Christopher CollinsOpen5.968518.4318 · 5 · 0 · 0 · 0 · 0102.14
11ChronoChrono · 0 rounds · 168 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1George NoyesLimited185.37990.000 · 0 · 0 · 0 · 0 · 00.00
2Steve SvejdaOpen179.96580.000 · 0 · 0 · 0 · 0 · 00.00
3Daniel McDonnellOpen179.13780.000 · 0 · 0 · 0 · 0 · 00.00
4Angie AndersonOpen178.82920.000 · 0 · 0 · 0 · 0 · 00.00
5Jason KodyszOpen178.40330.000 · 0 · 0 · 0 · 0 · 00.00
6Dean ClarkOpen177.54570.000 · 0 · 0 · 0 · 0 · 00.00
7Sydney PaceLimited177.43690.000 · 0 · 0 · 0 · 0 · 00.00
8Eric HillSingle Stack177.38560.000 · 0 · 0 · 0 · 0 · 00.00
9Walter MayneLimited177.33050.000 · 0 · 0 · 0 · 0 · 00.00
10Serge DavisLimited177.26500.000 · 0 · 0 · 0 · 0 · 00.00
11Chris StormsOpen177.21830.000 · 0 · 0 · 0 · 0 · 00.00
12Jason BaumanOpen177.17420.000 · 0 · 0 · 0 · 0 · 00.00

Stages

#StageScoringRoundsPointsClassifier
1Starlight StarbriteVirginia1680
2Swinger's ClubComstock1260
3Thanks BroComstock23115
4Bend 22Comstock28140
5Against the Wall AgainComstock30150
6Morton's ForkComstock21105
7Subway SeriesComstock24120
8Sweet and SauerComstock30150
9I Support The Current ThingComstock26130
10OklahomaComstock23115
11ChronoChrono00

Field

GM6M36A40B–D88U12