The Record
Jan 5, 2020 · Level I · Classifier match

PRG USPSA Level 1 - 1/5/2020

CA · Source
Shooters
98
Divisions
8
Stages
7
Rounds
177
Field
10 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5·S6S7 Points%
1 Bo Wang · 1 overall B Minor 6.968.767.437.107.759.696.81 839.61 100.0
2 Lenny MagillFY112947 · 2 overall B Minor 7.2011.676.456.367.538.836.26 832.71 99.2
3 Victor AlbertoA82561 · 3 overall U Minor 6.439.677.133.826.087.905.48 719.47 85.7
4 Michael SuedaFY63382 · 4 overall U Minor 5.818.814.675.807.079.625.32 713.69 85.0
5 Alan ShafranTY99995 · 5 overall B Minor 5.788.545.035.966.328.925.87 711.81 84.8
6 Joel GonzalesTY92479 · 6 overall B Minor 4.778.085.195.466.317.254.04 620.80 73.9
7 Steve MilesA110510 · 7 overall A Minor 6.426.873.433.747.186.504.04 580.12 69.1
8 Ron IwamiyaTY89692 · 8 overall B Minor 4.817.736.212.105.465.046.06 576.52 68.7
9 Bruce FunkA56897 · 9 overall B Minor 4.387.184.664.663.846.874.09 553.74 66.0
10 Dan AustinL2986 · 10 overall B Minor 4.916.854.014.336.226.033.03 532.64 63.4
11 Travis LopezA123395 · 11 overall U Minor 4.116.381.822.903.664.773.35 415.48 49.5
12 Frank HiroyasuTY115349 · 12 overall C Minor 3.503.643.492.593.635.592.02 375.30 44.7
13 Dane HoldenA119604 · 13 overall U Minor 3.803.561.152.824.834.883.31 367.08 43.7
14 James EdwardsA124628 · 14 overall C Minor 1.561.922.722.973.673.492.38 276.77 33.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1 happy new yearComstock · 33 rounds · 88 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1MATTHEW CLARKLimited7.762119.8424 · 8 · 1 · 0 · 0 · 0165.00
2Khoi PhamOpen7.417318.7423 · 7 · 3 · 0 · 1 · 0165.00
3Santiago LabosOpen7.416620.0923 · 7 · 3 · 0 · 0 · 0164.98
4Rob ChoiOpen7.397021.3626 · 7 · 0 · 0 · 0 · 0164.55
5Eric LiuOpen7.381021.0025 · 7 · 1 · 0 · 0 · 0164.19
6Lenny MagillCarry Optics7.202621.5228 · 5 · 0 · 0 · 0 · 0165.00
7William PaolinoOpen7.022123.0730 · 3 · 0 · 0 · 0 · 0156.21
8Bo WangCarry Optics6.964021.9732 · 1 · 0 · 0 · 1 · 0159.53
9Chris CallerosOpen6.905419.5527 · 5 · 0 · 1 · 1 · 0153.61
10Andrew TorrefielPCC6.759921.4524 · 8 · 1 · 0 · 0 · 0165.00
11Tomie LimPCC6.672821.7323 · 10 · 0 · 0 · 0 · 0162.87
12Victor AlbertoCarry Optics6.427622.8725 · 7 · 1 · 0 · 0 · 0147.25
2Stage 2 first hoze of 20Comstock · 32 rounds · 88 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric LiuOpen12.99909.7721 · 6 · 4 · 1 · 0 · 0160.00
2Rob ChoiOpen12.858411.5122 · 9 · 1 · 0 · 0 · 0158.27
3Chris CallerosOpen12.790711.1819 · 11 · 2 · 0 · 0 · 0157.44
4Paul CabigaoPCC12.392810.4919 · 11 · 2 · 0 · 0 · 0160.00
5Austin ArissSingle Stack12.179512.4824 · 8 · 0 · 0 · 0 · 0160.00
6Lenny MagillCarry Optics11.674313.0228 · 4 · 0 · 0 · 0 · 0160.00
7William PaolinoOpen11.430812.8619 · 13 · 0 · 0 · 0 · 0140.70
8Armando BesneOpen11.068112.9219 · 11 · 2 · 0 · 0 · 0136.23
9Khoi PhamOpen10.934610.7019 · 10 · 1 · 2 · 0 · 0134.59
10MATTHEW CLARKLimited10.879013.8823 · 9 · 0 · 0 · 0 · 0160.00
11Andrew TorrefielPCC10.787711.6818 · 11 · 3 · 0 · 0 · 0139.28
12Danny De JesusPCC10.693411.9719 · 10 · 3 · 0 · 0 · 0138.06
3Stage 3 stage threeComstock · 25 rounds · 86 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric LiuOpen10.254111.0215 · 9 · 1 · 0 · 0 · 0125.00
2Santiago LabosOpen7.869114.3617 · 6 · 2 · 0 · 0 · 095.93
3Bo WangCarry Optics7.429413.4619 · 5 · 0 · 1 · 0 · 0125.00
4Ross DeanePCC7.325816.7924 · 1 · 0 · 0 · 0 · 0125.00
5Khoi PhamOpen7.229813.9715 · 9 · 0 · 1 · 0 · 088.13
6Victor AlbertoCarry Optics7.133315.0018 · 5 · 2 · 0 · 0 · 0120.02
7Bart Del RioPCC6.793116.3418 · 7 · 0 · 0 · 0 · 0115.91
8Chris CallerosOpen6.721514.5816 · 6 · 2 · 1 · 0 · 081.94
9Danny De JesusPCC6.662215.0120 · 3 · 1 · 1 · 0 · 0113.68
10Austin ArissSingle Stack6.585518.0719 · 6 · 0 · 0 · 0 · 0125.00
11Lenny MagillCarry Optics6.447515.5119 · 5 · 0 · 1 · 0 · 0108.48
12Juro AdefuinPCC6.403416.7117 · 7 · 1 · 0 · 0 · 0109.26
4Stage 4 sittedComstock · 23 rounds · 89 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric LiuOpen8.941812.1917 · 6 · 0 · 0 · 0 · 0115.00
2Khoi PhamOpen7.173014.2212 · 10 · 1 · 0 · 0 · 092.25
3Bo WangCarry Optics7.104915.0619 · 4 · 0 · 0 · 0 · 0115.00
4Santiago LabosOpen6.972115.0613 · 10 · 0 · 0 · 0 · 089.67
5Lenny MagillCarry Optics6.363615.4016 · 6 · 0 · 0 · 0 · 0103.00
6MATTHEW CLARKLimited6.320816.7716 · 6 · 1 · 0 · 0 · 0115.00
7Joe NarcisoPCC6.002317.1617 · 6 · 0 · 0 · 0 · 0115.00
8Alan ShafranCarry Optics5.959117.6218 · 5 · 0 · 0 · 0 · 096.45
9Ross DeanePCC5.949516.6417 · 4 · 2 · 0 · 0 · 0113.99
10Tomie LimPCC5.839817.9818 · 5 · 0 · 0 · 0 · 0111.89
11William PaolinoOpen5.810215.4912 · 10 · 0 · 1 · 0 · 074.72
12Michael SuedaCarry Optics5.797918.1118 · 5 · 0 · 0 · 0 · 093.84
5Times TwoComstock · 12 rounds · 89 runs · classifier 99-10
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Khoi PhamOpen11.43454.817 · 5 · 0 · 0 · 0 · 060.00
2Eric LiuOpen10.33215.428 · 4 · 0 · 0 · 0 · 054.22
3Chris CallerosOpen9.85135.387 · 4 · 1 · 0 · 0 · 051.69
4MATTHEW CLARKLimited9.31035.806 · 6 · 0 · 0 · 0 · 060.00
5Danny De JesusPCC9.07565.959 · 3 · 0 · 0 · 0 · 060.00
6William PaolinoOpen8.98696.129 · 2 · 1 · 0 · 0 · 047.16
7Andrew TorrefielPCC8.70976.209 · 3 · 0 · 0 · 0 · 057.58
8Paul CabigaoPCC8.40635.716 · 6 · 0 · 0 · 0 · 055.58
9Ross DeanePCC8.24436.559 · 0 · 0 · 0 · 0 · 054.50
10Michael PannoneProduction8.10816.6610 · 1 · 1 · 0 · 0 · 060.00
11Santiago LabosOpen8.10406.545 · 7 · 0 · 0 · 0 · 042.52
12Tomie LimPCC8.05156.218 · 3 · 1 · 0 · 0 · 053.23
6Stage 6 Titanic moveComstock · 28 rounds · 90 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Khoi PhamOpen11.111111.2515 · 12 · 1 · 0 · 0 · 0140.00
2MATTHEW CLARKLimited11.092011.6319 · 8 · 1 · 0 · 0 · 0140.00
3Rob ChoiOpen10.725812.4021 · 7 · 0 · 0 · 0 · 0135.15
4Santiago LabosOpen10.180112.7720 · 7 · 1 · 0 · 0 · 0128.27
5Paul CabigaoPCC10.037513.3525 · 3 · 0 · 0 · 0 · 0140.00
6Bo WangCarry Optics9.690212.5919 · 9 · 0 · 0 · 0 · 0140.00
7Michael SuedaCarry Optics9.616714.3527 · 1 · 0 · 0 · 0 · 0138.94
8William PaolinoOpen9.584013.4617 · 11 · 0 · 0 · 0 · 0120.76
9Andrew TorrefielPCC9.071914.3323 · 5 · 0 · 0 · 0 · 0126.53
10Austin ArissSingle Stack9.006014.9923 · 5 · 0 · 0 · 0 · 0140.00
11Alan ShafranCarry Optics8.920913.9021 · 6 · 1 · 0 · 0 · 0128.89
12Ross DeanePCC8.918015.2526 · 2 · 0 · 0 · 0 · 0124.39
7Stage 7mostlyComstock · 24 rounds · 89 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Khoi PhamOpen7.147216.3721 · 3 · 0 · 0 · 0 · 0120.00
2Eric LiuOpen6.958315.0923 · 0 · 0 · 1 · 0 · 0116.83
3Bo WangCarry Optics6.806617.6324 · 0 · 0 · 0 · 0 · 0120.00
4Ross DeanePCC6.734017.8224 · 0 · 0 · 0 · 0 · 0120.00
5Paul CabigaoPCC6.609717.5522 · 2 · 0 · 0 · 0 · 0117.78
6William PaolinoOpen6.568118.2724 · 0 · 0 · 0 · 0 · 0110.28
7Don StanleyPCC6.507618.4424 · 0 · 0 · 0 · 0 · 0115.97
8Danny De JesusPCC6.479518.5224 · 0 · 0 · 0 · 0 · 0115.46
9Marc MaglintePCC6.362718.8624 · 0 · 0 · 0 · 0 · 0113.38
10Rodel DavidPCC6.344118.6023 · 1 · 0 · 0 · 0 · 0113.05
11Lenny MagillCarry Optics6.263518.5222 · 2 · 0 · 0 · 0 · 0110.43
12Ron IwamiyaCarry Optics6.060619.1422 · 2 · 0 · 0 · 0 · 0106.85

Stages

#StageScoringRoundsPointsClassifier
1Stage 1 happy new yearComstock33165
2Stage 2 first hoze of 20Comstock32160
3Stage 3 stage threeComstock25125
4Stage 4 sittedComstock23115
5Times TwoComstock126099-10
6Stage 6 Titanic moveComstock28140
7Stage 7mostlyComstock24120

Field

GM2M8A5B–D49U34