Sep 21, 2017 · Level I
Springfield Tactical Shooters 09/21/2017
Shooters
76
Divisions
8
Stages
1
Rounds
24
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Jon Purviance | Carry Optics | U | Minor | 120.00 | 1 |
| 1 | Derek Guernsey | Limited | Minor | 120.00 | 1 | |
| 1 | Nicholas Clatfelter | Limited 10 | Major | 120.00 | 1 | |
| 1 | Charles MorseL1467 | Open | B | Major | 120.00 | 1 |
| 1 | Barry OliverA55905 | PCC | C | Minor | 120.00 | 1 |
| 1 | Kyle SpencerA92047 | Production | B | Minor | 120.00 | 1 |
| 1 | Kurt JohnsonL3943 | Revolver | D | Major | 120.00 | 1 |
| 1 | Kurt JohnsonL3943 | Single Stack | C | Major | 120.00 | 1 |
| 2 | Jim ShuresTY78203 | Production | B | Minor | 118.00 | 2 |
| 2 | Patrick KeenA70754 | Limited | C | Minor | 111.33 | 2 |
| 2 | Charles MorseL1467 | Open | B | Major | 106.12 | 2 |
| 2 | Jon Purviance | Carry Optics | U | Minor | 101.83 | 2 |
| 2 | Jim ShuresTY78203 | PCC | B | Minor | 101.69 | 2 |
| 2 | Mike SheltonA23539 | Single Stack | C | Major | 85.23 | 2 |
| 2 | Brian AntonacciA57990 | Limited 10 | B | Major | 41.57 | 2 |
| 3 | Jim ShuresTY78203 | Production | B | Minor | 109.81 | 3 |
| 3 | Patrick KeenA70754 | Limited | C | Minor | 107.49 | 3 |
| 3 | Paul EmeryA95946 | Carry Optics | C | Minor | 97.85 | 3 |
| 3 | Ed TribbleA30365 | Open | Major | 91.58 | 3 | |
| 3 | Jim ShuresTY78203 | PCC | B | Minor | 89.23 | 3 |
| 3 | Mike SheltonA23539 | Single Stack | C | Major | 79.43 | 3 |
| 4 | Rob LewisA63433 | Production | Minor | 108.04 | 4 | |
| 4 | Jon White | Limited | Minor | 104.70 | 4 | |
| 4 | Barry OliverA55905 | PCC | C | Minor | 85.84 | 4 |
| 4 | Paul EmeryA95946 | Carry Optics | C | Minor | 78.60 | 4 |
| 4 | Kurt JohnsonL3943 | Single Stack | C | Major | 77.35 | 4 |
| 4 | Ed TribbleA30365 | Open | Major | 67.94 | 4 | |
| 5 | Steve FrazierA99127 | Limited | C | Major | 99.39 | 5 |
| 5 | Jamie DanielsTY76538 | Production | C | Minor | 82.48 | 5 |
| 5 | Derek Guernsey | PCC | Minor | 82.32 | 5 | |
| 5 | Don SteeleTY24585 | Open | B | Major | 65.31 | 5 |
| 6 | Jim Hayes | Limited | U | Minor | 98.63 | 6 |
| 6 | Gary GrayFY83614 | Production | C | Minor | 79.68 | 6 |
| 6 | Jeff EmeryA84207 | PCC | C | Minor | 78.09 | 6 |
| 6 | Don SteeleTY24585 | Open | B | Major | 19.23 | 6 |
| 7 | Jon White | Limited | Minor | 82.43 | 7 | |
| 7 | Steve EdgeA104414 | Production | U | Minor | 77.55 | 7 |
| 7 | Chuck McLaughlin | PCC | Minor | 74.53 | 7 | |
| 8 | Steve FrazierA99127 | Limited | C | Major | 78.80 | 8 |
| 8 | Rob LewisA63433 | Production | Minor | 76.67 | 8 | |
| 8 | Barry OliverA55905 | PCC | C | Minor | 73.38 | 8 |
| 9 | Gene MinerTY24588 | Limited | C | Minor | 77.90 | 9 |
| 9 | Scott HungerfordA93023 | Production | C | Minor | 70.33 | 9 |
| 9 | Gary GrayFY83614 | PCC | B | Minor | 67.05 | 9 |
| 10 | George Euson | Limited | Major | 73.02 | 10 | |
| 10 | Chuck McLaughlin | PCC | Minor | 66.64 | 10 | |
| 10 | Jamie DanielsTY76538 | Production | C | Minor | 64.58 | 10 |
| 11 | Tony Nudo | Limited | Major | 60.88 | 11 | |
| 11 | Gary GrayFY83614 | Production | C | Minor | 58.91 | 11 |
| 11 | Gary GrayFY83614 | PCC | B | Minor | 49.90 | 11 |
| 12 | Scott HungerfordA93023 | Production | C | Minor | 53.55 | 12 |
| 12 | Chuck McLaughlin | Limited | Minor | 48.99 | 12 | |
| 12 | Rick Wenneborg | PCC | Minor | 28.40 | 12 | |
| 13 | Scott Hoecker | Production | Minor | 52.88 | 13 | |
| 13 | Jesse Boehler | Limited | Minor | 47.54 | 13 | |
| 14 | Steve EdgeA104414 | Production | U | Minor | 51.56 | 14 |
| 14 | George Euson | Limited | Major | 47.09 | 14 | |
| 15 | Taylor DanielsA103198 | Production | Minor | 50.82 | 15 | |
| 15 | Frank Natale | Limited | U | Minor | 44.13 | 15 |
| 16 | Scott Hoecker | Production | Minor | 50.05 | 16 | |
| 16 | Jesse Boehler | Limited | Minor | 42.88 | 16 | |
| 17 | Woody HesterA102327 | Production | U | Minor | 49.55 | 17 |
| 17 | Tony Nudo | Limited | Minor | 42.34 | 17 | |
| 18 | Taylor DanielsA103198 | Production | Minor | 49.50 | 18 | |
| 18 | Gary StevensA70910 | Limited | U | Major | 36.64 | 18 |
| 19 | Jeff Hoecker | Production | Minor | 43.44 | 19 | |
| 19 | Rick Wenneborg | Limited | Minor | 35.85 | 19 | |
| 20 | Jeff Hoecker | Production | Minor | 37.23 | 20 | |
| 20 | Frank Natale | Limited | U | Minor | 30.14 | 20 |
| 21 | Woody HesterA102327 | Production | U | Minor | 34.57 | 21 |
| 21 | Gary StevensA70910 | Limited | U | Major | 22.70 | 21 |
| 22 | Andrew Schmidt | Production | Minor | 34.05 | 22 | |
| 22 | Madison Boehler | Limited | U | Minor | 18.09 | 22 |
| 23 | Madison Boehler | Limited | U | Minor | 9.12 | 23 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Jon Purviance · 1 overall | U | Minor | 5.53 | 120.00 | 100.0 |
| 2 | Jon Purviance · 2 overall | U | Minor | 4.70 | 101.83 | 84.9 |
| 3 | Paul EmeryA95946 · 3 overall | C | Minor | 4.51 | 97.85 | 81.5 |
| 4 | Paul EmeryA95946 · 4 overall | C | Minor | 3.62 | 78.60 | 65.5 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Derek Guernsey · 1 overall | Minor | 4.27 | 120.00 | 100.0 | |
| 2 | Patrick KeenA70754 · 2 overall | C | Minor | 3.96 | 111.33 | 92.8 |
| 3 | Patrick KeenA70754 · 3 overall | C | Minor | 3.82 | 107.49 | 89.6 |
| 4 | Jon White · 4 overall | Minor | 3.73 | 104.70 | 87.2 | |
| 5 | Steve FrazierA99127 · 5 overall | C | Major | 3.54 | 99.39 | 82.8 |
| 6 | Jim Hayes · 6 overall | U | Minor | 3.51 | 98.63 | 82.2 |
| 7 | Jon White · 7 overall | Minor | 2.93 | 82.43 | 68.7 | |
| 8 | Steve FrazierA99127 · 8 overall | C | Major | 2.80 | 78.80 | 65.7 |
| 9 | Gene MinerTY24588 · 9 overall | C | Minor | 2.77 | 77.90 | 64.9 |
| 10 | George Euson · 10 overall | Major | 2.60 | 73.02 | 60.9 | |
| 11 | Tony Nudo · 11 overall | Major | 2.17 | 60.88 | 50.7 | |
| 12 | Chuck McLaughlin · 12 overall | Minor | 1.74 | 48.99 | 40.8 | |
| 13 | Jesse Boehler · 13 overall | Minor | 1.69 | 47.54 | 39.6 | |
| 14 | George Euson · 14 overall | Major | 1.68 | 47.09 | 39.2 | |
| 15 | Frank Natale · 15 overall | U | Minor | 1.57 | 44.13 | 36.8 |
| 16 | Jesse Boehler · 16 overall | Minor | 1.53 | 42.88 | 35.7 | |
| 17 | Tony Nudo · 17 overall | Minor | 1.51 | 42.34 | 35.3 | |
| 18 | Gary StevensA70910 · 18 overall | U | Major | 1.30 | 36.64 | 30.5 |
| 19 | Rick Wenneborg · 19 overall | Minor | 1.28 | 35.85 | 29.9 | |
| 20 | Frank Natale · 20 overall | U | Minor | 1.07 | 30.14 | 25.1 |
| 21 | Gary StevensA70910 · 21 overall | U | Major | 0.81 | 22.70 | 18.9 |
| 22 | Madison Boehler · 22 overall | U | Minor | 0.64 | 18.09 | 15.1 |
| 23 | Madison Boehler · 23 overall | U | Minor | 0.32 | 9.12 | 7.6 |
| Registered, no scores recorded | ||||||
| – | Jon White · 24 overall | Minor | 0.00 | 0.00 | ||
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Clatfelter · 1 overall | Major | 2.89 | 120.00 | 100.0 | |
| 2 | Brian AntonacciA57990 · 2 overall | B | Major | 1.00 | 41.57 | 34.6 |
| Registered, no scores recorded | ||||||
| – | Nicholas Clatfelter · 3 overall | Major | 0.00 | 0.00 | ||
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Charles MorseL1467 · 1 overall | B | Major | 6.77 | 120.00 | 100.0 |
| 2 | Charles MorseL1467 · 2 overall | B | Major | 5.99 | 106.12 | 88.4 |
| 3 | Ed TribbleA30365 · 3 overall | Major | 5.17 | 91.58 | 76.3 | |
| 4 | Ed TribbleA30365 · 4 overall | Major | 3.83 | 67.94 | 56.6 | |
| 5 | Don SteeleTY24585 · 5 overall | B | Major | 3.69 | 65.31 | 54.4 |
| 6 | Don SteeleTY24585 · 6 overall | B | Major | 1.09 | 19.23 | 16.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Barry OliverA55905 · 1 overall | C | Minor | 7.55 | 120.00 | 100.0 |
| 2 | Jim ShuresTY78203 · 2 overall | B | Minor | 6.40 | 101.69 | 84.7 |
| 3 | Jim ShuresTY78203 · 3 overall | B | Minor | 5.62 | 89.23 | 74.4 |
| 4 | Barry OliverA55905 · 4 overall | C | Minor | 5.40 | 85.84 | 71.5 |
| 5 | Derek Guernsey · 5 overall | Minor | 5.18 | 82.32 | 68.6 | |
| 6 | Jeff EmeryA84207 · 6 overall | C | Minor | 4.91 | 78.09 | 65.1 |
| 7 | Chuck McLaughlin · 7 overall | Minor | 4.69 | 74.53 | 62.1 | |
| 8 | Barry OliverA55905 · 8 overall | C | Minor | 4.62 | 73.38 | 61.1 |
| 9 | Gary GrayFY83614 · 9 overall | B | Minor | 4.22 | 67.05 | 55.9 |
| 10 | Chuck McLaughlin · 10 overall | Minor | 4.19 | 66.64 | 55.5 | |
| 11 | Gary GrayFY83614 · 11 overall | B | Minor | 3.14 | 49.90 | 41.6 |
| 12 | Rick Wenneborg · 12 overall | Minor | 1.79 | 28.40 | 23.7 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kyle SpencerA92047 · 1 overall | B | Minor | 4.51 | 120.00 | 100.0 |
| 2 | Jim ShuresTY78203 · 2 overall | B | Minor | 4.43 | 118.00 | 98.3 |
| 3 | Jim ShuresTY78203 · 3 overall | B | Minor | 4.12 | 109.81 | 91.5 |
| 4 | Rob LewisA63433 · 4 overall | Minor | 4.06 | 108.04 | 90.0 | |
| 5 | Jamie DanielsTY76538 · 5 overall | C | Minor | 3.10 | 82.48 | 68.7 |
| 6 | Gary GrayFY83614 · 6 overall | C | Minor | 2.99 | 79.68 | 66.4 |
| 7 | Steve EdgeA104414 · 7 overall | U | Minor | 2.91 | 77.55 | 64.6 |
| 8 | Rob LewisA63433 · 8 overall | Minor | 2.88 | 76.67 | 63.9 | |
| 9 | Scott HungerfordA93023 · 9 overall | C | Minor | 2.64 | 70.33 | 58.6 |
| 10 | Jamie DanielsTY76538 · 10 overall | C | Minor | 2.43 | 64.58 | 53.8 |
| 11 | Gary GrayFY83614 · 11 overall | C | Minor | 2.21 | 58.91 | 49.1 |
| 12 | Scott HungerfordA93023 · 12 overall | C | Minor | 2.01 | 53.55 | 44.6 |
| 13 | Scott Hoecker · 13 overall | Minor | 1.99 | 52.88 | 44.1 | |
| 14 | Steve EdgeA104414 · 14 overall | U | Minor | 1.94 | 51.56 | 43.0 |
| 15 | Taylor DanielsA103198 · 15 overall | Minor | 1.91 | 50.82 | 42.4 | |
| 16 | Scott Hoecker · 16 overall | Minor | 1.88 | 50.05 | 41.7 | |
| 17 | Woody HesterA102327 · 17 overall | U | Minor | 1.86 | 49.55 | 41.3 |
| 18 | Taylor DanielsA103198 · 18 overall | Minor | 1.86 | 49.50 | 41.2 | |
| 19 | Jeff Hoecker · 19 overall | Minor | 1.63 | 43.44 | 36.2 | |
| 20 | Jeff Hoecker · 20 overall | Minor | 1.40 | 37.23 | 31.0 | |
| 21 | Woody HesterA102327 · 21 overall | U | Minor | 1.30 | 34.57 | 28.8 |
| 22 | Andrew Schmidt · 22 overall | Minor | 1.28 | 34.05 | 28.4 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kurt JohnsonL3943 · 1 overall | D | Major | 2.69 | 120.00 | 100.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kurt JohnsonL3943 · 1 overall | C | Major | 4.22 | 120.00 | 100.0 |
| 2 | Mike SheltonA23539 · 2 overall | C | Major | 3.00 | 85.23 | 71.0 |
| 3 | Mike SheltonA23539 · 3 overall | C | Major | 2.80 | 79.43 | 66.2 |
| 4 | Kurt JohnsonL3943 · 4 overall | C | Major | 2.72 | 77.35 | 64.5 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Run ItComstock · 24 rounds · 74 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Barry Oliver | PCC | 7.5523 | 14.83 | 20 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Charles Morse | Open | 6.7727 | 16.98 | 19 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Jim Shures | PCC | 6.4000 | 17.50 | 20 · 3 · 0 · 0 · 0 · 0 | 101.69 |
| 4 | Charles Morse | Open | 5.9893 | 18.70 | 16 · 5 · 0 · 0 · 0 · 0 | 106.12 |
| 5 | Jim Shures | PCC | 5.6158 | 20.30 | 21 · 1 · 0 · 0 · 0 · 0 | 89.23 |
| 6 | Jon Purviance | Carry Optics | 5.5340 | 20.60 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 7 | Barry Oliver | PCC | 5.4026 | 19.25 | 17 · 4 · 1 · 0 · 0 · 0 | 85.84 |
| 8 | Derek Guernsey | PCC | 5.1808 | 18.53 | 13 · 7 · 1 · 0 · 0 · 0 | 82.32 |
| 9 | Ed Tribble | Open | 5.1686 | 22.83 | 22 · 2 · 0 · 0 · 0 · 0 | 91.58 |
| 10 | Jeff Emery | PCC | 4.9145 | 18.72 | 11 · 8 · 1 · 0 · 0 · 0 | 78.09 |
| 11 | Jon Purviance | Carry Optics | 4.6960 | 20.23 | 18 · 3 · 0 · 1 · 0 · 0 | 101.83 |
| 12 | Chuck McLaughlin | PCC | 4.6908 | 23.45 | 19 · 1 · 0 · 0 · 0 · 0 | 74.53 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Run It | Comstock | 24 | 120 |
Field
GM0M0A0B–D34U13