Sep 16, 2026 · Level I · Classifier match
SUN SAPS SUN SAPS USPSA Sep 16, 2026
Shooters
9
Divisions
4
Stages
6
Rounds
98
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Vivek Mehra | Limited | Minor | 490.00 | 1 | |
| 1 | Kerry Seifert | Limited 10 | Major | 490.00 | 1 | |
| 1 | Ray Giron | Limited Optics | Minor | 477.67 | 1 | |
| 1 | Andrew TerentyevA148033 | Carry Optics | Minor | 447.23 | 1 | |
| 2 | Teddy Gee | Carry Optics | Minor | 365.83 | 2 | |
| 2 | Ron Sutton | Limited Optics | Minor | 272.19 | 2 | |
| 3 | Doug Chew | Carry Optics | Minor | 301.62 | 3 | |
| 4 | Vinny Wong | Carry Optics | Minor | 298.53 | 4 | |
| 5 | Jim Holt | Carry Optics | Minor | 287.35 | 5 |
| # | Shooter | Class | PF | S1· | S2· | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew TerentyevA148033 · 1 overall | Minor | 5.59 | 6.29 | 5.87 | 4.24 | 4.89 | 4.65 | 447.23 | 100.0 | |
| 2 | Teddy Gee · 2 overall | Minor | 7.96 | 3.48 | 4.49 | 5.36 | 1.52 | 3.32 | 365.83 | 81.8 | |
| 3 | Doug Chew · 3 overall | Minor | 4.72 | 2.95 | 2.91 | 3.80 | 3.19 | 3.67 | 301.62 | 67.4 | |
| 4 | Vinny Wong · 4 overall | Minor | 4.54 | 4.49 | 2.32 | 4.14 | 3.15 | 2.72 | 298.53 | 66.8 | |
| 5 | Jim Holt · 5 overall | Minor | 4.10 | 3.95 | 3.62 | 3.65 | 2.34 | 2.50 | 287.35 | 64.2 |
| # | Shooter | Class | PF | S1· | S2· | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivek Mehra · 1 overall | Minor | 4.81 | 3.26 | 4.59 | 3.79 | 2.99 | 3.30 | 490.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2· | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Seifert · 1 overall | Major | 3.99 | 4.35 | 2.91 | 3.25 | 2.61 | 1.40 | 490.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2· | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Giron · 1 overall | Minor | 4.55 | 3.76 | 2.10 | 3.29 | 2.14 | 3.60 | 477.67 | 100.0 | |
| 2 | Ron Sutton · 2 overall | Minor | 2.41 | 2.49 | 2.38 | 2.63 | – | – | 272.19 | 57.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Cross Road BluesComstock · 14 rounds · 9 runs · classifier 22-07
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Teddy Gee | Carry Optics | 7.9589 | 7.79 | 10 · 4 · 0 · 0 · 0 · 0 | 70.00 |
| 2 | Andrew Terentyev | Carry Optics | 5.5895 | 11.45 | 11 · 3 · 0 · 0 · 0 · 0 | 49.16 |
| 3 | Vivek Mehra | Limited | 4.8091 | 14.14 | 13 · 1 · 0 · 0 · 0 · 0 | 70.00 |
| 4 | Doug Chew | Carry Optics | 4.7198 | 13.56 | 11 · 3 · 0 · 0 · 0 · 0 | 41.51 |
| 5 | Ray Giron | Limited Optics | 4.5455 | 13.64 | 10 · 4 · 0 · 0 · 0 · 0 | 70.00 |
| 6 | Vinny Wong | Carry Optics | 4.5372 | 11.02 | 5 · 8 · 1 · 0 · 0 · 0 | 39.91 |
| 7 | Jim Holt | Carry Optics | 4.0994 | 16.10 | 12 · 2 · 0 · 0 · 0 · 0 | 36.05 |
| 8 | Kerry Seifert | Limited 10 | 3.9932 | 17.53 | 14 · 0 · 0 · 0 · 0 · 0 | 70.00 |
| 9 | Ron Sutton | Limited Optics | 2.4130 | 29.01 | 14 · 0 · 0 · 0 · 0 · 0 | 37.16 |
2Cross Road BluesComstock · 14 rounds · 9 runs · classifier 22-07
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Andrew Terentyev | Carry Optics | 6.2893 | 9.54 | 10 · 3 · 1 · 0 · 0 · 0 | 70.00 |
| 2 | Vinny Wong | Carry Optics | 4.4892 | 12.92 | 8 · 6 · 0 · 0 · 0 · 0 | 49.96 |
| 3 | Kerry Seifert | Limited 10 | 4.3535 | 15.39 | 11 · 3 · 0 · 0 · 0 · 0 | 70.00 |
| 4 | Jim Holt | Carry Optics | 3.9482 | 16.21 | 11 · 3 · 0 · 0 · 0 · 0 | 43.94 |
| 5 | Ray Giron | Limited Optics | 3.7565 | 15.44 | 10 · 2 · 2 · 0 · 0 · 0 | 70.00 |
| 6 | Teddy Gee | Carry Optics | 3.4789 | 13.51 | 9 · 4 · 0 · 1 · 0 · 0 | 38.72 |
| 7 | Vivek Mehra | Limited | 3.2573 | 15.35 | 9 · 5 · 0 · 0 · 1 · 0 | 70.00 |
| 8 | Doug Chew | Carry Optics | 2.9454 | 13.92 | 11 · 2 · 0 · 1 · 1 · 0 | 32.78 |
| 9 | Ron Sutton | Limited Optics | 2.4867 | 28.15 | 14 · 0 · 0 · 0 · 0 · 0 | 46.34 |
3Stage 3Virginia · 21 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Andrew Terentyev | Carry Optics | 5.8700 | 14.31 | 17 · 3 · 0 · 1 · 0 · 0 | 105.00 |
| 2 | Vivek Mehra | Limited | 4.5941 | 22.42 | 20 · 1 · 0 · 0 · 0 · 0 | 105.00 |
| 3 | Teddy Gee | Carry Optics | 4.4949 | 22.47 | 19 · 2 · 0 · 0 · 0 · 0 | 80.40 |
| 4 | Jim Holt | Carry Optics | 3.6169 | 25.16 | 14 · 7 · 0 · 0 · 0 · 0 | 64.70 |
| 5 | Doug Chew | Carry Optics | 2.9060 | 23.40 | 14 · 6 · 0 · 1 · 1 · 0 | 51.98 |
| 6 | Kerry Seifert | Limited 10 | 2.9053 | 23.75 | 13 · 6 · 0 · 2 · 0 · 0 | 105.00 |
| 7 | Ron Sutton | Limited Optics | 2.3829 | 36.09 | 18 · 2 · 0 · 1 · 0 · 0 | 105.00 |
| 8 | Vinny Wong | Carry Optics | 2.3246 | 24.09 | 13 · 7 · 0 · 1 · 0 · 2 | 41.58 |
| 9 | Ray Giron | Limited Optics | 2.1031 | 44.22 | 15 · 6 · 0 · 0 · 0 · 0 | 92.67 |
4Stage 4Virginia · 21 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Teddy Gee | Carry Optics | 5.3590 | 19.22 | 20 · 1 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Andrew Terentyev | Carry Optics | 4.2399 | 16.51 | 16 · 3 · 1 · 1 · 1 · 0 | 83.07 |
| 3 | Vinny Wong | Carry Optics | 4.1400 | 20.29 | 17 · 3 · 0 · 1 · 0 · 0 | 81.12 |
| 4 | Doug Chew | Carry Optics | 3.7985 | 23.43 | 13 · 8 · 0 · 0 · 0 · 0 | 74.42 |
| 5 | Vivek Mehra | Limited | 3.7869 | 22.71 | 18 · 2 · 0 · 1 · 0 · 0 | 105.00 |
| 6 | Jim Holt | Carry Optics | 3.6524 | 23.82 | 14 · 5 · 2 · 0 · 0 · 0 | 71.56 |
| 7 | Ray Giron | Limited Optics | 3.2947 | 21.55 | 14 · 7 · 0 · 0 · 0 · 2 | 105.00 |
| 8 | Kerry Seifert | Limited 10 | 3.2507 | 24.61 | 12 · 7 · 1 · 1 · 0 · 0 | 105.00 |
| 9 | Ron Sutton | Limited Optics | 2.6260 | 37.70 | 18 · 3 · 0 · 0 · 0 · 0 | 83.69 |
5Stage 5Comstock · 14 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Andrew Terentyev | Carry Optics | 4.8886 | 13.91 | 13 · 1 · 0 · 0 · 0 · 0 | 70.00 |
| 2 | Doug Chew | Carry Optics | 3.1904 | 20.06 | 11 · 3 · 0 · 0 · 0 · 0 | 45.68 |
| 3 | Vinny Wong | Carry Optics | 3.1496 | 19.05 | 9 · 5 · 0 · 0 · 0 · 0 | 45.10 |
| 4 | Vivek Mehra | Limited | 2.9865 | 21.43 | 11 · 3 · 0 · 0 · 0 · 0 | 70.00 |
| 5 | Kerry Seifert | Limited 10 | 2.6124 | 26.03 | 12 · 2 · 0 · 0 · 0 · 0 | 70.00 |
| 6 | Jim Holt | Carry Optics | 2.3392 | 29.07 | 13 · 1 · 0 · 0 · 0 · 0 | 33.50 |
| 7 | Ray Giron | Limited Optics | 2.1359 | 30.90 | 12 · 2 · 0 · 0 · 0 · 0 | 70.00 |
| 8 | Teddy Gee | Carry Optics | 1.5224 | 45.98 | 14 · 0 · 0 · 0 · 0 · 0 | 21.80 |
6Stage 6Comstock · 14 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Andrew Terentyev | Carry Optics | 4.6545 | 13.75 | 11 · 3 · 0 · 0 · 0 · 0 | 70.00 |
| 2 | Doug Chew | Carry Optics | 3.6726 | 19.06 | 14 · 0 · 0 · 0 · 0 · 0 | 55.23 |
| 3 | Ray Giron | Limited Optics | 3.6026 | 17.21 | 11 · 2 · 1 · 0 · 0 · 0 | 70.00 |
| 4 | Teddy Gee | Carry Optics | 3.3186 | 18.08 | 10 · 3 · 1 · 0 · 0 · 0 | 49.91 |
| 5 | Vivek Mehra | Limited | 3.3014 | 18.78 | 10 · 4 · 0 · 0 · 0 · 0 | 70.00 |
| 6 | Vinny Wong | Carry Optics | 2.7168 | 19.14 | 6 · 7 · 1 · 0 · 0 · 0 | 40.86 |
| 7 | Jim Holt | Carry Optics | 2.5000 | 26.40 | 12 · 2 · 0 · 0 · 0 · 0 | 37.60 |
| 8 | Kerry Seifert | Limited 10 | 1.3965 | 23.63 | 11 · 2 · 0 · 1 · 2 · 0 | 70.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Cross Road Blues | Comstock | 14 | 70 | 22-07 |
| 2 | Cross Road Blues | Comstock | 14 | 70 | 22-07 |
| 3 | Stage 3 | Virginia | 21 | 105 | |
| 4 | Stage 4 | Virginia | 21 | 105 | |
| 5 | Stage 5 | Comstock | 14 | 70 | |
| 6 | Stage 6 | Comstock | 14 | 70 |
More from Sunnyvale Rod & Gun Club
- Oct 7, 2026SUN SAPS USPSA Oct 7, 2026 7 shooters
- Sep 30, 2026SUN SAPS USPSA Sep 30, 2026 12 shooters
- Sep 23, 2026SUN SAPS SUN SAPS USPSA Sep 23, 2026 10 shooters
- Sep 9, 2026SUN SAPS SUN SAPS USPSA Sep 9, 2026 6 shooters
- Sep 2, 2026SUN SAPS SUN SAPS USPSA Sep 2, 2026 11 shooters
- Aug 19, 2026SUN SAPS SUN SAPS USPSA Aug 19, 2026 12 shooters
Field
GM0M0A0B–D0U0