Feb 18, 2023 · Level I
Social IPSC Mini-Rifle - Terrassa - 18 Febrer 2023
Shooters
11
Divisions
2
Stages
8
Rounds
176
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Alfonso Chica Martos | Mini Rifle Open | Minor | 709.59 | 1 | |
| 1 | Juan José Cosialls Faure2620 | Mini Rifle Standard | Minor | 636.72 | 1 | |
| 2 | Francisco Marin Franconetti06158 | Mini Rifle Open | Minor | 699.30 | 2 | |
| 2 | Oscar Fanlo Arroyos | Mini Rifle Standard | Minor | 570.13 | 2 | |
| 3 | Jordi Domenech Muelas3040 | Mini Rifle Open | Minor | 659.56 | 3 | |
| 3 | Manuel Berlanga Navas00001197 | Mini Rifle Standard | Minor | 535.58 | 3 | |
| 4 | Alex Martinez vilar | Mini Rifle Standard | U | Minor | 417.23 | 4 |
| 4 | Salvador Duxans Ruiz3118 | Mini Rifle Open | Minor | 393.71 | 4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Chica Martos · 1 overall | Minor | 5.10 | – | 4.85 | 3.82 | 4.94 | 5.37 | 3.77 | 3.90 | 709.59 | 100.0 | |
| 2 | Francisco Marin Franconetti06158 · 2 overall | Minor | 5.17 | – | 4.75 | 2.94 | 5.22 | 5.00 | 4.60 | 4.49 | 699.30 | 98.5 | |
| 3 | Jordi Domenech Muelas3040 · 3 overall | Minor | 5.61 | – | 3.30 | 3.71 | 4.82 | 4.67 | 3.42 | 3.75 | 659.56 | 93.0 | |
| 4 | Salvador Duxans Ruiz3118 · 4 overall | Minor | 2.37 | – | 2.53 | 1.78 | 2.77 | 3.52 | 2.01 | 2.84 | 393.71 | 55.5 | |
| Registered, no scores recorded | |||||||||||||
| – | Ester Gonell Seguer04554 · 5 overall | Minor | 0.00 | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
| – | Montserrat Peidró Insa5388 · 6 overall | Minor | 0.00 | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
| – | Joaquín Palos García · 7 overall | Minor | 0.00 | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan José Cosialls Faure2620 · 1 overall | Minor | 2.71 | – | 3.81 | 3.51 | 3.96 | 4.71 | 2.70 | 1.90 | 636.72 | 100.0 | |
| 2 | Oscar Fanlo Arroyos · 2 overall | Minor | 3.54 | – | 3.05 | 2.37 | 3.54 | 3.71 | 1.57 | 3.27 | 570.13 | 89.5 | |
| 3 | Manuel Berlanga Navas00001197 · 3 overall | Minor | 5.74 | – | 1.16 | 1.82 | 2.71 | 3.64 | 3.38 | 2.73 | 535.58 | 84.1 | |
| 4 | Alex Martinez vilar · 4 overall | U | Minor | 3.96 | – | 2.57 | 1.72 | 3.39 | 2.40 | 1.79 | 0.00 | 417.23 | 65.5 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Ejercicio 1Comstock · 24 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Manuel Berlanga Navas | Mini Rifle Standard | 5.7359 | 18.48 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Jordi Domenech Muelas | Mini Rifle Open | 5.6057 | 21.05 | 23 · 1 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Francisco Marin Franconetti | Mini Rifle Open | 5.1657 | 23.23 | 24 · 0 · 0 · 0 · 0 · 0 | 110.58 |
| 4 | Alfonso Chica Martos | Mini Rifle Open | 5.1034 | 22.73 | 22 · 2 · 0 · 0 · 0 · 0 | 109.25 |
| 5 | Alex Martinez vilar | Mini Rifle Standard | 3.9640 | 22.20 | 10 · 12 · 2 · 0 · 0 · 0 | 82.93 |
| 6 | Oscar Fanlo Arroyos | Mini Rifle Standard | 3.5415 | 26.26 | 17 · 6 · 0 · 1 · 0 · 0 | 74.09 |
| 7 | Juan José Cosialls Faure | Mini Rifle Standard | 2.7062 | 31.04 | 19 · 3 · 0 · 2 · 0 · 0 | 56.62 |
| 8 | Salvador Duxans Ruiz | Mini Rifle Open | 2.3710 | 40.49 | 12 · 12 · 0 · 0 · 0 · 0 | 50.75 |
2Ejercicio 2Comstock · 26 rounds · 0 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|
3Ejercicio 3Comstock · 19 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Alfonso Chica Martos | Mini Rifle Open | 4.8461 | 17.54 | 14 · 5 · 0 · 0 · 0 · 0 | 95.00 |
| 2 | Francisco Marin Franconetti | Mini Rifle Open | 4.7470 | 19.17 | 17 · 2 · 0 · 0 · 0 · 0 | 93.06 |
| 3 | Juan José Cosialls Faure | Mini Rifle Standard | 3.8117 | 22.30 | 16 · 1 · 2 · 0 · 0 · 0 | 95.00 |
| 4 | Jordi Domenech Muelas | Mini Rifle Open | 3.2995 | 27.58 | 17 · 2 · 0 · 0 · 0 · 0 | 64.68 |
| 5 | Oscar Fanlo Arroyos | Mini Rifle Standard | 3.0537 | 28.49 | 15 · 4 · 0 · 0 · 0 · 0 | 76.11 |
| 6 | Alex Martinez vilar | Mini Rifle Standard | 2.5721 | 22.55 | 10 · 5 · 3 · 1 · 0 · 0 | 64.10 |
| 7 | Salvador Duxans Ruiz | Mini Rifle Open | 2.5280 | 31.25 | 11 · 8 · 0 · 0 · 0 · 0 | 49.56 |
| 8 | Manuel Berlanga Navas | Mini Rifle Standard | 1.1588 | 23.30 | 9 · 7 · 1 · 2 · 2 · 0 | 28.88 |
4Ejercicio 4Comstock · 27 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Alfonso Chica Martos | Mini Rifle Open | 3.8222 | 35.32 | 27 · 0 · 0 · 0 · 0 · 0 | 135.00 |
| 2 | Jordi Domenech Muelas | Mini Rifle Open | 3.7098 | 36.39 | 27 · 0 · 0 · 0 · 0 · 0 | 131.03 |
| 3 | Juan José Cosialls Faure | Mini Rifle Standard | 3.5092 | 37.90 | 26 · 1 · 0 · 0 · 0 · 0 | 135.00 |
| 4 | Francisco Marin Franconetti | Mini Rifle Open | 2.9393 | 45.93 | 27 · 0 · 0 · 0 · 0 · 0 | 103.81 |
| 5 | Oscar Fanlo Arroyos | Mini Rifle Standard | 2.3717 | 43.85 | 23 · 3 · 0 · 1 · 0 · 1 | 91.24 |
| 6 | Manuel Berlanga Navas | Mini Rifle Standard | 1.8155 | 46.82 | 21 · 3 · 1 · 2 · 1 · 0 | 69.84 |
| 7 | Salvador Duxans Ruiz | Mini Rifle Open | 1.7754 | 45.06 | 11 · 15 · 0 · 1 · 0 · 1 | 62.71 |
| 8 | Alex Martinez vilar | Mini Rifle Standard | 1.7151 | 49.56 | 15 · 10 · 0 · 2 · 0 · 0 | 65.98 |
5Ejercicio 5Comstock · 26 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Francisco Marin Franconetti | Mini Rifle Open | 5.2217 | 24.13 | 24 · 2 · 0 · 0 · 0 · 0 | 130.00 |
| 2 | Alfonso Chica Martos | Mini Rifle Open | 4.9442 | 25.08 | 23 · 3 · 0 · 0 · 0 · 0 | 123.09 |
| 3 | Jordi Domenech Muelas | Mini Rifle Open | 4.8173 | 24.91 | 21 · 5 · 0 · 0 · 0 · 0 | 119.93 |
| 4 | Juan José Cosialls Faure | Mini Rifle Standard | 3.9566 | 31.34 | 23 · 3 · 0 · 0 · 0 · 0 | 130.00 |
| 5 | Oscar Fanlo Arroyos | Mini Rifle Standard | 3.5367 | 33.93 | 21 · 5 · 0 · 0 · 0 · 0 | 116.20 |
| 6 | Alex Martinez vilar | Mini Rifle Standard | 3.3876 | 30.11 | 15 · 8 · 3 · 0 · 0 · 0 | 111.30 |
| 7 | Salvador Duxans Ruiz | Mini Rifle Open | 2.7654 | 40.50 | 18 · 7 · 1 · 0 · 0 · 0 | 68.85 |
| 8 | Manuel Berlanga Navas | Mini Rifle Standard | 2.7085 | 46.52 | 24 · 2 · 0 · 0 · 0 · 0 | 88.99 |
6Ejercicio 6Comstock · 24 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Alfonso Chica Martos | Mini Rifle Open | 5.3691 | 20.86 | 21 · 2 · 1 · 0 · 0 · 0 | 120.00 |
| 2 | Francisco Marin Franconetti | Mini Rifle Open | 5.0043 | 23.18 | 23 · 0 · 1 · 0 · 0 · 0 | 111.85 |
| 3 | Juan José Cosialls Faure | Mini Rifle Standard | 4.7078 | 24.64 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Jordi Domenech Muelas | Mini Rifle Open | 4.6661 | 24.86 | 22 · 2 · 0 · 0 · 0 · 0 | 104.29 |
| 5 | Oscar Fanlo Arroyos | Mini Rifle Standard | 3.7109 | 30.72 | 21 · 3 · 0 · 0 · 0 · 0 | 94.59 |
| 6 | Manuel Berlanga Navas | Mini Rifle Standard | 3.6352 | 31.91 | 22 · 2 · 0 · 0 · 0 · 0 | 92.66 |
| 7 | Salvador Duxans Ruiz | Mini Rifle Open | 3.5245 | 31.21 | 19 · 5 · 0 · 0 · 0 · 0 | 78.77 |
| 8 | Alex Martinez vilar | Mini Rifle Standard | 2.3975 | 31.70 | 6 · 14 · 4 · 0 · 0 · 0 | 61.11 |
7Ejercicio 7Comstock · 12 rounds · 8 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Francisco Marin Franconetti | Mini Rifle Open | 4.6012 | 13.04 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Alfonso Chica Martos | Mini Rifle Open | 3.7709 | 14.32 | 10 · 1 · 1 · 0 · 0 · 0 | 49.17 |
| 3 | Jordi Domenech Muelas | Mini Rifle Open | 3.4209 | 16.37 | 10 · 2 · 0 · 0 · 0 · 0 | 44.61 |
| 4 | Manuel Berlanga Navas | Mini Rifle Standard | 3.3750 | 16.00 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 5 | Juan José Cosialls Faure | Mini Rifle Standard | 2.6971 | 19.28 | 9 · 2 · 1 · 0 · 0 · 0 | 47.95 |
| 6 | Salvador Duxans Ruiz | Mini Rifle Open | 2.0114 | 22.87 | 7 · 3 · 2 · 0 · 0 · 0 | 26.23 |
| 7 | Alex Martinez vilar | Mini Rifle Standard | 1.7886 | 24.60 | 6 · 4 · 2 · 0 · 0 · 0 | 31.80 |
| 8 | Oscar Fanlo Arroyos | Mini Rifle Standard | 1.5691 | 23.58 | 8 · 2 · 1 · 1 · 0 · 0 | 27.90 |
8Ejercicio 8Comstock · 18 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Francisco Marin Franconetti | Mini Rifle Open | 4.4944 | 16.91 | 12 · 5 · 1 · 0 · 0 · 0 | 90.00 |
| 2 | Alfonso Chica Martos | Mini Rifle Open | 3.8988 | 18.98 | 11 · 6 · 1 · 0 · 0 · 0 | 78.07 |
| 3 | Jordi Domenech Muelas | Mini Rifle Open | 3.7464 | 20.82 | 15 · 0 · 3 · 0 · 0 · 0 | 75.02 |
| 4 | Oscar Fanlo Arroyos | Mini Rifle Standard | 3.2714 | 22.62 | 12 · 4 · 2 · 0 · 0 · 0 | 90.00 |
| 5 | Salvador Duxans Ruiz | Mini Rifle Open | 2.8387 | 23.25 | 7 · 10 · 1 · 0 · 0 · 0 | 56.85 |
| 6 | Manuel Berlanga Navas | Mini Rifle Standard | 2.7337 | 27.07 | 12 · 4 · 2 · 0 · 0 · 0 | 75.20 |
| 7 | Juan José Cosialls Faure | Mini Rifle Standard | 1.8959 | 33.23 | 13 · 2 · 2 · 1 · 0 · 0 | 52.16 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Ejercicio 1 | Comstock | 24 | 120 | |
| 2 | Ejercicio 2 | Comstock | 26 | 130 | |
| 3 | Ejercicio 3 | Comstock | 19 | 95 | |
| 4 | Ejercicio 4 | Comstock | 27 | 135 | |
| 5 | Ejercicio 5 | Comstock | 26 | 130 | |
| 6 | Ejercicio 6 | Comstock | 24 | 120 | |
| 7 | Ejercicio 7 | Comstock | 12 | 60 | |
| 8 | Ejercicio 8 | Comstock | 18 | 90 |
More from Club de Tir de Precisio Terrassa
- Nov 23, 2024Open IPSC Handgun - Terrassa - VI Torneig Solidari “Som Un - Somos Uno” - 23 Novembre 2024 127 shooters
- Sep 1, 2024Open IPSC PCC - Terrassa - 1 Setembre 2024 16 shooters
- Sep 1, 2024Open IPSC Mini-Rifle - Terrassa - 1 Setembre 2024 31 shooters
- Jul 20, 2024Open IPSC PCC - Campionat de Terrassa - Terrassa - 20 Juliol 2024 15 shooters
- Jul 20, 2024Open IPSC Mini-Rifle - Campionat de Terrassa - Terrassa - 20 Juliol 2024 27 shooters
- Jun 8, 2024Open IPSC Handgun - Terrassa - 8 Juny 2024 87 shooters
Field
GM0M0A0B–D0U1