Jun 10, 2023 · Level I · Classifier match
MSSA USPSA Jun 10, 2023
Shooters
24
Divisions
4
Stages
5
Rounds
140
Field
3 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Bryan RossA127820 | Limited | C | Minor | 700.00 | 1 |
| 1 | Garran SingletonA95225 | Carry Optics | GM | Minor | 698.01 | 1 |
| 1 | Andy SmithA114750 | PCC | B | Minor | 692.66 | 1 |
| 1 | Seth McMahanA104151 | Limited Optics | U | Minor | 688.68 | 1 |
| 2 | Corrie HarlowA135704 | Carry Optics | M | Minor | 639.11 | 2 |
| 2 | Phil WhiteA128853 | PCC | C | Minor | 578.91 | 2 |
| 2 | Steven PhamTY149585 | Limited Optics | U | Minor | 538.86 | 2 |
| 2 | Elliott PopeA149444 | Limited | U | Minor | 462.96 | 2 |
| 3 | Zach BrunelleA147376 | Carry Optics | B | Minor | 512.46 | 3 |
| 3 | Brent RossA102910 | Limited Optics | U | Minor | 502.81 | 3 |
| 4 | Andy WoodTY54411 | Carry Optics | M | Minor | 487.18 | 4 |
| 4 | Donald Mills | Limited Optics | U | Minor | 348.89 | 4 |
| 5 | Eric EarlesA148085 | Carry Optics | C | Minor | 483.22 | 5 |
| 5 | Brent RossA102910 | Limited Optics | U | Minor | 120.00 | 5 |
| 6 | Brad WardTY99850 | Carry Optics | A | Minor | 470.35 | 6 |
| 7 | Jaime GranaraTY140212 | Carry Optics | C | Minor | 427.54 | 7 |
| 8 | Tim CayetA101291 | Carry Optics | C | Minor | 407.54 | 8 |
| 9 | Daniel Moscon | Carry Optics | Minor | 376.30 | 9 | |
| 10 | Walter SawherA74261 | Carry Optics | C | Minor | 373.55 | 10 |
| 11 | William GreweA129202 | Carry Optics | U | Minor | 369.73 | 11 |
| 12 | Jun Encarnacion | Carry Optics | U | Minor | 339.16 | 12 |
| 13 | Christopher AlbersonA151545 | Carry Optics | U | Minor | 256.26 | 13 |
| 14 | Craig Fredrickson | Carry Optics | U | Minor | 254.84 | 14 |
| 15 | John JonesA151417 | Carry Optics | U | Minor | 227.31 | 15 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garran SingletonA95225 · 1 overall | GM | Minor | 9.39 | 9.34 | 16.84 | 8.05 | 16.36 | 698.01 | 100.0 |
| 2 | Corrie HarlowA135704 · 2 overall | M | Minor | 9.49 | 9.27 | 16.81 | 7.20 | 10.31 | 639.11 | 91.6 |
| 3 | Zach BrunelleA147376 · 3 overall | B | Minor | 6.84 | 7.53 | 11.64 | 6.02 | 11.25 | 512.46 | 73.4 |
| 4 | Andy WoodTY54411 · 4 overall | M | Minor | 6.14 | 7.26 | 13.44 | 5.37 | 10.00 | 487.18 | 69.8 |
| 5 | Eric EarlesA148085 · 5 overall | C | Minor | 6.13 | 7.85 | 9.73 | 6.27 | 9.70 | 483.22 | 69.2 |
| 6 | Brad WardTY99850 · 6 overall | A | Minor | 6.29 | 6.85 | 11.40 | 5.24 | 10.42 | 470.35 | 67.4 |
| 7 | Jaime GranaraTY140212 · 7 overall | C | Minor | 6.00 | 5.63 | 9.54 | 4.98 | 10.15 | 427.54 | 61.2 |
| 8 | Tim CayetA101291 · 8 overall | C | Minor | 6.09 | 6.12 | 8.63 | 4.02 | 9.50 | 407.54 | 58.4 |
| 9 | Daniel Moscon · 9 overall | Minor | 4.48 | 3.59 | 10.57 | 4.54 | 11.23 | 376.30 | 53.9 | |
| 10 | Walter SawherA74261 · 10 overall | C | Minor | 5.30 | 5.35 | 7.51 | 4.26 | 8.93 | 373.55 | 53.5 |
| 11 | William GreweA129202 · 11 overall | U | Minor | 6.07 | 5.90 | 8.12 | 3.83 | 5.80 | 369.73 | 53.0 |
| 12 | Jun Encarnacion · 12 overall | U | Minor | 5.11 | 6.58 | 5.42 | 3.32 | 6.63 | 339.16 | 48.6 |
| 13 | Christopher AlbersonA151545 · 13 overall | U | Minor | 3.95 | 3.92 | 4.41 | 2.69 | 6.10 | 256.26 | 36.7 |
| 14 | Craig Fredrickson · 14 overall | U | Minor | 3.05 | 3.53 | 8.49 | 1.71 | 7.46 | 254.84 | 36.5 |
| 15 | John JonesA151417 · 15 overall | U | Minor | 3.25 | 2.37 | 3.97 | 3.33 | 5.88 | 227.31 | 32.6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan RossA127820 · 1 overall | C | Minor | 4.13 | 5.91 | 8.78 | 4.94 | 8.21 | 700.00 | 100.0 |
| 2 | Elliott PopeA149444 · 2 overall | U | Minor | 3.29 | 2.33 | 7.23 | 2.71 | 6.03 | 462.96 | 66.1 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth McMahanA104151 · 1 overall | U | Minor | 8.76 | 8.81 | 15.64 | 7.69 | 11.36 | 688.68 | 100.0 |
| 2 | Steven PhamTY149585 · 2 overall | U | Minor | 7.21 | 8.25 | 12.16 | 3.72 | 10.54 | 538.86 | 78.2 |
| 3 | Brent RossA102910 · 3 overall | U | Minor | 6.00 | 7.07 | 10.71 | 5.91 | 8.12 | 502.81 | 73.0 |
| 4 | Donald Mills · 4 overall | U | Minor | 4.44 | 4.69 | 7.23 | 3.64 | 6.46 | 348.89 | 50.7 |
| 5 | Brent RossA102910 · 5 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 12.54 | 120.00 | 17.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5· | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy SmithA114750 · 1 overall | B | Minor | 4.80 | 4.56 | 9.11 | 5.28 | 9.65 | 692.66 | 100.0 |
| 2 | Phil WhiteA128853 · 2 overall | C | Minor | 5.01 | 3.00 | 6.31 | 4.19 | 8.99 | 578.91 | 83.6 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 36 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Corrie Harlow | Carry Optics | 9.4903 | 17.07 | 27 · 9 · 0 · 0 · 0 · 0 | 180.00 |
| 2 | Garran Singleton | Carry Optics | 9.3855 | 17.90 | 30 · 6 · 0 · 0 · 0 · 0 | 178.01 |
| 3 | Seth McMahan | Limited Optics | 8.7629 | 19.40 | 31 · 5 · 0 · 0 · 0 · 0 | 180.00 |
| 4 | Steven Pham | Limited Optics | 7.2094 | 24.69 | 35 · 1 · 0 · 0 · 0 · 0 | 148.09 |
| 5 | Zach Brunelle | Carry Optics | 6.8376 | 24.57 | 30 · 6 · 0 · 0 · 0 · 0 | 129.69 |
| 6 | Brad Ward | Carry Optics | 6.2907 | 27.66 | 33 · 3 · 0 · 0 · 0 · 0 | 119.31 |
| 7 | Andy Wood | Carry Optics | 6.1364 | 26.40 | 28 · 7 · 1 · 0 · 0 · 0 | 116.39 |
| 8 | Eric Earles | Carry Optics | 6.1311 | 28.38 | 33 · 3 · 0 · 0 · 0 · 0 | 116.29 |
| 9 | Tim Cayet | Carry Optics | 6.0860 | 26.29 | 26 · 10 · 0 · 0 · 0 · 0 | 115.43 |
| 10 | William Grewe | Carry Optics | 6.0690 | 25.21 | 29 · 6 · 0 · 1 · 0 · 0 | 115.11 |
| 11 | Jaime Granara | Carry Optics | 6.0021 | 27.99 | 30 · 6 · 0 · 0 · 0 · 0 | 113.84 |
| 12 | Brent Ross | Limited Optics | 5.9985 | 25.84 | 30 · 5 · 0 · 1 · 0 · 0 | 123.22 |
2Stage 2Comstock · 27 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Garran Singleton | Carry Optics | 9.3394 | 13.17 | 21 · 6 · 0 · 0 · 0 · 0 | 135.00 |
| 2 | Corrie Harlow | Carry Optics | 9.2730 | 13.48 | 22 · 5 · 0 · 0 · 0 · 0 | 134.04 |
| 3 | Seth McMahan | Limited Optics | 8.8128 | 13.73 | 21 · 5 · 1 · 0 · 0 · 0 | 135.00 |
| 4 | Steven Pham | Limited Optics | 8.2538 | 14.66 | 21 · 5 · 1 · 0 · 0 · 0 | 126.44 |
| 5 | Eric Earles | Carry Optics | 7.8544 | 15.66 | 21 · 6 · 0 · 0 · 0 · 0 | 113.53 |
| 6 | Zach Brunelle | Carry Optics | 7.5262 | 15.28 | 17 · 10 · 0 · 0 · 0 · 0 | 108.79 |
| 7 | Andy Wood | Carry Optics | 7.2632 | 17.21 | 22 · 5 · 0 · 0 · 0 · 0 | 104.99 |
| 8 | Brent Ross | Limited Optics | 7.0696 | 18.53 | 25 · 2 · 0 · 0 · 0 · 0 | 108.30 |
| 9 | Brad Ward | Carry Optics | 6.8486 | 17.96 | 21 · 6 · 0 · 0 · 0 · 0 | 99.00 |
| 10 | Jun Encarnacion | Carry Optics | 6.5775 | 18.70 | 21 · 6 · 0 · 0 · 0 · 0 | 95.08 |
| 11 | Tim Cayet | Carry Optics | 6.1214 | 20.42 | 22 · 5 · 0 · 0 · 0 · 0 | 88.48 |
| 12 | Bryan Ross | Limited | 5.9070 | 21.50 | 23 · 4 · 0 · 0 · 0 · 0 | 135.00 |
3Stage 3Comstock · 24 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Garran Singleton | Carry Optics | 16.8360 | 6.89 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Corrie Harlow | Carry Optics | 16.8116 | 6.90 | 22 · 2 · 0 · 0 · 0 · 0 | 119.83 |
| 3 | Seth McMahan | Limited Optics | 15.6379 | 7.29 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Andy Wood | Carry Optics | 13.4396 | 8.78 | 23 · 1 · 0 · 0 · 0 · 0 | 95.79 |
| 5 | Steven Pham | Limited Optics | 12.1607 | 9.21 | 20 · 4 · 0 · 0 · 0 · 0 | 93.32 |
| 6 | Zach Brunelle | Carry Optics | 11.6424 | 9.62 | 20 · 4 · 0 · 0 · 0 · 0 | 82.98 |
| 7 | Brad Ward | Carry Optics | 11.4000 | 10.00 | 21 · 3 · 0 · 0 · 0 · 0 | 81.25 |
| 8 | Brent Ross | Limited Optics | 10.7103 | 8.87 | 20 · 1 · 2 · 1 · 0 · 0 | 82.19 |
| 9 | Daniel Moscon | Carry Optics | 10.5675 | 10.22 | 18 · 6 · 0 · 0 · 0 · 0 | 75.32 |
| 10 | Eric Earles | Carry Optics | 9.7337 | 10.89 | 19 · 3 · 2 · 0 · 0 · 0 | 69.38 |
| 11 | Jaime Granara | Carry Optics | 9.5403 | 11.53 | 20 · 3 · 1 · 0 · 0 · 0 | 68.00 |
| 12 | Andy Smith | PCC | 9.1076 | 10.87 | 20 · 3 · 0 · 1 · 0 · 0 | 120.00 |
4Stage 4Comstock · 29 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Garran Singleton | Carry Optics | 8.0508 | 16.52 | 23 · 6 · 0 · 0 · 0 · 0 | 145.00 |
| 2 | Seth McMahan | Limited Optics | 7.6923 | 18.33 | 27 · 2 · 0 · 0 · 0 · 0 | 145.00 |
| 3 | Corrie Harlow | Carry Optics | 7.1970 | 18.48 | 23 · 6 · 0 · 0 · 0 · 0 | 129.62 |
| 4 | Eric Earles | Carry Optics | 6.2667 | 22.50 | 27 · 2 · 0 · 0 · 0 · 0 | 112.87 |
| 5 | Zach Brunelle | Carry Optics | 6.0231 | 23.41 | 27 · 2 · 0 · 0 · 0 · 0 | 108.48 |
| 6 | Brent Ross | Limited Optics | 5.9099 | 23.52 | 27 · 1 · 1 · 0 · 0 · 0 | 111.40 |
| 7 | Andy Wood | Carry Optics | 5.3657 | 25.16 | 24 · 5 · 0 · 0 · 0 · 0 | 96.64 |
| 8 | Andy Smith | PCC | 5.2769 | 26.72 | 27 · 2 · 0 · 0 · 0 · 0 | 145.00 |
| 9 | Brad Ward | Carry Optics | 5.2381 | 27.30 | 28 · 1 · 0 · 0 · 0 · 0 | 94.34 |
| 10 | Jaime Granara | Carry Optics | 4.9845 | 25.88 | 22 · 6 · 1 · 0 · 0 · 0 | 89.77 |
| 11 | Bryan Ross | Limited | 4.9352 | 27.76 | 26 · 2 · 1 · 0 · 0 · 0 | 145.00 |
| 12 | Daniel Moscon | Carry Optics | 4.5357 | 28.00 | 20 · 9 · 0 · 0 · 0 · 0 | 81.69 |
58x3 Trigger FreezeComstock · 24 rounds · 24 runs · classifier 21-01
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Garran Singleton | Carry Optics | 16.3558 | 6.97 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Brent Ross | Limited Optics | 12.5413 | 9.09 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Seth McMahan | Limited Optics | 11.3580 | 8.10 | 15 · 9 · 0 · 0 · 1 · 0 | 108.68 |
| 4 | Zach Brunelle | Carry Optics | 11.2474 | 9.78 | 20 · 3 · 1 · 0 · 0 · 0 | 82.52 |
| 5 | Daniel Moscon | Carry Optics | 11.2337 | 9.97 | 20 · 4 · 0 · 0 · 0 · 0 | 82.42 |
| 6 | Steven Pham | Limited Optics | 10.5366 | 10.25 | 23 · 1 · 0 · 0 · 1 · 0 | 100.82 |
| 7 | Brad Ward | Carry Optics | 10.4189 | 9.31 | 19 · 4 · 0 · 1 · 0 · 0 | 76.44 |
| 8 | Corrie Harlow | Carry Optics | 10.3064 | 7.18 | 14 · 8 · 0 · 2 · 0 · 0 | 75.62 |
| 9 | Jaime Granara | Carry Optics | 10.1533 | 10.44 | 17 · 7 · 0 · 0 · 0 · 0 | 74.49 |
| 10 | Andy Wood | Carry Optics | 10.0000 | 11.20 | 20 · 4 · 0 · 0 · 0 · 0 | 73.37 |
| 11 | Eric Earles | Carry Optics | 9.6981 | 10.93 | 18 · 5 · 1 · 0 · 0 · 0 | 71.15 |
| 12 | Andy Smith | PCC | 9.6500 | 10.57 | 15 · 9 · 0 · 0 · 0 · 0 | 120.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 36 | 180 | |
| 2 | Stage 2 | Comstock | 27 | 135 | |
| 3 | Stage 3 | Comstock | 24 | 120 | |
| 4 | Stage 4 | Comstock | 29 | 145 | |
| 5 | 8x3 Trigger Freeze | Comstock | 24 | 120 | 21-01 |
More from Memphis Sport Shooting Assn
- Mar 22, 2026MSSA USPSA Mar 22, 2026 34 shooters
- Jan 10, 2026MSSA USPSA Jan 10, 2026 43 shooters
- Dec 28, 2025MSSA USPSA Dec 28, 2025 46 shooters
- Dec 13, 2025MSSA USPSA Dec 13, 2025 24 shooters
- Nov 23, 2025MSSA USPSA Nov 23, 2025 45 shooters
- Nov 8, 2025MSSA USPSA Nov 8, 2025 50 shooters
Field
GM1M2A1B–D8U11