Apr 24, 2019 · Level NV
my first match (Apr 25, 2019 at 5:15:25 PM)
Shooters
14
Divisions
4
Stages
3
Rounds
44
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Mike DameFY45270 | Limited | Gm | Major | 220.00 | 1 |
| 1 | Brandon JacksonA103214 | Production | C | Minor | 220.00 | 1 |
| 1 | Mike FoleyRD6 | Single Stack | Master | Major | 219.53 | 1 |
| 1 | Tess NashL4201 | Open | C | Major | 140.00 | 1 |
| 2 | Gary NashL4200 | Single Stack | A | Major | 185.94 | 2 |
| 2 | Keith AdsdenA116788 | Production | U | Minor | 159.24 | 2 |
| 2 | Frank ThompsonL2567 | Limited | C | Major | 13.29 | 2 |
| 3 | Emmanual AtileneA118938 | Production | U | Minor | 120.91 | 3 |
| 4 | Ralph Hager | Production | U | Minor | 99.80 | 4 |
| 5 | Stewart WalkerA119146 | Production | U | Major | 97.98 | 5 |
| 6 | N.A Filitreau | Production | U | Major | 75.28 | 6 |
| 7 | Lanny Christy | Production | U | Minor | 5.24 | 7 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike DameFY45270 · 1 overall | Gm | Major | 0.92 | 9.74 | 8.71 | 220.00 | 100.0 |
| 2 | Frank ThompsonL2567 · 2 overall | C | Major | 0.00 | 0.84 | 0.92 | 13.29 | 6.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tess NashL4201 · 1 overall | C | Major | 0.00 | 3.96 | 4.34 | 140.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon JacksonA103214 · 1 overall | C | Minor | 6.44 | 8.59 | 10.19 | 220.00 | 100.0 |
| 2 | Keith AdsdenA116788 · 2 overall | U | Minor | 5.75 | 7.40 | 3.22 | 159.24 | 72.4 |
| 3 | Emmanual AtileneA118938 · 3 overall | U | Minor | 3.93 | 4.52 | 5.09 | 120.91 | 55.0 |
| 4 | Ralph Hager · 4 overall | U | Minor | 4.07 | 4.36 | 1.47 | 99.80 | 45.4 |
| 5 | Stewart WalkerA119146 · 5 overall | U | Major | 3.93 | 4.53 | 1.18 | 97.98 | 44.5 |
| 6 | N.A Filitreau · 6 overall | U | Major | 2.47 | 2.47 | 3.65 | 75.28 | 34.2 |
| 7 | Lanny Christy · 7 overall | U | Minor | 0.00 | 0.00 | 0.89 | 5.24 | 2.4 |
| Registered, no scores recorded | ||||||||
| – | Lafe Kunkel DQ · 8 overall | Minor | 0.00 | 0.00 | 0.00 | 0.00 | ||
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike FoleyRD6 · 1 overall | Master | Major | 7.06 | 10.73 | 9.60 | 219.53 | 100.0 |
| 2 | Gary NashL4200 · 2 overall | A | Major | 4.17 | 10.56 | 9.67 | 185.94 | 84.7 |
| Registered, no scores recorded | ||||||||
| – | Bob Boswell DQ · 3 overall | U | Major | 0.00 | 0.00 | 0.00 | 0.00 | |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1. 4&2Comstock · 16 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike Foley | Single Stack | 7.0599 | 11.19 | 15 · 1 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Brandon Jackson | Production | 6.4401 | 11.18 | 12 · 4 · 0 · 0 · 0 · 0 | 80.00 |
| 3 | Keith Adsden | Production | 5.7453 | 12.88 | 13 · 3 · 0 · 0 · 0 · 0 | 71.37 |
| 4 | Gary Nash | Single Stack | 4.1667 | 11.04 | 8 · 6 · 1 · 1 · 1 · 0 | 47.22 |
| 5 | Ralph Hager | Production | 4.0707 | 13.02 | 9 · 6 · 0 · 1 · 0 · 0 | 50.57 |
| 6 | Stewart Walker | Production | 3.9310 | 14.50 | 9 · 5 · 1 · 1 · 0 · 0 | 48.83 |
| 7 | Emmanual Atilene | Production | 3.9256 | 19.36 | 14 · 2 · 0 · 0 · 0 · 0 | 48.76 |
| 8 | N.A Filitreau | Production | 2.4729 | 23.05 | 7 · 8 · 0 · 1 · 0 · 0 | 30.72 |
| 9 | Mike Dame | Limited | 0.9174 | 7.63 | 5 · 8 · 0 · 3 · 2 · 0 | 80.00 |
2Stage 2 Big FourComstock · 16 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike Foley | Single Stack | 10.7345 | 7.08 | 12 · 4 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Gary Nash | Single Stack | 10.5634 | 7.10 | 11 · 5 · 0 · 0 · 0 · 0 | 78.72 |
| 3 | Mike Dame | Limited | 9.7391 | 5.75 | 8 · 6 · 1 · 1 · 0 · 0 | 80.00 |
| 4 | Brandon Jackson | Production | 8.5876 | 8.85 | 14 · 2 · 0 · 0 · 0 · 0 | 80.00 |
| 5 | Keith Adsden | Production | 7.3988 | 8.65 | 8 · 8 · 0 · 0 · 0 · 0 | 68.93 |
| 6 | Stewart Walker | Production | 4.5321 | 16.99 | 13 · 3 · 0 · 0 · 0 · 0 | 42.22 |
| 7 | Emmanual Atilene | Production | 4.5234 | 12.38 | 5 · 10 · 1 · 0 · 0 · 0 | 42.14 |
| 8 | Ralph Hager | Production | 4.3555 | 16.99 | 13 · 3 · 0 · 0 · 0 · 0 | 40.57 |
| 9 | Tess Nash | Open | 3.9552 | 15.17 | 4 · 8 · 4 · 0 · 0 · 0 | 80.00 |
| 10 | N.A Filitreau | Production | 2.4729 | 23.05 | 7 · 8 · 0 · 1 · 0 · 0 | 23.04 |
| 11 | Frank Thompson | Limited | 0.8440 | 56.87 | 12 · 2 · 0 · 2 · 0 · 0 | 6.93 |
3Stage 3 Bill DrillComstock · 12 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Brandon Jackson | Production | 10.1868 | 5.89 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Gary Nash | Single Stack | 9.6712 | 5.17 | 6 · 4 · 2 · 0 · 0 · 0 | 60.00 |
| 3 | Mike Foley | Single Stack | 9.5960 | 5.94 | 9 · 3 · 0 · 0 · 0 · 0 | 59.53 |
| 4 | Mike Dame | Limited | 8.7146 | 4.59 | 6 · 5 · 0 · 1 · 0 · 0 | 60.00 |
| 5 | Emmanual Atilene | Production | 5.0943 | 10.60 | 10 · 1 · 1 · 0 · 0 · 0 | 30.01 |
| 6 | Tess Nash | Open | 4.3396 | 10.60 | 2 · 8 · 2 · 0 · 0 · 0 | 60.00 |
| 7 | N.A Filitreau | Production | 3.6538 | 15.60 | 9 · 3 · 0 · 0 · 0 · 0 | 21.52 |
| 8 | Keith Adsden | Production | 3.2168 | 7.15 | 4 · 3 · 4 · 1 · 0 · 0 | 18.95 |
| 9 | Ralph Hager | Production | 1.4706 | 28.56 | 4 · 7 · 1 · 0 · 0 · 0 | 8.66 |
| 10 | Stewart Walker | Production | 1.1770 | 21.24 | 5 · 5 · 0 · 2 · 0 · 0 | 6.93 |
| 11 | Frank Thompson | Limited | 0.9227 | 26.01 | 6 · 3 · 1 · 2 · 0 · 0 | 6.35 |
| 12 | Lanny Christy | Production | 0.8889 | 15.75 | 4 · 4 · 2 · 2 · 0 · 0 | 5.24 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1. 4&2 | Comstock | 16 | 80 | |
| 2 | Stage 2 Big Four | Comstock | 16 | 80 | |
| 3 | Stage 3 Bill Drill | Comstock | 12 | 60 |
Field
GM0M0A1B–D3U7