May 15, 2019 · Level I · Classifier match
NAZ USPSA May 15, 2019
Shooters
3
Divisions
1
Stages
8
Rounds
186
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Lee Amoroso | Limited | U | Minor | 799.68 | 1 |
| 2 | Bob WheelerA-84474 | Limited | U | Minor | 636.71 | 2 |
| 3 | Tim GalesTY82548 | Limited | U | Minor | 580.44 | 3 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7· | S8 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Amoroso · 1 overall | U | Minor | 6.24 | 6.31 | 3.30 | 7.93 | 6.73 | 3.12 | 0.00 | 6.77 | 799.68 | 100.0 |
| 2 | Bob WheelerA-84474 · 2 overall | U | Minor | 6.12 | 2.43 | 3.46 | 6.74 | 3.52 | 3.17 | 0.00 | 6.33 | 636.71 | 79.6 |
| 3 | Tim GalesTY82548 · 3 overall | U | Minor | 7.49 | 5.52 | 2.12 | 7.34 | 3.26 | 3.31 | 0.00 | 0.00 | 580.44 | 72.6 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Modifed El PrezVirginia · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Gales | Limited | 7.4894 | 11.75 | 15 · 4 · 1 · 0 · 0 · 0 | 100.00 |
| 2 | Lee Amoroso | Limited | 6.2413 | 14.42 | 15 · 5 · 0 · 0 · 0 · 0 | 83.34 |
| 3 | Bob Wheeler | Limited | 6.1240 | 13.39 | 13 · 5 · 2 · 0 · 0 · 0 | 81.77 |
2El Pres Con BlancoVirginia · 20 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Lee Amoroso | Limited | 6.3128 | 13.94 | 14 · 6 · 0 · 0 · 0 · 0 | 100.00 |
| 2 | Tim Gales | Limited | 5.5234 | 15.57 | 14 · 5 · 1 · 0 · 0 · 0 | 87.50 |
| 3 | Bob Wheeler | Limited | 2.4277 | 17.30 | 14 · 4 · 0 · 2 · 2 · 0 | 38.46 |
3Bang And ClangComstock · 24 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Bob Wheeler | Limited | 3.4632 | 32.34 | 20 · 4 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Lee Amoroso | Limited | 3.2985 | 24.86 | 18 · 4 · 0 · 2 · 0 · 0 | 114.29 |
| 3 | Tim Gales | Limited | 2.1226 | 29.21 | 18 · 4 · 0 · 2 · 2 · 0 | 73.55 |
47 7 7Virginia · 21 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Lee Amoroso | Limited | 7.9263 | 12.49 | 18 · 3 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Tim Gales | Limited | 7.3377 | 10.63 | 14 · 6 · 0 · 1 · 0 · 0 | 97.20 |
| 3 | Bob Wheeler | Limited | 6.7439 | 14.68 | 18 · 3 · 0 · 0 · 0 · 0 | 89.34 |
5Can You Count?Comstock · 36 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Lee Amoroso | Limited | 6.7266 | 25.57 | 32 · 4 · 0 · 0 · 0 · 0 | 180.00 |
| 2 | Bob Wheeler | Limited | 3.5171 | 38.10 | 26 · 8 · 0 · 2 · 0 · 0 | 94.12 |
| 3 | Tim Gales | Limited | 3.2585 | 32.53 | 27 · 7 · 0 · 2 · 0 · 3 | 87.20 |
6More And MoreComstock · 27 rounds · 3 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Gales | Limited | 3.3149 | 32.58 | 25 · 1 · 0 · 1 · 1 · 0 | 135.00 |
| 2 | Bob Wheeler | Limited | 3.1655 | 40.12 | 23 · 4 · 0 · 0 · 0 · 0 | 128.92 |
| 3 | Lee Amoroso | Limited | 3.1197 | 41.35 | 24 · 3 · 0 · 0 · 0 · 0 | 127.05 |
743 YardsVirginia · 20 rounds · 0 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|
8V Drill Virginia · 18 rounds · 2 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Lee Amoroso | Limited | 6.7708 | 11.52 | 12 · 6 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Bob Wheeler | Limited | 6.3281 | 12.01 | 11 · 7 · 0 · 0 · 0 · 0 | 84.12 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Modifed El Prez | Virginia | 20 | 100 | |
| 2 | El Pres Con Blanco | Virginia | 20 | 100 | |
| 3 | Bang And Clang | Comstock | 24 | 120 | |
| 4 | 7 7 7 | Virginia | 21 | 105 | |
| 5 | Can You Count? | Comstock | 36 | 180 | |
| 6 | More And More | Comstock | 27 | 135 | |
| 7 | 43 Yards | Virginia | 20 | 100 | |
| 8 | V Drill | Virginia | 18 | 90 |
Field
GM0M0A0B–D0U3