Nov 25, 2017 · Level II
TENERIFE WARM-UP OPEN 2017
Shooters
16
Divisions
2
Stages
4
Rounds
81
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Jorge Gutiérrez Afonso | Production | U | Minor | 398.43 | 1 |
| 1 | Andrés Manuel Pallarés Martín | Standard | U | Minor | 389.94 | 1 |
| 2 | Stephane Snaps | Standard | U | Major | 382.92 | 2 |
| 2 | Buenaventura Darias Medina | Production | U | Minor | 375.05 | 2 |
| 3 | Gorka Ibáñez Charola | Production | U | Minor | 298.96 | 3 |
| 3 | Gerardo López Ballester | Standard | U | Major | 224.62 | 3 |
| 4 | Segundo Diéguez Otero | Production | U | Minor | 223.40 | 4 |
| 5 | Francisco Javier González Sierra | Production | A | Minor | 221.27 | 5 |
| 6 | Norma Peyffers | Production | U | Minor | 208.85 | 6 |
| 7 | Patrocinio Dorta Reyes | Production | U | Minor | 155.88 | 7 |
| 8 | Patricia Ibáñez | Production | U | Minor | 89.46 | 8 |
| 9 | Conchi Gutiérrez Garcia | Production | U | Minor | 60.07 | 9 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Gutiérrez Afonso · 1 overall | U | Minor | 5.25 | 8.94 | 6.56 | 5.41 | 398.43 | 100.0 |
| 2 | Buenaventura Darias Medina · 2 overall | U | Minor | 4.92 | 7.63 | 5.94 | 5.86 | 375.05 | 94.1 |
| 3 | Gorka Ibáñez Charola · 3 overall | U | Minor | 2.64 | 8.42 | 5.19 | 4.96 | 298.96 | 75.0 |
| 4 | Segundo Diéguez Otero · 4 overall | U | Minor | 3.36 | 4.69 | 3.41 | 2.82 | 223.40 | 56.1 |
| 5 | Francisco Javier González Sierra · 5 overall | A | Minor | 1.76 | 5.21 | 4.52 | 3.76 | 221.27 | 55.5 |
| 6 | Norma Peyffers · 6 overall | U | Minor | 3.75 | 3.14 | 2.84 | 2.75 | 208.85 | 52.4 |
| 7 | Patrocinio Dorta Reyes · 7 overall | U | Minor | 2.45 | 3.99 | 1.84 | 2.03 | 155.88 | 39.1 |
| 8 | Patricia Ibáñez · 8 overall | U | Minor | 2.00 | 2.21 | 0.91 | 0.38 | 89.46 | 22.4 |
| 9 | Conchi Gutiérrez Garcia · 9 overall | U | Minor | 0.89 | 1.43 | 0.74 | 0.90 | 60.07 | 15.1 |
| Registered, no scores recorded | |||||||||
| – | Manuel Blanco Durantez · 10 overall | U | Minor | – | – | – | – | 0.00 | 0.0 |
| – | Luis Miguel Alvarez De Armas · 11 overall | U | Minor | – | – | – | – | 0.00 | 0.0 |
| – | Carlos Vicente Cembellín · 12 overall | U | Minor | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrés Manuel Pallarés Martín · 1 overall | U | Minor | 4.23 | 4.98 | 3.93 | 3.24 | 389.94 | 100.0 |
| 2 | Stephane Snaps · 2 overall | U | Major | 3.51 | 5.56 | 3.93 | 3.52 | 382.92 | 98.2 |
| 3 | Gerardo López Ballester · 3 overall | U | Major | 1.91 | 3.04 | 2.75 | 1.85 | 224.62 | 57.6 |
| Registered, no scores recorded | |||||||||
| – | Marja-Leena Vapanen · 4 overall | A | Major | – | – | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Ejercicio 1Comstock · 26 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jorge Gutiérrez Afonso | Production | 5.2456 | 24.02 | 24 · 2 · 0 · 0 · 0 · 0 | 130.00 |
| 2 | Buenaventura Darias Medina | Production | 4.9200 | 25.61 | 24 · 2 · 0 · 0 · 0 · 0 | 121.93 |
| 3 | Andrés Manuel Pallarés Martín | Standard | 4.2314 | 30.25 | 25 · 1 · 0 · 0 · 0 · 0 | 130.00 |
| 4 | Norma Peyffers | Production | 3.7496 | 31.47 | 21 · 4 · 1 · 0 · 0 · 0 | 92.92 |
| 5 | Stephane Snaps | Standard | 3.5127 | 35.87 | 22 · 4 · 0 · 0 · 0 · 0 | 107.92 |
| 6 | Segundo Diéguez Otero | Production | 3.3581 | 36.33 | 22 · 4 · 0 · 0 · 0 · 0 | 83.22 |
| 7 | Gorka Ibáñez Charola | Production | 2.6382 | 39.80 | 21 · 3 · 1 · 1 · 0 · 0 | 65.38 |
| 8 | Patrocinio Dorta Reyes | Production | 2.4471 | 51.49 | 24 · 2 · 0 · 0 · 0 · 0 | 60.64 |
| 9 | Patricia Ibáñez | Production | 1.9971 | 56.08 | 19 · 5 · 2 · 0 · 0 · 0 | 49.49 |
| 10 | Gerardo López Ballester | Standard | 1.9103 | 63.34 | 19 · 6 · 1 · 0 · 0 · 0 | 58.69 |
| 11 | Francisco Javier González Sierra | Production | 1.7625 | 23.83 | 18 · 4 · 0 · 4 · 0 · 2 | 43.68 |
| 12 | Conchi Gutiérrez Garcia | Production | 0.8881 | 144.13 | 25 · 1 · 0 · 0 · 0 · 0 | 22.01 |
2Ejercicio 2Comstock · 15 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jorge Gutiérrez Afonso | Production | 8.9421 | 7.94 | 13 · 2 · 0 · 0 · 0 · 0 | 75.00 |
| 2 | Gorka Ibáñez Charola | Production | 8.4171 | 7.96 | 12 · 2 · 1 · 0 · 0 · 0 | 70.60 |
| 3 | Buenaventura Darias Medina | Production | 7.6310 | 8.78 | 11 · 4 · 0 · 0 · 0 · 0 | 64.00 |
| 4 | Stephane Snaps | Standard | 5.5609 | 10.43 | 6 · 5 · 4 · 0 · 0 · 0 | 75.00 |
| 5 | Francisco Javier González Sierra | Production | 5.2137 | 11.70 | 9 · 5 · 1 · 0 · 0 · 0 | 43.73 |
| 6 | Andrés Manuel Pallarés Martín | Standard | 4.9784 | 13.86 | 12 · 3 · 0 · 0 · 0 · 0 | 67.14 |
| 7 | Segundo Diéguez Otero | Production | 4.6927 | 15.13 | 13 · 2 · 0 · 0 · 0 · 0 | 39.36 |
| 8 | Patrocinio Dorta Reyes | Production | 3.9869 | 15.30 | 8 · 7 · 0 · 0 · 0 · 0 | 33.44 |
| 9 | Norma Peyffers | Production | 3.1368 | 15.94 | 9 · 5 · 0 · 1 · 0 · 0 | 26.31 |
| 10 | Gerardo López Ballester | Standard | 3.0446 | 23.32 | 11 · 4 · 0 · 0 · 0 · 0 | 41.06 |
| 11 | Patricia Ibáñez | Production | 2.2051 | 19.50 | 3 · 8 · 4 · 0 · 0 · 0 | 18.50 |
| 12 | Conchi Gutiérrez Garcia | Production | 1.4334 | 43.95 | 10 · 4 · 1 · 0 · 0 · 0 | 12.02 |
3Ejercicio 3Comstock · 23 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jorge Gutiérrez Afonso | Production | 6.5564 | 16.32 | 20 · 2 · 1 · 0 · 0 · 0 | 115.00 |
| 2 | Buenaventura Darias Medina | Production | 5.9358 | 18.70 | 21 · 2 · 0 · 0 · 0 · 0 | 104.12 |
| 3 | Gorka Ibáñez Charola | Production | 5.1942 | 19.83 | 18 · 4 · 1 · 0 · 0 · 0 | 91.11 |
| 4 | Francisco Javier González Sierra | Production | 4.5243 | 23.65 | 19 · 4 · 0 · 0 · 0 · 0 | 79.36 |
| 5 | Stephane Snaps | Standard | 3.9341 | 26.69 | 17 · 4 · 2 · 0 · 0 · 0 | 115.00 |
| 6 | Andrés Manuel Pallarés Martín | Standard | 3.9250 | 28.28 | 21 · 2 · 0 · 0 · 0 · 0 | 114.74 |
| 7 | Segundo Diéguez Otero | Production | 3.4116 | 31.95 | 20 · 3 · 0 · 0 · 0 · 0 | 59.84 |
| 8 | Norma Peyffers | Production | 2.8382 | 37.70 | 19 · 4 · 0 · 0 · 0 · 0 | 49.78 |
| 9 | Gerardo López Ballester | Standard | 2.7474 | 41.13 | 21 · 2 · 0 · 0 · 0 · 0 | 80.31 |
| 10 | Patrocinio Dorta Reyes | Production | 1.8448 | 42.28 | 13 · 7 · 2 · 1 · 0 · 0 | 32.36 |
| 11 | Patricia Ibáñez | Production | 0.9134 | 95.25 | 14 · 4 · 5 · 0 · 0 · 0 | 16.02 |
| 12 | Conchi Gutiérrez Garcia | Production | 0.7414 | 133.53 | 20 · 3 · 0 · 0 · 1 · 0 | 13.00 |
4Ejercicio 4Comstock · 17 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Buenaventura Darias Medina | Production | 5.8600 | 13.14 | 14 · 2 · 1 · 0 · 0 · 0 | 85.00 |
| 2 | Jorge Gutiérrez Afonso | Production | 5.4073 | 14.24 | 14 · 2 · 1 · 0 · 0 · 0 | 78.43 |
| 3 | Gorka Ibáñez Charola | Production | 4.9552 | 16.75 | 16 · 1 · 0 · 0 · 0 · 0 | 71.88 |
| 4 | Francisco Javier González Sierra | Production | 3.7575 | 19.96 | 12 · 5 · 0 · 0 · 0 · 0 | 54.50 |
| 5 | Stephane Snaps | Standard | 3.5230 | 22.14 | 12 · 4 · 1 · 0 · 0 · 0 | 85.00 |
| 6 | Andrés Manuel Pallarés Martín | Standard | 3.2353 | 23.80 | 14 · 2 · 1 · 0 · 0 · 0 | 78.06 |
| 7 | Segundo Diéguez Otero | Production | 2.8249 | 21.24 | 13 · 1 · 2 · 1 · 0 · 0 | 40.98 |
| 8 | Norma Peyffers | Production | 2.7459 | 28.77 | 15 · 1 · 1 · 0 · 0 · 0 | 39.83 |
| 9 | Patrocinio Dorta Reyes | Production | 2.0296 | 31.04 | 9 · 5 · 3 · 0 · 0 · 0 | 29.44 |
| 10 | Gerardo López Ballester | Standard | 1.8467 | 42.78 | 13 · 3 · 1 · 0 · 0 · 0 | 44.55 |
| 11 | Conchi Gutiérrez Garcia | Production | 0.8986 | 76.79 | 11 · 4 · 2 · 0 · 0 · 0 | 13.03 |
| 12 | Patricia Ibáñez | Production | 0.3758 | 45.24 | 9 · 4 · 0 · 4 · 0 · 0 | 5.45 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Ejercicio 1 | Comstock | 26 | 130 | |
| 2 | Ejercicio 2 | Comstock | 15 | 75 | |
| 3 | Ejercicio 3 | Comstock | 23 | 115 | |
| 4 | Ejercicio 4 | Comstock | 17 | 85 |
More from C. D. 7 Alfas
- Jun 11, 20212ª FASE COPA RFEDETO/CAMPEONATO DE CANARIAS IPSC 2021 55 shooters
- Jun 11, 2021FASE OPEN 7 ALFAS 2021 57 shooters
- May 14, 2021TENERIFE OPEN 2020 LEVEL III 75 shooters
- Nov 25, 2017Open 7 Alfas 2017 Mini Rifle 10 shooters
- Nov 11, 2017OPEN 7 ALTAS 2017 20 shooters
Field
GM0M0A2B–D0U14