Feb 3, 2026 · Level I
BNTS USPSA Feb 3, 2026
Shooters
47
Divisions
6
Stages
1
Rounds
20
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | David MandrosA98887 | Carry Optics | A | Minor | 100.00 | 1 |
| 1 | Adam MohebbiA144914 | Limited | C | Minor | 100.00 | 1 |
| 1 | Kevin BermijoA146236 | Limited Optics | Minor | 100.00 | 1 | |
| 1 | Todd DownsTY116191 | Open | Minor | 100.00 | 1 | |
| 1 | Kai KohlmannA88113 | PCC | Minor | 100.00 | 1 | |
| 1 | Micheal FortnryA88356 | Production | Minor | 100.00 | 1 | |
| 2 | Shawn RosenbergerA123168 | Carry Optics | Minor | 95.60 | 2 | |
| 2 | Bowen BenoitA155487 | Limited Optics | Minor | 88.41 | 2 | |
| 2 | Kai KohlmannA88113 | PCC | Minor | 88.24 | 2 | |
| 2 | Micheal FortnryA88356 | Production | Minor | 86.71 | 2 | |
| 2 | Todd DownsTY116191 | Open | Minor | 67.64 | 2 | |
| 2 | Adam MohebbiA144914 | Limited | C | Minor | 67.05 | 2 |
| 3 | Shawn RosenbergerA123168 | Carry Optics | Minor | 95.43 | 3 | |
| 3 | Micheal FortnryA88356 | Production | Minor | 77.82 | 3 | |
| 3 | Bowen Benoit ToA155487 | Limited Optics | Minor | 77.32 | 3 | |
| 4 | Donald DillonA109460 | Carry Optics | Minor | 91.36 | 4 | |
| 4 | Brian JensenA133570 | Limited Optics | C | Minor | 76.39 | 4 |
| 5 | David MandrosA98887 | Carry Optics | A | Minor | 88.28 | 5 |
| 5 | Jason SauderA111013 | Limited Optics | Minor | 75.79 | 5 | |
| 6 | Chad ElliottA101219 | Carry Optics | A | Minor | 88.08 | 6 |
| 6 | Brian JensenA133570 | Limited Optics | C | Minor | 72.39 | 6 |
| 7 | Jason Sakowski | Carry Optics | Minor | 86.76 | 7 | |
| 7 | Brian JensenA133570 | Limited Optics | C | Minor | 69.31 | 7 |
| 8 | Joseph WettsteinA175224 | Carry Optics | Minor | 80.60 | 8 | |
| 8 | Kenny BenoitA149183 | Limited Optics | Minor | 62.19 | 8 | |
| 9 | Bradley MillerA174080 | Carry Optics | Minor | 75.33 | 9 | |
| 9 | Kenny BenoitA149183 | Limited Optics | Minor | 58.14 | 9 | |
| 10 | David MandrosA98887 | Carry Optics | A | Minor | 72.54 | 10 |
| 10 | Jason SauderA111013 | Limited Optics | Minor | 50.74 | 10 | |
| 11 | Donald DillonA109460 | Carry Optics | Minor | 71.65 | 11 | |
| 11 | Kenny BenoitA149183 | Limited Optics | Minor | 49.73 | 11 | |
| 12 | Bradley MillerA174080 | Carry Optics | Minor | 68.87 | 12 | |
| 12 | Kevin BermijoA146236 | Limited Optics | Minor | 49.15 | 12 | |
| 13 | Chad ElliottA101219 | Carry Optics | A | Minor | 68.62 | 13 |
| 13 | Kenny BenoitA149183 | Limited Optics | Minor | 30.05 | 13 | |
| 14 | Donald DillonA109460 | Carry Optics | Minor | 62.47 | 14 | |
| 14 | Kevin BermijoA146236 | Limited Optics | Minor | 0.00 | 14 | |
| 15 | Donald DillonA109460 | Carry Optics | Minor | 61.85 | 15 | |
| 16 | Jason Sakowski | Carry Optics | Minor | 59.31 | 16 | |
| 17 | Todd Chipman | Carry Optics | Minor | 55.52 | 17 | |
| 18 | Todd Chipman | Carry Optics | Minor | 54.78 | 18 | |
| 19 | Joseph WettsteinA175224 | Carry Optics | Minor | 52.16 | 19 | |
| 20 | Todd Chipman | Carry Optics | Minor | 44.51 | 20 | |
| 21 | David MandrosA98887 | Carry Optics | A | Minor | 42.18 | 21 |
| 22 | Chad ElliottA101219 | Carry Optics | A | Minor | 27.75 | 22 |
| 23 | Jason Sakowski | Carry Optics | Minor | 25.13 | 23 | |
| 24 | Todd Chipman | Carry Optics | Minor | 11.42 | 24 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | David MandrosA98887 · 1 overall | A | Minor | 4.45 | 100.00 | 100.0 |
| 2 | Shawn RosenbergerA123168 · 2 overall | Minor | 4.25 | 95.60 | 95.6 | |
| 3 | Shawn RosenbergerA123168 · 3 overall | Minor | 4.24 | 95.43 | 95.4 | |
| 4 | Donald DillonA109460 · 4 overall | Minor | 4.06 | 91.36 | 91.4 | |
| 5 | David MandrosA98887 · 5 overall | A | Minor | 3.93 | 88.28 | 88.3 |
| 6 | Chad ElliottA101219 · 6 overall | A | Minor | 3.92 | 88.08 | 88.1 |
| 7 | Jason Sakowski · 7 overall | Minor | 3.86 | 86.76 | 86.8 | |
| 8 | Joseph WettsteinA175224 · 8 overall | Minor | 3.58 | 80.60 | 80.6 | |
| 9 | Bradley MillerA174080 · 9 overall | Minor | 3.35 | 75.33 | 75.3 | |
| 10 | David MandrosA98887 · 10 overall | A | Minor | 3.23 | 72.54 | 72.5 |
| 11 | Donald DillonA109460 · 11 overall | Minor | 3.19 | 71.65 | 71.7 | |
| 12 | Bradley MillerA174080 · 12 overall | Minor | 3.06 | 68.87 | 68.9 | |
| 13 | Chad ElliottA101219 · 13 overall | A | Minor | 3.05 | 68.62 | 68.6 |
| 14 | Donald DillonA109460 · 14 overall | Minor | 2.78 | 62.47 | 62.5 | |
| 15 | Donald DillonA109460 · 15 overall | Minor | 2.75 | 61.85 | 61.9 | |
| 16 | Jason Sakowski · 16 overall | Minor | 2.64 | 59.31 | 59.3 | |
| 17 | Todd Chipman · 17 overall | Minor | 2.47 | 55.52 | 55.5 | |
| 18 | Todd Chipman · 18 overall | Minor | 2.44 | 54.78 | 54.8 | |
| 19 | Joseph WettsteinA175224 · 19 overall | Minor | 2.32 | 52.16 | 52.2 | |
| 20 | Todd Chipman · 20 overall | Minor | 1.98 | 44.51 | 44.5 | |
| 21 | David MandrosA98887 · 21 overall | A | Minor | 1.88 | 42.18 | 42.2 |
| 22 | Chad ElliottA101219 · 22 overall | A | Minor | 1.23 | 27.75 | 27.8 |
| 23 | Jason Sakowski · 23 overall | Minor | 1.12 | 25.13 | 25.1 | |
| 24 | Todd Chipman · 24 overall | Minor | 0.51 | 11.42 | 11.4 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Adam MohebbiA144914 · 1 overall | C | Minor | 2.34 | 100.00 | 100.0 |
| 2 | Adam MohebbiA144914 · 2 overall | C | Minor | 1.57 | 67.05 | 67.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kevin BermijoA146236 · 1 overall | Minor | 4.82 | 100.00 | 100.0 | |
| 2 | Bowen BenoitA155487 · 2 overall | Minor | 4.26 | 88.41 | 88.4 | |
| 3 | Bowen Benoit ToA155487 · 3 overall | Minor | 3.73 | 77.32 | 77.3 | |
| 4 | Brian JensenA133570 · 4 overall | C | Minor | 3.68 | 76.39 | 76.4 |
| 5 | Jason SauderA111013 · 5 overall | Minor | 3.65 | 75.79 | 75.8 | |
| 6 | Brian JensenA133570 · 6 overall | C | Minor | 3.49 | 72.39 | 72.4 |
| 7 | Brian JensenA133570 · 7 overall | C | Minor | 3.34 | 69.31 | 69.3 |
| 8 | Kenny BenoitA149183 · 8 overall | Minor | 3.00 | 62.19 | 62.2 | |
| 9 | Kenny BenoitA149183 · 9 overall | Minor | 2.80 | 58.14 | 58.1 | |
| 10 | Jason SauderA111013 · 10 overall | Minor | 2.45 | 50.74 | 50.7 | |
| 11 | Kenny BenoitA149183 · 11 overall | Minor | 2.40 | 49.73 | 49.7 | |
| 12 | Kevin BermijoA146236 · 12 overall | Minor | 2.37 | 49.15 | 49.1 | |
| 13 | Kenny BenoitA149183 · 13 overall | Minor | 1.45 | 30.05 | 30.1 | |
| 14 | Kevin BermijoA146236 · 14 overall | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Todd DownsTY116191 · 1 overall | Minor | 3.61 | 100.00 | 100.0 | |
| 2 | Todd DownsTY116191 · 2 overall | Minor | 2.44 | 67.64 | 67.6 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Kai KohlmannA88113 · 1 overall | Minor | 3.36 | 100.00 | 100.0 | |
| 2 | Kai KohlmannA88113 · 2 overall | Minor | 2.96 | 88.24 | 88.2 |
| # | Shooter | Class | PF | S1 | Points | % |
|---|---|---|---|---|---|---|
| 1 | Micheal FortnryA88356 · 1 overall | Minor | 1.87 | 100.00 | 100.0 | |
| 2 | Micheal FortnryA88356 · 2 overall | Minor | 1.63 | 86.71 | 86.7 | |
| 3 | Micheal FortnryA88356 · 3 overall | Minor | 1.46 | 77.82 | 77.8 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 20 rounds · 46 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Kevin Bermijo | Limited Optics | 4.8222 | 16.59 | 12 · 6 · 2 · 0 · 0 · 0 | 100.00 |
| 2 | David Mandros | Carry Optics | 4.4469 | 17.99 | 10 · 10 · 0 · 0 · 0 · 0 | 100.00 |
| 3 | Bowen Benoit | Limited Optics | 4.2632 | 21.58 | 16 · 4 · 0 · 0 · 0 · 0 | 88.41 |
| 4 | Shawn Rosenberger | Carry Optics | 4.2514 | 21.64 | 16 · 4 · 0 · 0 · 0 · 0 | 95.60 |
| 5 | Shawn Rosenberger | Carry Optics | 4.2435 | 21.68 | 16 · 4 · 0 · 0 · 0 · 0 | 95.43 |
| 6 | Donald Dillon | Carry Optics | 4.0625 | 19.20 | 12 · 5 · 3 · 0 · 0 · 0 | 91.36 |
| 7 | David Mandros | Carry Optics | 3.9257 | 18.85 | 8 · 11 · 1 · 0 · 0 · 0 | 88.28 |
| 8 | Chad Elliott | Carry Optics | 3.9168 | 16.34 | 6 · 10 · 4 · 0 · 0 · 0 | 88.08 |
| 9 | Jason Sakowski | Carry Optics | 3.8582 | 22.29 | 13 · 7 · 0 · 0 · 0 · 0 | 86.76 |
| 10 | Bowen Benoit To | Limited Optics | 3.7283 | 24.14 | 16 · 3 · 1 · 0 · 0 · 0 | 77.32 |
| 11 | Brian Jensen | Limited Optics | 3.6835 | 23.89 | 15 · 4 · 1 · 0 · 0 · 0 | 76.39 |
| 12 | Jason Sauder | Limited Optics | 3.6546 | 21.89 | 10 · 10 · 0 · 0 · 0 · 0 | 75.79 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 20 | 100 |
Field
GM0M0A7B–D5U0