The Record
Jul 1, 2017 · Level I · Classifier match

MS06 Team Magnolia July 2017 USPSA Match

MS · Source
Shooters
78
Divisions
6
Stages
7
Rounds
137
Field
5 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2·S3S4S5S6S7 Points%
1 Thomas ArthurTY82466 · 1 overall U Minor 5.576.144.945.735.894.345.20 676.44 100.0
2 Mathew DozierA101141 · 2 overall U Minor 5.614.855.385.124.431.662.83 506.95 74.9
3 Sharon WomackA75410 · 3 overall U Minor 2.203.043.271.713.521.561.50 286.69 42.4
4 Greg Hammer DQL4105 · 4 overall U Minor 0.000.000.000.00–0.000.00 0.00 0.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Burn It DownVirginia · 12 rounds · 68 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steven SandersLimited10.15045.328 · 2 · 1 · 0 · 0 · 060.00
2John NguyenOpen9.45276.039 · 3 · 0 · 0 · 0 · 060.00
3James LoftonOpen9.23826.179 · 3 · 0 · 0 · 0 · 058.64
4Bud BertholdOpen9.04766.309 · 3 · 0 · 0 · 0 · 057.43
5Jason WattsOpen8.17246.739 · 2 · 1 · 0 · 0 · 051.87
6Jason WelchOpen8.10067.1610 · 2 · 0 · 0 · 0 · 051.42
7Don GranierOpen8.07807.1810 · 2 · 0 · 0 · 0 · 051.27
8Trent CliburnOpen8.07117.3111 · 1 · 0 · 0 · 0 · 051.23
9Sloan SandersOpen8.03576.726 · 6 · 0 · 0 · 0 · 051.01
10Russ SmithLimited7.92956.818 · 3 · 1 · 0 · 0 · 046.87
11Donnie SmithPCC7.92087.0710 · 2 · 0 · 0 · 0 · 060.00
12Bill OgletreeLimited7.66027.189 · 0 · 1 · 0 · 0 · 045.28
2Disaster FactorVirginia · 12 rounds · 67 runs · classifier 13-01
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1James LoftonOpen8.58436.649 · 2 · 0 · 0 · 0 · 060.00
2Jason WattsOpen8.57586.538 · 2 · 0 · 0 · 0 · 059.94
3Bryan TullosOpen8.51396.467 · 5 · 0 · 0 · 0 · 059.51
4Donnie SmithPCC8.24436.559 · 3 · 0 · 0 · 0 · 060.00
5John NguyenOpen8.14706.263 · 7 · 0 · 0 · 0 · 056.94
6Rodney MayOpen7.51047.198 · 3 · 1 · 0 · 0 · 052.49
7Russ SmithLimited7.08767.767 · 3 · 0 · 0 · 0 · 060.00
8Sloan SandersOpen7.06037.797 · 5 · 0 · 0 · 0 · 049.35
9Don GranierOpen6.84757.745 · 6 · 0 · 0 · 0 · 047.86
10Steven SandersLimited6.65878.418 · 3 · 0 · 0 · 0 · 056.37
11Don AlbaresOpen6.60598.7810 · 1 · 0 · 0 · 0 · 046.17
12Gale ButlerOpen6.48718.175 · 7 · 0 · 0 · 0 · 045.34
3You're Never AloneComstock · 20 rounds · 72 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steven SandersLimited11.12398.7217 · 3 · 0 · 0 · 0 · 0100.00
2Bryan TullosOpen10.38679.0514 · 6 · 0 · 0 · 0 · 0100.00
3Don GranierOpen9.49439.6912 · 8 · 0 · 0 · 0 · 091.41
4John NguyenOpen9.42629.7612 · 8 · 0 · 0 · 0 · 090.75
5Michael McDonaldLimited9.073410.3617 · 3 · 0 · 0 · 0 · 081.57
6Jason WattsOpen8.755810.8515 · 5 · 0 · 0 · 0 · 084.30
7Jason WelchOpen8.573911.4318 · 2 · 0 · 0 · 0 · 082.55
8James LoftonOpen8.46949.8013 · 7 · 0 · 0 · 0 · 181.54
9Donnie SmithPCC8.431410.2014 · 5 · 1 · 0 · 0 · 0100.00
10Greg GreeneOpen8.191111.7216 · 4 · 0 · 0 · 0 · 078.86
11Corey MitchellOpen8.146110.6811 · 7 · 2 · 0 · 0 · 078.43
12David MartianOpen7.692311.8311 · 9 · 0 · 0 · 0 · 074.06
4Travel Restrictions Comstock · 23 rounds · 72 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jason WelchOpen8.187612.5815 · 6 · 2 · 0 · 0 · 0115.00
2John NguyenOpen8.185312.9516 · 6 · 1 · 0 · 0 · 0114.97
3James LoftonOpen8.110213.0716 · 6 · 1 · 0 · 0 · 0113.91
4Steven SandersLimited7.756713.1514 · 7 · 2 · 0 · 0 · 0115.00
5Don GranierOpen7.409914.7119 · 3 · 1 · 0 · 0 · 0104.08
6Jamie PriceLimited7.238214.2315 · 6 · 2 · 0 · 0 · 0107.31
7Gale ButlerOpen7.202615.5520 · 3 · 0 · 0 · 0 · 0101.17
8Rodney MayOpen7.017514.8214 · 8 · 1 · 0 · 0 · 098.57
9Russ SmithLimited6.499116.3114 · 9 · 0 · 0 · 0 · 096.36
10Bruce BartleyProduction6.298716.6719 · 3 · 1 · 0 · 0 · 0115.00
11Stephen SandridgeProduction6.291216.6918 · 5 · 0 · 0 · 0 · 0114.86
12Michael McDonaldLimited6.149316.7518 · 4 · 1 · 0 · 0 · 091.17
5Left Right Doesn't MatterComstock · 20 rounds · 74 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steven SandersLimited10.41219.2216 · 4 · 0 · 0 · 0 · 0100.00
2James LoftonOpen8.177211.7418 · 1 · 1 · 0 · 0 · 0100.00
3John NguyenOpen8.088210.8814 · 3 · 3 · 0 · 0 · 098.91
4Don GranierOpen7.973412.0416 · 4 · 0 · 0 · 0 · 097.51
5Rodney MayOpen7.624412.4615 · 5 · 0 · 0 · 0 · 093.24
6Bryan TullosOpen7.619012.6016 · 4 · 0 · 0 · 0 · 093.17
7Jason WattsOpen7.410412.5513 · 7 · 0 · 0 · 0 · 090.62
8Jason WelchOpen7.040113.2113 · 7 · 0 · 0 · 0 · 086.09
9Sloan SandersOpen6.859813.1212 · 7 · 1 · 0 · 0 · 083.89
10Corey MitchellOpen6.832714.0516 · 4 · 0 · 0 · 0 · 083.56
11Trent CliburnOpen6.517314.7316 · 3 · 0 · 0 · 0 · 079.70
12Greg GreeneOpen6.381514.7314 · 6 · 0 · 0 · 0 · 078.04
6Black to BasicsComstock · 18 rounds · 72 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John NguyenOpen8.211110.2312 · 6 · 0 · 0 · 0 · 090.00
2Don GranierOpen7.878211.1716 · 1 · 0 · 0 · 0 · 086.35
3Bryan TullosOpen7.566611.6316 · 2 · 0 · 0 · 0 · 082.94
4James LoftonOpen7.540711.6716 · 1 · 0 · 0 · 0 · 082.65
5Steven SandersLimited7.410810.939 · 7 · 0 · 0 · 0 · 090.00
6Donnie SmithPCC7.300511.7816 · 1 · 0 · 0 · 0 · 090.00
7Jason WelchOpen6.899412.0311 · 4 · 0 · 0 · 0 · 075.62
8Russ SmithLimited6.009814.3114 · 3 · 0 · 0 · 0 · 072.99
9Tommy CabellPCC6.008014.9818 · 0 · 0 · 0 · 0 · 074.07
10Jason WattsOpen6.000012.0014 · 3 · 0 · 1 · 0 · 065.76
11Greg GreeneOpen5.929415.0117 · 1 · 0 · 0 · 0 · 064.99
12Chris BaucumLimited5.769213.5210 · 6 · 2 · 0 · 0 · 070.06
7Back 40Comstock · 32 rounds · 69 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Steven SandersLimited8.470617.0020 · 8 · 2 · 0 · 0 · 0160.00
2Don GranierOpen8.441217.7722 · 9 · 0 · 0 · 0 · 0160.00
3Rodney MayOpen8.170117.8720 · 10 · 1 · 0 · 0 · 0154.86
4John NguyenOpen7.820216.2417 · 8 · 4 · 0 · 1 · 0148.23
5Chris BaucumLimited7.793618.9920 · 9 · 0 · 0 · 0 · 0147.21
6James LoftonOpen7.789217.4622 · 6 · 0 · 1 · 0 · 0147.64
7Jason WelchOpen7.572619.2818 · 11 · 0 · 0 · 0 · 0143.54
8Donnie SmithPCC7.370019.8125 · 4 · 0 · 0 · 0 · 0160.00
9Bryan TullosOpen7.044419.5920 · 9 · 0 · 0 · 1 · 0133.52
10Michael McDonaldLimited6.570020.7021 · 6 · 1 · 0 · 0 · 0124.10
11Don AlbaresOpen6.441722.8221 · 7 · 1 · 0 · 0 · 0122.10
12Jamie HumphreyLimited6.282221.3324 · 3 · 2 · 1 · 0 · 0118.66

Stages

#StageScoringRoundsPointsClassifier
1Burn It DownVirginia1260
2Disaster FactorVirginia126013-01
3You're Never AloneComstock20100
4Travel Restrictions Comstock23115
5Left Right Doesn't MatterComstock20100
6Black to BasicsComstock1890
7Back 40Comstock32160

Field

GM1M4A9B–D30U34