May 3, 2018 · Level I · Classifier match
Springfield Tactical Shooters 05-03-2018
Shooters
115
Divisions
8
Stages
1
Rounds
8
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Paul EmeryA95946 | Carry Optics | C | Minor | 40.00 | 1 |
| 1 | William AmesA106901 | Limited | C | Major | 40.00 | 1 |
| 1 | Andrew CatlinTY35016 | Limited 10 | B | Major | 40.00 | 1 |
| 1 | Eric PrewittTY26842 | Open | Major | 40.00 | 1 | |
| 1 | Cody BradleyA68186 | PCC | A | Minor | 40.00 | 1 |
| 1 | Neil JohnsonTY95725 | Production | A | Minor | 40.00 | 1 |
| 1 | Joel RipperA40542 | Revolver | B | Minor | 40.00 | 1 |
| 1 | Jeff HicksL3831 | Single Stack | U | Major | 40.00 | 1 |
| 2 | J GriffinL2281 | Open | A | Major | 39.55 | 2 |
| 2 | Steve FrazierA99127 | Limited 10 | C | Major | 39.30 | 2 |
| 2 | Jeff HicksL3831 | Revolver | U | Minor | 38.50 | 2 |
| 2 | Jeff HicksL3831 | Limited | U | Major | 38.17 | 2 |
| 2 | Joel RipperA40542 | Production | B | Minor | 38.16 | 2 |
| 2 | Paul EmeryA95946 | Carry Optics | C | Minor | 28.47 | 2 |
| 2 | Ryan BradleyL3651 | PCC | A | Minor | 28.07 | 2 |
| 2 | James HillA107514 | Single Stack | Major | 27.79 | 2 | |
| 3 | Ed TribbleA30365 | Open | A | Major | 38.65 | 3 |
| 3 | Neil JohnsonTY95725 | Limited 10 | U | Minor | 38.09 | 3 |
| 3 | Rob LewisA63433 | Production | C | Minor | 35.86 | 3 |
| 3 | William AmesA106901 | Limited | C | Major | 31.99 | 3 |
| 3 | Patrick KeenA70754 | Revolver | Minor | 25.21 | 3 | |
| 3 | Barry OliverA55905 | PCC | C | Minor | 24.42 | 3 |
| 3 | Jeff EmeryA84207 | Carry Optics | U | Minor | 24.23 | 3 |
| 3 | Lynndell JarrettL1871 | Single Stack | Major | 24.11 | 3 | |
| 4 | Charles MorseL1467 | Open | B | Major | 37.45 | 4 |
| 4 | Steve FrazierA99127 | Limited 10 | C | Major | 33.84 | 4 |
| 4 | William AmesA106901 | Production | U | Minor | 30.74 | 4 |
| 4 | Steve FrazierA99127 | Limited | C | Major | 29.34 | 4 |
| 4 | Barry OliverA55905 | PCC | C | Minor | 24.06 | 4 |
| 4 | Steve EdgeA104414 | Single Stack | Major | 22.29 | 4 | |
| 4 | Curt ChristensenA106677 | Carry Optics | U | Minor | 20.78 | 4 |
| 4 | Patrick KeenA70754 | Revolver | Minor | 8.52 | 4 | |
| 5 | Charles MorseL1467 | Open | B | Major | 33.64 | 5 |
| 5 | George Eames | Limited 10 | Minor | 31.52 | 5 | |
| 5 | George Eames | Limited | A | Minor | 29.29 | 5 |
| 5 | Cody KincaidA110262 | Production | U | Minor | 28.99 | 5 |
| 5 | Mike SheltonA23539 | Single Stack | C | Major | 21.69 | 5 |
| 5 | Gary GrayFY83614 | PCC | B | Minor | 18.66 | 5 |
| 5 | Jeff EmeryA84207 | Carry Optics | U | Minor | 16.65 | 5 |
| 5 | Kevin BauerA94812 | Revolver | D | Minor | 0.00 | 5 |
| 6 | Craig HansenTY69724 | Open | Major | 30.60 | 6 | |
| 6 | George BurnsA107600 | Limited 10 | Major | 30.57 | 6 | |
| 6 | George BurnsA107600 | Limited | Major | 28.93 | 6 | |
| 6 | Steve FrazierA99127 | Production | C | Minor | 28.91 | 6 |
| 6 | Chuck BlackA97108 | Single Stack | Major | 19.21 | 6 | |
| 6 | Rick Wenneborg | PCC | Minor | 15.76 | 6 | |
| 6 | Curt ChristensenA106677 | Carry Optics | U | Minor | 9.51 | 6 |
| 6 | Joel RipperA40542 | Revolver | B | Minor | 0.00 | 5 |
| 7 | Steve FrazierA99127 | Production | C | Minor | 27.84 | 7 |
| 7 | Steve FrazierA99127 | Limited | C | Major | 27.67 | 7 |
| 7 | William AmesA106901 | Limited 10 | U | Major | 20.38 | 7 |
| 7 | Ed TribbleA30365 | Open | A | Major | 20.29 | 7 |
| 7 | Mike SheltonA23539 | Single Stack | C | Major | 18.93 | 7 |
| 7 | Jesse BoehlerA107856 | PCC | Minor | 14.76 | 7 | |
| 8 | Neil JohnsonTY95725 | Production | A | Minor | 26.76 | 8 |
| 8 | Paul EmeryA95946 | Limited | C | Major | 26.14 | 8 |
| 8 | Chuck BlackA97108 | Single Stack | Major | 18.06 | 8 | |
| 8 | Jesse BoehlerA107856 | PCC | Minor | 13.99 | 8 | |
| 8 | Rob LewisA63433 | Limited 10 | C | Minor | 8.44 | 8 |
| 8 | Paul EmeryA95946 | Open | U | Major | 2.90 | 8 |
| 9 | Steve EdgeA104414 | Production | Minor | 25.96 | 9 | |
| 9 | Tony Nudo | Limited | Major | 23.58 | 9 | |
| 9 | Kurt JohnsonL3943 | Single Stack | B | Major | 13.76 | 9 |
| 9 | Cody BradleyA68186 | PCC | A | Minor | 12.60 | 9 |
| 9 | Paul EmeryA95946 | Limited 10 | U | Major | 5.41 | 9 |
| 10 | Jim ShuresTY78203 | Production | B | Minor | 25.87 | 10 |
| 10 | George Eames | Limited | Minor | 22.76 | 10 | |
| 10 | Kathryn Obrien | PCC | Minor | 8.08 | 10 | |
| 10 | Kurt JohnsonL3943 | Single Stack | B | Major | 5.83 | 10 |
| 10 | Neil JohnsonTY95725 | Limited 10 | U | Minor | 0.00 | 10 |
| 11 | Mike SchreyA107886 | Production | Minor | 25.74 | 11 | |
| 11 | Robert Obrien | Limited | Minor | 21.75 | 11 | |
| 11 | Kathryn Obrien | PCC | Minor | 7.84 | 11 | |
| 11 | Kevin BauerA94812 | Single Stack | D | Major | 2.15 | 11 |
| 12 | Ray Waters | Production | Minor | 23.75 | 12 | |
| 12 | Nathan Griffel | Limited | Major | 19.75 | 12 | |
| 12 | Gary GrayFY83614 | PCC | B | Minor | 5.07 | 12 |
| 13 | Kim Foster | Production | Minor | 23.42 | 13 | |
| 13 | Rick Wenneborg | Limited | Minor | 17.36 | 13 | |
| 13 | Jeff HicksL3831 | PCC | U | Minor | 4.81 | 13 |
| 14 | Jim ShuresTY78203 | Production | B | Minor | 21.83 | 14 |
| 14 | Neil JohnsonTY95725 | Limited | U | Minor | 17.04 | 14 |
| 14 | Ryan BradleyL3651 | PCC | A | Minor | 2.06 | 14 |
| 15 | Cody KincaidA110262 | Production | U | Minor | 21.04 | 15 |
| 15 | Matthew Lightle | Limited | Major | 16.46 | 15 | |
| 16 | Derek Edge | Production | Minor | 14.16 | 16 | |
| 16 | Jesse BoehlerA107856 | Limited | Minor | 13.91 | 16 | |
| 17 | Madison BoehlerA107857 | Limited | Minor | 13.52 | 17 | |
| 17 | Curt ChristensenA106677 | Production | U | Minor | 11.68 | 17 |
| 18 | Robert Obrien | Limited | Minor | 12.92 | 18 | |
| 18 | Tony Nudo | Production | Minor | 11.06 | 18 | |
| 19 | Andrew CatlinTY35016 | Limited | B | Major | 12.89 | 19 |
| 19 | Ray Waters | Production | Minor | 8.99 | 19 | |
| 20 | Rick Wenneborg | Limited | Minor | 11.27 | 20 | |
| 20 | Joel RipperA40542 | Production | B | Minor | 8.51 | 20 |
| 21 | Frank Natale | Limited | Minor | 10.88 | 21 | |
| 21 | Paul EmeryA95946 | Production | U | Minor | 3.27 | 21 |
| 22 | Jon Purviance | Limited | Minor | 7.35 | 22 | |
| 22 | Steve EdgeA104414 | Production | Minor | 3.13 | 22 | |
| 23 | Derek Edge | Production | Minor | 2.80 | 23 | |
| 23 | Madison BoehlerA107857 | Limited | Minor | 2.07 | 23 | |
| 24 | Mike SchreyA107886 | Limited | Minor | 0.85 | 24 | |
| 24 | Mike SchreyA107886 | Production | Minor | 0.00 | 24 | |
| 25 | Frank Natale | Limited | Minor | 0.64 | 25 | |
| 25 | Curt ChristensenA106677 | Production | U | Minor | 0.00 | 24 |
| 26 | Andrew CatlinTY35016 | Limited | B | Major | 0.00 | 26 |
| 26 | Rob LewisA63433 | Production | C | Minor | 0.00 | 24 |
| 27 | Jon Purviance | Limited | Minor | 0.00 | 26 | |
| 27 | Kim Foster | Production | Minor | 0.00 | 24 | |
| 28 | Enneth "Gene" MinerT24588 | Limited | Minor | 0.00 | 26 | |
| 29 | Jesse BoehlerA107856 | Limited | Minor | 0.00 | 26 | |
| 30 | Richard LaneA62932 | Limited | B | Major | 0.00 | 26 |
| 31 | Richard LaneA62932 | Limited | B | Major | 0.00 | 26 |
| 32 | Nathan Griffel | Limited | Major | 0.00 | 26 | |
| 33 | Matthew Lightle | Limited | Major | 0.00 | 26 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Paul EmeryA95946 · 1 overall | C | Minor | 8.74 | 40.00 | 100.0 |
| 2 | Paul EmeryA95946 · 2 overall | C | Minor | 6.22 | 28.47 | 71.2 |
| 3 | Jeff EmeryA84207 · 3 overall | U | Minor | 5.29 | 24.23 | 60.6 |
| 4 | Curt ChristensenA106677 · 4 overall | U | Minor | 4.54 | 20.78 | 52.0 |
| 5 | Jeff EmeryA84207 · 5 overall | U | Minor | 3.64 | 16.65 | 41.6 |
| 6 | Curt ChristensenA106677 · 6 overall | U | Minor | 2.08 | 9.51 | 23.8 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | William AmesA106901 · 1 overall | C | Major | 8.98 | 40.00 | 100.0 |
| 2 | Jeff HicksL3831 · 2 overall | U | Major | 8.57 | 38.17 | 95.4 |
| 3 | William AmesA106901 · 3 overall | C | Major | 7.19 | 31.99 | 80.0 |
| 4 | Steve FrazierA99127 · 4 overall | C | Major | 6.59 | 29.34 | 73.3 |
| 5 | George Eames · 5 overall | A | Minor | 6.58 | 29.29 | 73.2 |
| 6 | George BurnsA107600 · 6 overall | Major | 6.50 | 28.93 | 72.3 | |
| 7 | Steve FrazierA99127 · 7 overall | C | Major | 6.21 | 27.67 | 69.2 |
| 8 | Paul EmeryA95946 · 8 overall | C | Major | 5.87 | 26.14 | 65.4 |
| 9 | Tony Nudo · 9 overall | Major | 5.30 | 23.58 | 59.0 | |
| 10 | George Eames · 10 overall | Minor | 5.11 | 22.76 | 56.9 | |
| 11 | Robert Obrien · 11 overall | Minor | 4.89 | 21.75 | 54.4 | |
| 12 | Nathan Griffel · 12 overall | Major | 4.43 | 19.75 | 49.4 | |
| 13 | Rick Wenneborg · 13 overall | Minor | 3.90 | 17.36 | 43.4 | |
| 14 | Neil JohnsonTY95725 · 14 overall | U | Minor | 3.83 | 17.04 | 42.6 |
| 15 | Matthew Lightle · 15 overall | Major | 3.70 | 16.46 | 41.1 | |
| 16 | Jesse BoehlerA107856 · 16 overall | Minor | 3.12 | 13.91 | 34.8 | |
| 17 | Madison BoehlerA107857 · 17 overall | Minor | 3.04 | 13.52 | 33.8 | |
| 18 | Robert Obrien · 18 overall | Minor | 2.90 | 12.92 | 32.3 | |
| 19 | Andrew CatlinTY35016 · 19 overall | B | Major | 2.89 | 12.89 | 32.2 |
| 20 | Rick Wenneborg · 20 overall | Minor | 2.53 | 11.27 | 28.2 | |
| 21 | Frank Natale · 21 overall | Minor | 2.44 | 10.88 | 27.2 | |
| 22 | Jon Purviance · 22 overall | Minor | 1.65 | 7.35 | 18.4 | |
| 23 | Madison BoehlerA107857 · 23 overall | Minor | 0.47 | 2.07 | 5.2 | |
| 24 | Mike SchreyA107886 · 24 overall | Minor | 0.19 | 0.85 | 2.1 | |
| 25 | Frank Natale · 25 overall | Minor | 0.14 | 0.64 | 1.6 | |
| 26 | Andrew CatlinTY35016 · 26 overall | B | Major | 0.00 | 0.00 | 0.0 |
| 26 | Jon Purviance · 27 overall | Minor | 0.00 | 0.00 | 0.0 | |
| 26 | Enneth "Gene" MinerT24588 · 28 overall | Minor | 0.00 | 0.00 | 0.0 | |
| 26 | Jesse BoehlerA107856 · 29 overall | Minor | 0.00 | 0.00 | 0.0 | |
| 26 | Richard LaneA62932 · 30 overall | B | Major | 0.00 | 0.00 | 0.0 |
| 26 | Richard LaneA62932 · 31 overall | B | Major | 0.00 | 0.00 | 0.0 |
| 26 | Nathan Griffel · 32 overall | Major | 0.00 | 0.00 | 0.0 | |
| 26 | Matthew Lightle · 33 overall | Major | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Andrew CatlinTY35016 · 1 overall | B | Major | 8.46 | 40.00 | 100.0 |
| 2 | Steve FrazierA99127 · 2 overall | C | Major | 8.31 | 39.30 | 98.3 |
| 3 | Neil JohnsonTY95725 · 3 overall | U | Minor | 8.06 | 38.09 | 95.2 |
| 4 | Steve FrazierA99127 · 4 overall | C | Major | 7.16 | 33.84 | 84.6 |
| 5 | George Eames · 5 overall | Minor | 6.67 | 31.52 | 78.8 | |
| 6 | George BurnsA107600 · 6 overall | Major | 6.47 | 30.57 | 76.4 | |
| 7 | William AmesA106901 · 7 overall | U | Major | 4.31 | 20.38 | 50.9 |
| 8 | Rob LewisA63433 · 8 overall | C | Minor | 1.79 | 8.44 | 21.1 |
| 9 | Paul EmeryA95946 · 9 overall | U | Major | 1.14 | 5.41 | 13.5 |
| 10 | Neil JohnsonTY95725 · 10 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Eric PrewittTY26842 · 1 overall | Major | 8.11 | 40.00 | 100.0 | |
| 2 | J GriffinL2281 · 2 overall | A | Major | 8.02 | 39.55 | 98.9 |
| 3 | Ed TribbleA30365 · 3 overall | A | Major | 7.83 | 38.65 | 96.6 |
| 4 | Charles MorseL1467 · 4 overall | B | Major | 7.59 | 37.45 | 93.6 |
| 5 | Charles MorseL1467 · 5 overall | B | Major | 6.82 | 33.64 | 84.1 |
| 6 | Craig HansenTY69724 · 6 overall | Major | 6.20 | 30.60 | 76.5 | |
| 7 | Ed TribbleA30365 · 7 overall | A | Major | 4.11 | 20.29 | 50.7 |
| 8 | Paul EmeryA95946 · 8 overall | U | Major | 0.59 | 2.90 | 7.2 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Cody BradleyA68186 · 1 overall | A | Minor | 15.38 | 40.00 | 100.0 |
| 2 | Ryan BradleyL3651 · 2 overall | A | Minor | 10.80 | 28.07 | 70.2 |
| 3 | Barry OliverA55905 · 3 overall | C | Minor | 9.39 | 24.42 | 61.0 |
| 4 | Barry OliverA55905 · 4 overall | C | Minor | 9.25 | 24.06 | 60.1 |
| 5 | Gary GrayFY83614 · 5 overall | B | Minor | 7.18 | 18.66 | 46.6 |
| 6 | Rick Wenneborg · 6 overall | Minor | 6.06 | 15.76 | 39.4 | |
| 7 | Jesse BoehlerA107856 · 7 overall | Minor | 5.68 | 14.76 | 36.9 | |
| 8 | Jesse BoehlerA107856 · 8 overall | Minor | 5.38 | 13.99 | 35.0 | |
| 9 | Cody BradleyA68186 · 9 overall | A | Minor | 4.85 | 12.60 | 31.5 |
| 10 | Kathryn Obrien · 10 overall | Minor | 3.11 | 8.08 | 20.2 | |
| 11 | Kathryn Obrien · 11 overall | Minor | 3.01 | 7.84 | 19.6 | |
| 12 | Gary GrayFY83614 · 12 overall | B | Minor | 1.95 | 5.07 | 12.7 |
| 13 | Jeff HicksL3831 · 13 overall | U | Minor | 1.85 | 4.81 | 12.0 |
| 14 | Ryan BradleyL3651 · 14 overall | A | Minor | 0.79 | 2.06 | 5.2 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Neil JohnsonTY95725 · 1 overall | A | Minor | 7.98 | 40.00 | 100.0 |
| 2 | Joel RipperA40542 · 2 overall | B | Minor | 7.62 | 38.16 | 95.4 |
| 3 | Rob LewisA63433 · 3 overall | C | Minor | 7.16 | 35.86 | 89.7 |
| 4 | William AmesA106901 · 4 overall | U | Minor | 6.13 | 30.74 | 76.8 |
| 5 | Cody KincaidA110262 · 5 overall | U | Minor | 5.79 | 28.99 | 72.5 |
| 6 | Steve FrazierA99127 · 6 overall | C | Minor | 5.77 | 28.91 | 72.3 |
| 7 | Steve FrazierA99127 · 7 overall | C | Minor | 5.56 | 27.84 | 69.6 |
| 8 | Neil JohnsonTY95725 · 8 overall | A | Minor | 5.34 | 26.76 | 66.9 |
| 9 | Steve EdgeA104414 · 9 overall | Minor | 5.18 | 25.96 | 64.9 | |
| 10 | Jim ShuresTY78203 · 10 overall | B | Minor | 5.16 | 25.87 | 64.7 |
| 11 | Mike SchreyA107886 · 11 overall | Minor | 5.14 | 25.74 | 64.4 | |
| 12 | Ray Waters · 12 overall | Minor | 4.74 | 23.75 | 59.4 | |
| 13 | Kim Foster · 13 overall | Minor | 4.67 | 23.42 | 58.5 | |
| 14 | Jim ShuresTY78203 · 14 overall | B | Minor | 4.36 | 21.83 | 54.6 |
| 15 | Cody KincaidA110262 · 15 overall | U | Minor | 4.20 | 21.04 | 52.6 |
| 16 | Derek Edge · 16 overall | Minor | 2.83 | 14.16 | 35.4 | |
| 17 | Curt ChristensenA106677 · 17 overall | U | Minor | 2.33 | 11.68 | 29.2 |
| 18 | Tony Nudo · 18 overall | Minor | 2.21 | 11.06 | 27.6 | |
| 19 | Ray Waters · 19 overall | Minor | 1.79 | 8.99 | 22.5 | |
| 20 | Joel RipperA40542 · 20 overall | B | Minor | 1.70 | 8.51 | 21.3 |
| 21 | Paul EmeryA95946 · 21 overall | U | Minor | 0.65 | 3.27 | 8.2 |
| 22 | Steve EdgeA104414 · 22 overall | Minor | 0.62 | 3.13 | 7.8 | |
| 23 | Derek Edge · 23 overall | Minor | 0.56 | 2.80 | 7.0 | |
| 24 | Mike SchreyA107886 · 24 overall | Minor | 0.00 | 0.00 | 0.0 | |
| 24 | Curt ChristensenA106677 · 25 overall | U | Minor | 0.00 | 0.00 | 0.0 |
| 24 | Rob LewisA63433 · 26 overall | C | Minor | 0.00 | 0.00 | 0.0 |
| 24 | Kim Foster · 27 overall | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Joel RipperA40542 · 1 overall | B | Minor | 6.67 | 40.00 | 100.0 |
| 2 | Jeff HicksL3831 · 2 overall | U | Minor | 6.42 | 38.50 | 96.3 |
| 3 | Patrick KeenA70754 · 3 overall | Minor | 4.20 | 25.21 | 63.0 | |
| 4 | Patrick KeenA70754 · 4 overall | Minor | 1.42 | 8.52 | 21.3 | |
| 5 | Kevin BauerA94812 · 5 overall | D | Minor | 0.00 | 0.00 | 0.0 |
| 5 | Joel RipperA40542 · 6 overall | B | Minor | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Jeff HicksL3831 · 1 overall | U | Major | 9.26 | 40.00 | 100.0 |
| 2 | James HillA107514 · 2 overall | Major | 6.43 | 27.79 | 69.5 | |
| 3 | Lynndell JarrettL1871 · 3 overall | Major | 5.58 | 24.11 | 60.3 | |
| 4 | Steve EdgeA104414 · 4 overall | Major | 5.16 | 22.29 | 55.7 | |
| 5 | Mike SheltonA23539 · 5 overall | C | Major | 5.02 | 21.69 | 54.2 |
| 6 | Chuck BlackA97108 · 6 overall | Major | 4.45 | 19.21 | 48.0 | |
| 7 | Mike SheltonA23539 · 7 overall | C | Major | 4.38 | 18.93 | 47.3 |
| 8 | Chuck BlackA97108 · 8 overall | Major | 4.18 | 18.06 | 45.1 | |
| 9 | Kurt JohnsonL3943 · 9 overall | B | Major | 3.19 | 13.76 | 34.4 |
| 10 | Kurt JohnsonL3943 · 10 overall | B | Major | 1.35 | 5.83 | 14.6 |
| 11 | Kevin BauerA94812 · 11 overall | D | Major | 0.50 | 2.15 | 5.4 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Diamond CutterVirginia · 8 rounds · 100 runs · classifier 09-02
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Cody Bradley | PCC | 15.3846 | 2.34 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Ryan Bradley | PCC | 10.7955 | 3.52 | 7 · 1 · 0 · 0 · 0 · 0 | 28.07 |
| 3 | Barry Oliver | PCC | 9.3923 | 3.62 | 5 · 3 · 0 · 0 · 0 · 0 | 24.42 |
| 4 | Jeff Hicks | Single Stack | 9.2593 | 3.78 | 5 · 2 · 1 · 0 · 0 · 0 | 40.00 |
| 5 | Barry Oliver | PCC | 9.2545 | 3.89 | 6 · 2 · 0 · 0 · 0 · 0 | 24.06 |
| 6 | William Ames | Limited | 8.9835 | 4.23 | 6 · 2 · 0 · 0 · 0 · 0 | 40.00 |
| 7 | Paul Emery | Carry Optics | 8.7356 | 4.35 | 7 · 1 · 0 · 0 · 0 · 0 | 40.00 |
| 8 | Jeff Hicks | Limited | 8.5714 | 4.20 | 4 · 4 · 0 · 0 · 0 · 0 | 38.17 |
| 9 | Andrew Catlin | Limited 10 | 8.4615 | 3.90 | 3 · 3 · 1 · 0 · 0 · 0 | 40.00 |
| 10 | Steve Frazier | Limited 10 | 8.3141 | 4.33 | 6 · 1 · 1 · 0 · 0 · 0 | 39.30 |
| 11 | Eric Prewitt | Open | 8.1081 | 4.44 | 4 · 3 · 0 · 0 · 0 · 0 | 40.00 |
| 12 | Neil Johnson | Limited 10 | 8.0569 | 4.22 | 5 · 3 · 0 · 0 · 0 · 0 | 38.09 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Diamond Cutter | Virginia | 8 | 40 | 09-02 |
More from Springfield Tactical Shooters
- Feb 1, 2024Springfield Tactical Shooters 2/1/2024 70 shooters
- May 5, 2023Springfield Tactical Shooters IL 10 Havana IL USPSA May 6-7, 2023 126 shooters
- Jan 1, 2023Springfield Tactical Shooters 01/01/2023 32 shooters
- Dec 29, 2022Springfield Tactical Shooters 12/29/2022 61 shooters
- Dec 15, 2022Springfield Tactical Shooters 12/15/2022 51 shooters
- Dec 8, 2022Springfield Tactical Shooters 12/08/2022 47 shooters
Field
GM0M0A10B–D37U20