Jul 8, 2026 · Level NV
New Bedford PD Intro To Comp Pistol (USPSA)
Shooters
16
Divisions
1
Stages
3
Rounds
63
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Cameron Patota | Carry Optics | Minor | 303.44 | 1 | |
| 2 | Tyler Ostholthoff | Carry Optics | Minor | 285.65 | 2 | |
| 3 | Cam Prosperi | Carry Optics | Minor | 256.89 | 3 | |
| 4 | Shawn Raposo | Carry Optics | Minor | 231.91 | 4 | |
| 5 | Jakub Cweik | Carry Optics | Minor | 127.65 | 5 | |
| 6 | Justin Deus | Carry Optics | Minor | 102.47 | 6 | |
| 7 | Casey Cabral | Carry Optics | Minor | 99.75 | 7 | |
| 8 | G Dylan | Carry Optics | Minor | 97.89 | 8 | |
| 9 | O Jon | Carry Optics | Minor | 72.65 | 9 | |
| 10 | Kenneth Almeida | Carry Optics | Minor | 60.06 | 10 | |
| 11 | Robert Green | Carry Optics | Minor | 57.50 | 11 | |
| 12 | Helder Silva | Carry Optics | Minor | 49.85 | 12 | |
| 13 | Johnny Vongsouna | Carry Optics | Minor | 18.99 | 13 | |
| 14 | Jose Velez | Carry Optics | Minor | 18.70 | 14 | |
| 15 | Marc Felix | Carry Optics | Minor | 16.14 | 15 | |
| 16 | Thomas Pimentel | Carry Optics | Minor | 4.81 | 16 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Patota · 1 overall | Minor | 9.11 | 8.26 | 6.84 | 303.44 | 100.0 | |
| 2 | Tyler Ostholthoff · 2 overall | Minor | 7.74 | 7.19 | 7.68 | 285.65 | 94.1 | |
| 3 | Cam Prosperi · 3 overall | Minor | 7.62 | 5.90 | 6.88 | 256.89 | 84.7 | |
| 4 | Shawn Raposo · 4 overall | Minor | 5.86 | 6.09 | 6.36 | 231.91 | 76.4 | |
| 5 | Jakub Cweik · 5 overall | Minor | 1.56 | 4.47 | 3.87 | 127.65 | 42.1 | |
| 6 | Justin Deus · 6 overall | Minor | 0.00 | 0.00 | 7.50 | 102.47 | 33.8 | |
| 7 | Casey Cabral · 7 overall | Minor | 0.00 | 0.00 | 7.30 | 99.75 | 32.9 | |
| 8 | G Dylan · 8 overall | Minor | 0.00 | 0.00 | 7.16 | 97.89 | 32.3 | |
| 9 | O Jon · 9 overall | Minor | 0.00 | 0.00 | 5.31 | 72.65 | 23.9 | |
| 10 | Kenneth Almeida · 10 overall | Minor | 2.87 | 2.12 | 0.00 | 60.06 | 19.8 | |
| 11 | Robert Green · 11 overall | Minor | 1.36 | 3.29 | 0.00 | 57.50 | 18.9 | |
| 12 | Helder Silva · 12 overall | Minor | 1.42 | 2.63 | 0.00 | 49.85 | 16.4 | |
| 13 | Johnny Vongsouna · 13 overall | Minor | 0.00 | 0.70 | 0.74 | 18.99 | 6.3 | |
| 14 | Jose Velez · 14 overall | Minor | 0.00 | 0.00 | 1.37 | 18.70 | 6.2 | |
| 15 | Marc Felix · 15 overall | Minor | 0.00 | 0.00 | 1.18 | 16.14 | 5.3 | |
| 16 | Thomas Pimentel · 16 overall | Minor | 0.42 | 0.00 | 0.00 | 4.81 | 1.6 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1New Bedford PD Stage ColdComstock · 21 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Cameron Patota | Carry Optics | 9.1104 | 9.33 | 12 · 8 · 1 · 0 · 0 · 0 | 105.00 |
| 2 | Tyler Ostholthoff | Carry Optics | 7.7414 | 12.53 | 17 · 4 · 0 · 0 · 0 · 0 | 89.22 |
| 3 | Cam Prosperi | Carry Optics | 7.6182 | 11.42 | 12 · 9 · 0 · 0 · 0 · 0 | 87.80 |
| 4 | Shawn Raposo | Carry Optics | 5.8564 | 15.88 | 15 · 6 · 0 · 0 · 0 · 0 | 67.50 |
| 5 | Kenneth Almeida | Carry Optics | 2.8681 | 20.92 | 8 · 9 · 3 · 1 · 0 · 0 | 33.06 |
| 6 | Jakub Cweik | Carry Optics | 1.5595 | 20.52 | 9 · 9 · 0 · 3 · 1 · 0 | 17.97 |
| 7 | Helder Silva | Carry Optics | 1.4226 | 23.90 | 8 · 7 · 3 · 3 · 0 · 0 | 16.40 |
| 8 | Robert Green | Carry Optics | 1.3627 | 24.95 | 6 · 11 · 1 · 3 · 0 · 0 | 15.71 |
| 9 | Thomas Pimentel | Carry Optics | 0.4172 | 23.97 | 9 · 4 · 3 · 5 · 0 · 0 | 4.81 |
2New Bedford PD Warm StageComstock · 21 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Cameron Patota | Carry Optics | 8.2624 | 11.74 | 17 · 4 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Tyler Ostholthoff | Carry Optics | 7.1948 | 13.76 | 18 · 3 · 0 · 0 · 0 · 0 | 91.43 |
| 3 | Shawn Raposo | Carry Optics | 6.0910 | 14.94 | 15 · 5 · 1 · 0 · 0 · 0 | 77.41 |
| 4 | Cam Prosperi | Carry Optics | 5.9016 | 12.20 | 12 · 7 · 1 · 1 · 0 · 0 | 75.00 |
| 5 | Jakub Cweik | Carry Optics | 4.4711 | 18.34 | 16 · 4 · 0 · 1 · 0 · 0 | 56.82 |
| 6 | Robert Green | Carry Optics | 3.2888 | 19.46 | 10 · 7 · 3 · 1 · 0 · 0 | 41.79 |
| 7 | Helder Silva | Carry Optics | 2.6328 | 22.03 | 8 · 8 · 4 · 1 · 0 · 0 | 33.46 |
| 8 | Kenneth Almeida | Carry Optics | 2.1246 | 21.18 | 9 · 5 · 5 · 2 · 0 · 0 | 27.00 |
| 9 | Johnny Vongsouna | Carry Optics | 0.7006 | 15.70 | 6 · 10 · 1 · 4 · 1 · 0 | 8.90 |
3New Bedford PD Hot StageComstock · 21 rounds · 12 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tyler Ostholthoff | Carry Optics | 7.6808 | 13.41 | 20 · 1 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Justin Deus | Carry Optics | 7.4959 | 12.14 | 14 · 7 · 0 · 0 · 0 · 0 | 102.47 |
| 3 | Casey Cabral | Carry Optics | 7.2965 | 13.02 | 16 · 5 · 0 · 0 · 0 · 0 | 99.75 |
| 4 | G Dylan | Carry Optics | 7.1605 | 12.15 | 13 · 7 · 1 · 0 · 0 · 0 | 97.89 |
| 5 | Cam Prosperi | Carry Optics | 6.8826 | 12.35 | 11 · 10 · 0 · 0 · 0 · 0 | 94.09 |
| 6 | Cameron Patota | Carry Optics | 6.8354 | 11.85 | 13 · 4 · 4 · 0 · 0 · 0 | 93.44 |
| 7 | Shawn Raposo | Carry Optics | 6.3643 | 13.67 | 17 · 4 · 0 · 0 · 1 · 0 | 87.00 |
| 8 | O Jon | Carry Optics | 5.3143 | 17.50 | 15 · 6 · 0 · 0 · 0 · 0 | 72.65 |
| 9 | Jakub Cweik | Carry Optics | 3.8664 | 17.07 | 9 · 10 · 1 · 1 · 0 · 0 | 52.86 |
| 10 | Jose Velez | Carry Optics | 1.3677 | 24.86 | 9 · 5 · 4 · 3 · 0 · 0 | 18.70 |
| 11 | Marc Felix | Carry Optics | 1.1810 | 31.33 | 5 · 9 · 5 · 2 · 0 · 0 | 16.14 |
| 12 | Johnny Vongsouna | Carry Optics | 0.7382 | 17.61 | 7 · 9 · 1 · 4 · 1 · 0 | 10.09 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | New Bedford PD Stage Cold | Comstock | 21 | 105 | |
| 2 | New Bedford PD Warm Stage | Comstock | 21 | 105 | |
| 3 | New Bedford PD Hot Stage | Comstock | 21 | 105 |
Field
GM0M0A0B–D0U0