The Record
Dec 10, 2015 · Level I

PTPC Thursday

Shooters
37
Divisions
5
Stages
3
Rounds
83
Field
6 GM/M

Add target photos · help us build automatic hit scoring

Results by division

CSV
#ShooterClassPF S1S2S3 Points%
1 Dieter Gutt JrTY43505 · 1 overall M Major 2.809.448.61 392.35 100.0
2 Bill LewisA7281 · 2 overall B Major 1.538.987.33 316.30 80.6
3 Kevin SharpL3830 · 3 overall B Major 3.306.305.46 308.59 78.7
4 Paul IrlacherTY68407 · 4 overall B Major 0.849.767.44 304.01 77.5
5 Helmut AngererTY79706 · 5 overall C Major 1.326.176.24 249.55 63.6
6 Dan ReinekingTY87295 · 6 overall U Major 0.685.585.08 196.47 50.1
7 Juliana Angerer · 7 overall none Major 1.673.924.25 194.13 49.5

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1Comstock · 24 rounds · 31 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Martin GuttOpen4.114326.2512 · 2 · 0 · 0 · 0 · 0120.00
2Joe PecoraProduction3.620229.2817 · 4 · 0 · 0 · 0 · 0120.00
3Bradley SeehawerOpen3.561421.3414 · 3 · 0 · 1 · 2 · 0103.87
4Ron EvansOpen3.524421.2815 · 5 · 1 · 1 · 2 · 0102.79
5Michael StevenOpen3.355722.3513 · 3 · 1 · 1 · 1 · 097.87
6Kevin SharpLimited3.297927.2912 · 6 · 4 · 0 · 1 · 0120.00
7Dieter Gutt JrLimited2.796028.979 · 5 · 0 · 1 · 1 · 0101.74
8Joel TaylorOpen2.784234.4817 · 5 · 0 · 0 · 1 · 081.21
9Ron VandergriftProduction2.766030.7318 · 5 · 0 · 1 · 1 · 091.69
10Jason DownsProduction2.525430.4915 · 5 · 1 · 1 · 1 · 083.71
11Denny ShadelOpen2.451333.869 · 6 · 1 · 0 · 2 · 071.50
12Dirk SchlueterProduction2.442931.5214 · 3 · 0 · 1 · 1 · 080.98
2Stage 2Comstock · 27 rounds · 37 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bradley SeehawerOpen10.601011.9819 · 8 · 0 · 0 · 0 · 0135.00
2Paul IrlacherLimited9.761912.6019 · 5 · 2 · 0 · 0 · 0135.00
3Dieter Gutt JrLimited9.444412.6017 · 7 · 3 · 0 · 0 · 0130.61
4Kenny PolhamusOpen9.355813.0418 · 7 · 2 · 0 · 0 · 0119.14
5Ron EvansOpen9.120812.1719 · 5 · 1 · 1 · 0 · 0116.15
6Bill LewisLimited8.983813.5818 · 6 · 2 · 0 · 0 · 0124.24
7Martin GuttOpen8.005314.9914 · 11 · 1 · 0 · 0 · 0101.94
8Bruce CarbyOpen7.829816.2219 · 7 · 0 · 0 · 0 · 099.71
9MIKE BYTNAROpen7.629815.9916 · 10 · 1 · 0 · 0 · 097.16
10John GuttOpen7.611416.1617 · 9 · 1 · 0 · 0 · 096.93
11Brian TecsonOpen7.584116.3516 · 11 · 0 · 0 · 0 · 096.58
12Joe PecoraProduction7.564016.7923 · 4 · 0 · 0 · 0 · 0135.00
3Stage 3Comstock · 32 rounds · 37 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Bradley SeehawerOpen8.823517.3425 · 7 · 0 · 0 · 0 · 0160.00
2Dieter Gutt JrLimited8.606318.0127 · 5 · 0 · 0 · 0 · 0160.00
3Paul IrlacherLimited7.443519.4823 · 6 · 3 · 0 · 0 · 0138.38
4Martin GuttOpen7.350618.9123 · 8 · 1 · 0 · 1 · 0133.29
5Bill LewisLimited7.332019.6424 · 4 · 4 · 0 · 0 · 0136.31
6John GuttOpen7.164319.9619 · 11 · 2 · 0 · 0 · 0129.91
7Dave SharpOpen6.853721.7421 · 11 · 0 · 0 · 0 · 0124.28
8Kenny PolhamusOpen6.686620.0420 · 10 · 2 · 0 · 1 · 0121.25
9Joe PecoraProduction6.491222.8027 · 4 · 1 · 0 · 0 · 0160.00
10Jason DownsProduction6.338721.1422 · 7 · 3 · 0 · 0 · 0156.24
11Dane NielsenSingle Stack6.326423.7128 · 3 · 1 · 0 · 0 · 0160.00
12Dirk SchlueterProduction6.325222.4528 · 4 · 0 · 0 · 1 · 0155.91

Stages

#StageScoringRoundsPointsClassifier
1Stage 1Comstock24120
2Stage 2Comstock27135
3Stage 3Comstock32160

Field

GM1M5A3B–D19U6