May 11, 2019 · Level I · Classifier match
GTS May 11, 2019
Shooters
12
Divisions
5
Stages
1
Rounds
24
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Mike ArmentroutA117142 | Carry Optics | C | Minor | 120.00 | 1 |
| 1 | Corey NikontA113286 | Limited | D | Major | 120.00 | 1 |
| 1 | Bob Gray | Open | Major | 120.00 | 1 | |
| 1 | Mike ArmentroutA117142 | PCC | C | Minor | 120.00 | 1 |
| 1 | Brian ShainTY86770 | Production | B | Minor | 120.00 | 1 |
| 2 | Jesse RubyA112137 | Limited | D | Minor | 109.17 | 2 |
| 2 | Shane RameyA118826 | Production | U | Minor | 103.84 | 2 |
| 2 | Jeff JaegerA119586 | PCC | U | Minor | 76.49 | 2 |
| 2 | Jim BrownA74103 | Carry Optics | U | Minor | 48.25 | 2 |
| 3 | Parker RubyA113596 | Limited | D | Minor | 108.69 | 3 |
| 4 | Graham WestA113543 | Limited | U | Minor | 79.98 | 4 |
| 5 | Neal WilkinsonA115212 | Limited | U | Minor | 57.04 | 5 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Mike ArmentroutA117142 · 1 overall | C | Minor | 3.46 | 120.00 | 100.0 |
| 2 | Jim BrownA74103 · 2 overall | U | Minor | 1.39 | 48.25 | 40.2 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Corey NikontA113286 · 1 overall | D | Major | 3.65 | 120.00 | 100.0 |
| 2 | Jesse RubyA112137 · 2 overall | D | Minor | 3.32 | 109.17 | 91.0 |
| 3 | Parker RubyA113596 · 3 overall | D | Minor | 3.31 | 108.69 | 90.6 |
| 4 | Graham WestA113543 · 4 overall | U | Minor | 2.43 | 79.98 | 66.7 |
| 5 | Neal WilkinsonA115212 · 5 overall | U | Minor | 1.74 | 57.04 | 47.5 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Bob Gray · 1 overall | Major | 1.95 | 120.00 | 100.0 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Mike ArmentroutA117142 · 1 overall | C | Minor | 4.96 | 120.00 | 100.0 |
| 2 | Jeff JaegerA119586 · 2 overall | U | Minor | 3.16 | 76.49 | 63.7 |
| # | Shooter | Class | PF | S1· | Points | % |
|---|---|---|---|---|---|---|
| 1 | Brian ShainTY86770 · 1 overall | B | Minor | 4.40 | 120.00 | 100.0 |
| 2 | Shane RameyA118826 · 2 overall | U | Minor | 3.81 | 103.84 | 86.5 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1We Play GamesVirginia · 24 rounds · 12 runs · classifier 18-03
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike Armentrout | PCC | 4.9579 | 21.38 | 18 · 5 · 1 · 0 · 0 · 0 | 120.00 |
| 2 | Brian Shain | Production | 4.4000 | 17.50 | 11 · 10 · 2 · 1 · 0 · 0 | 120.00 |
| 3 | Shane Ramey | Production | 3.8075 | 28.89 | 19 · 5 · 0 · 0 · 0 · 0 | 103.84 |
| 4 | Corey Nikont | Limited | 3.6499 | 25.48 | 15 · 6 · 2 · 1 · 0 · 0 | 120.00 |
| 5 | Mike Armentrout | Carry Optics | 3.4605 | 28.32 | 15 · 7 · 2 · 0 · 0 · 0 | 120.00 |
| 6 | Jesse Ruby | Limited | 3.3206 | 31.32 | 16 · 8 · 0 · 0 · 0 · 0 | 109.17 |
| 7 | Parker Ruby | Limited | 3.3058 | 32.67 | 19 · 4 · 1 · 0 · 0 · 0 | 108.69 |
| 8 | Jeff Jaeger | PCC | 3.1603 | 35.44 | 20 · 4 · 0 · 0 · 0 · 0 | 76.49 |
| 9 | Graham West | Limited | 2.4327 | 34.94 | 15 · 6 · 2 · 1 · 0 · 0 | 79.98 |
| 10 | Bob Gray | Open | 1.9506 | 57.93 | 19 · 4 · 1 · 0 · 0 · 0 | 120.00 |
| 11 | Neal Wilkinson | Limited | 1.7350 | 27.09 | 9 · 10 · 2 · 3 · 0 · 0 | 57.04 |
| 12 | Jim Brown | Carry Optics | 1.3913 | 45.28 | 5 · 15 · 3 · 1 · 0 · 0 | 48.25 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | We Play Games | Virginia | 24 | 120 | 18-03 |
More from Ghost Town Shooters
- Jul 28, 20222022 Magpul Wyoming Governor's Match Presented By Vortex Optics 132 shooters
- May 30, 2020GTS May 30 2020 25 shooters
- Apr 28, 2020WY02 USPSA TNS 4.28 Classifier 12 shooters
- Feb 28, 2020GTS Indoor USPSA February 27 2020 28 shooters
- Jan 30, 2020WY02 GTS USPSA Jan 30, 2020 24 shooters
- Aug 10, 2019GTS USPSA August 10 2019 25 shooters
Field
GM0M0A0B–D6U5