Nov 9, 2019 · Level I
UVPS Practice 11-9-19
Shooters
5
Divisions
4
Stages
5
Rounds
110
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Michael MaynardTY67480 | Open | U | Minor | 550.00 | 1 |
| 1 | Brent Fraser | Production | U | Minor | 550.00 | 1 |
| 1 | Fritz BedfordTY99487 | Single Stack | U | Major | 550.00 | 1 |
| 1 | Paul StinsonA101933 | Carry Optics | A | Minor | 527.33 | 1 |
| 2 | William DaughertyTY65695 | Carry Optics | B | Minor | 424.77 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul StinsonA101933 · 1 overall | A | Minor | 5.07 | 6.97 | 5.10 | 3.40 | 7.68 | 527.33 | 100.0 |
| 2 | William DaughertyTY65695 · 2 overall | B | Minor | 3.43 | 2.93 | 3.90 | 4.01 | 8.11 | 424.77 | 80.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael MaynardTY67480 · 1 overall | U | Minor | 2.39 | 3.74 | 0.42 | 1.97 | 5.26 | 550.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Fraser · 1 overall | U | Minor | 2.04 | 2.71 | 1.20 | 1.30 | 1.43 | 550.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritz BedfordTY99487 · 1 overall | U | Major | 2.42 | 3.46 | 3.21 | 1.83 | 4.46 | 550.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 22 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul Stinson | Carry Optics | 5.0728 | 21.29 | 21 · 1 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | William Daugherty | Carry Optics | 3.4303 | 26.82 | 13 · 9 · 0 · 0 · 0 · 0 | 74.38 |
| 3 | Fritz Bedford | Single Stack | 2.4152 | 38.92 | 10 · 10 · 2 · 0 · 0 · 0 | 110.00 |
| 4 | Michael Maynard | Open | 2.3917 | 28.85 | 11 · 7 · 3 · 1 · 0 · 0 | 110.00 |
| 5 | Brent Fraser | Production | 2.0418 | 42.12 | 15 · 7 · 0 · 0 · 1 · 0 | 110.00 |
2Stage 2Comstock · 22 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul Stinson | Carry Optics | 6.9720 | 14.63 | 19 · 2 · 1 · 0 · 0 · 0 | 110.00 |
| 2 | Michael Maynard | Open | 3.7427 | 25.65 | 15 · 7 · 0 · 0 · 0 · 0 | 110.00 |
| 3 | Fritz Bedford | Single Stack | 3.4588 | 22.84 | 11 · 7 · 3 · 1 · 0 · 0 | 110.00 |
| 4 | William Daugherty | Carry Optics | 2.9311 | 20.47 | 17 · 5 · 0 · 0 · 0 · 4 | 46.25 |
| 5 | Brent Fraser | Production | 2.7110 | 39.10 | 21 · 0 · 1 · 0 · 0 · 0 | 110.00 |
3Stage 3Comstock · 22 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Paul Stinson | Carry Optics | 5.0955 | 20.41 | 19 · 3 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | William Daugherty | Carry Optics | 3.8976 | 26.17 | 18 · 4 · 0 · 0 · 0 · 0 | 84.14 |
| 3 | Fritz Bedford | Single Stack | 3.2092 | 31.16 | 12 · 10 · 0 · 0 · 0 · 0 | 110.00 |
| 4 | Brent Fraser | Production | 1.2016 | 41.61 | 12 · 6 · 2 · 2 · 1 · 0 | 110.00 |
| 5 | Michael Maynard | Open | 0.4240 | 44.81 | 12 · 6 · 1 · 3 · 3 · 0 | 110.00 |
4Stage 4Comstock · 22 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 4.0147 | 24.41 | 16 · 6 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | Paul Stinson | Carry Optics | 3.3998 | 25.59 | 17 · 4 · 0 · 1 · 0 · 0 | 93.15 |
| 3 | Michael Maynard | Open | 1.9713 | 39.06 | 12 · 9 · 0 · 1 · 0 · 0 | 110.00 |
| 4 | Fritz Bedford | Single Stack | 1.8307 | 55.17 | 15 · 6 · 1 · 0 · 0 · 0 | 110.00 |
| 5 | Brent Fraser | Production | 1.2969 | 57.83 | 16 · 5 · 0 · 1 · 1 · 0 | 110.00 |
5Stage 5Comstock · 22 rounds · 5 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | William Daugherty | Carry Optics | 8.1102 | 13.07 | 20 · 2 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | Paul Stinson | Carry Optics | 7.6812 | 13.80 | 20 · 2 · 0 · 0 · 0 · 0 | 104.18 |
| 3 | Michael Maynard | Open | 5.2632 | 17.10 | 13 · 8 · 1 · 0 · 0 · 0 | 110.00 |
| 4 | Fritz Bedford | Single Stack | 4.4595 | 20.63 | 10 · 9 · 3 · 0 · 0 · 0 | 110.00 |
| 5 | Brent Fraser | Production | 1.4252 | 29.47 | 8 · 10 · 2 · 2 · 1 · 0 | 110.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 22 | 110 | |
| 2 | Stage 2 | Comstock | 22 | 110 | |
| 3 | Stage 3 | Comstock | 22 | 110 | |
| 4 | Stage 4 | Comstock | 22 | 110 | |
| 5 | Stage 5 | Comstock | 22 | 110 |
More from UVPS
- Jul 2, 2022UVPS Practice 7-2-22 8 shooters
- Jun 25, 2022UVPS Practice 6-25-22 6 shooters
- Jun 18, 2022Uvps June18,2022 7 shooters
- May 14, 2022UVPS Practice 5-14-22 8 shooters
- May 7, 2022UVPS Practice 5-7-22 8 shooters
- Apr 30, 2022UVPS Practice 4-30-22 8 shooters
Field
GM0M0A1B–D1U3