Sep 12, 2021 · Level I
Old Bridge Two Gun 9/12/2021
Shooters
23
Divisions
6
Stages
6
Rounds
129
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Simon Tang | BUG | NV | Major | 575.00 | 1 |
| 1 | Derrick WallaceA1007475 | Carry Optics | SS | Major | 575.00 | 1 |
| 1 | Tolga GunerenA1016295 | ESP | UN | Major | 575.00 | 1 |
| 1 | Bob RaikeA29876 | ESR | SS | Major | 575.00 | 1 |
| 1 | Devin Mazza2874 | SSP | Major | 523.24 | 1 | |
| 1 | Gary Chandler | Open | Major | 345.00 | 1 | |
| 2 | Denys GoncharovA1001129 | SSP | UN | Major | 404.26 | 2 |
| 2 | Barry Tariq | Open | Major | 140.00 | 2 | |
| 2 | Jim Casarella | ESP | UN | Major | 129.57 | 2 |
| 3 | William Sicknick | SSP | Major | 391.53 | 3 | |
| 4 | Charles Gruber | SSP | DM | Major | 367.00 | 4 |
| 5 | prim Primitivo Rosario2967 | SSP | MM | Major | 240.55 | 5 |
| 6 | Gregory Formica | SSP | UN | Major | 204.37 | 6 |
| 6 | Frank Isgro | Open | Major | 0.00 | 3 | |
| 7 | Robert Britt | SSP | Major | 184.65 | 7 | |
| 8 | Skylar O'Connor | SSP | Major | 161.42 | 8 | |
| 9 | Ben KleinA1001295 | SSP | MM | Major | 110.85 | 9 |
| 10 | Morgan Rettberg2234 | SSP | Major | 68.16 | 10 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Tang · 1 overall | NV | Major | 0.87 | 0.37 | 1.03 | 0.78 | 1.55 | – | 575.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick WallaceA1007475 · 1 overall | SS | Major | 1.33 | 1.97 | 0.66 | 2.69 | 2.75 | – | 575.00 | 100.0 |
| Registered, no scores recorded | |||||||||||
| – | Jeremy LeporeA503658 · 2 overall | SS | Major | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Gun BrosA1016295 · 3 overall | UN | Major | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tolga GunerenA1016295 · 1 overall | UN | Major | 2.16 | 1.30 | 0.71 | 1.13 | 1.17 | – | 575.00 | 100.0 |
| 2 | Jim Casarella · 2 overall | UN | Major | 0.22 | 0.28 | 0.21 | 0.20 | 0.41 | – | 129.57 | 22.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob RaikeA29876 · 1 overall | SS | Major | 1.98 | 1.17 | 1.25 | 1.74 | 1.74 | 0.00 | 575.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Chandler · 1 overall | Major | 0.09 | 0.09 | 0.00 | – | 0.80 | – | 345.00 | 100.0 | |
| 2 | Barry Tariq · 2 overall | Major | – | – | – | 0.34 | – | – | 140.00 | 40.6 | |
| 3 | Frank Isgro · 6 overall | Major | – | – | – | 0.00 | – | – | 0.00 | 0.0 | |
| Registered, no scores recorded | |||||||||||
| – | Ari Dubov · 3 overall | Major | – | – | – | – | – | – | 0.00 | 0.0 | |
| – | Shahzeb Javed4211 · 4 overall | Major | – | – | – | – | – | – | 0.00 | 0.0 | |
| – | DOMENICK LAMANNAA1004924 · 5 overall | Major | – | – | – | – | – | – | 0.00 | 0.0 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Mazza2874 · 1 overall | Major | 3.19 | 3.14 | 1.05 | 3.01 | 4.59 | – | 523.24 | 100.0 | |
| 2 | Denys GoncharovA1001129 · 2 overall | UN | Major | 2.69 | 2.90 | 1.59 | 1.49 | 3.06 | – | 404.26 | 77.3 |
| 3 | William Sicknick · 3 overall | Major | 2.87 | 2.56 | 2.16 | 1.51 | 2.00 | – | 391.53 | 74.8 | |
| 4 | Charles Gruber · 4 overall | DM | Major | 1.52 | 3.17 | 2.41 | 1.55 | 1.67 | – | 367.00 | 70.1 |
| 5 | prim Primitivo Rosario2967 · 5 overall | MM | Major | 0.73 | 1.43 | 1.32 | 1.77 | 1.27 | – | 240.55 | 46.0 |
| 6 | Gregory Formica · 6 overall | UN | Major | 0.30 | 0.55 | 1.31 | 1.82 | 1.49 | – | 204.37 | 39.1 |
| 7 | Robert Britt · 7 overall | Major | 0.63 | 0.88 | 0.38 | 1.72 | 1.39 | 0.00 | 184.65 | 35.3 | |
| 8 | Skylar O'Connor · 8 overall | Major | 0.09 | 0.97 | 0.87 | 1.26 | 1.25 | – | 161.42 | 30.9 | |
| 9 | Ben KleinA1001295 · 9 overall | MM | Major | 0.75 | 0.00 | 0.21 | 0.84 | 1.36 | – | 110.85 | 21.2 |
| 10 | Morgan Rettberg2234 · 10 overall | Major | – | – | 0.45 | 1.10 | – | – | 68.16 | 13.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 22 rounds · 15 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Devin Mazza | SSP | 3.1950 | 33.49 | 19 · 0 · 0 · 0 · 0 · 0 | 110.00 |
| 2 | William Sicknick | SSP | 2.8724 | 35.51 | 14 · 0 · 0 · 0 · 0 · 0 | 98.89 |
| 3 | Denys Goncharov | SSP | 2.6903 | 34.94 | 20 · 0 · 0 · 1 · 0 · 0 | 92.62 |
| 4 | Tolga Guneren | ESP | 2.1568 | 49.61 | 19 · 0 · 0 · 0 · 0 · 0 | 110.00 |
| 5 | Bob Raike | ESR | 1.9765 | 53.63 | 18 · 1 · 0 · 0 · 0 · 0 | 110.00 |
| 6 | Charles Gruber | SSP | 1.5232 | 52.52 | 20 · 0 · 0 · 2 · 0 · 0 | 52.44 |
| 7 | Derrick Wallace | Carry Optics | 1.3330 | 79.52 | 18 · 1 · 0 · 0 · 0 · 0 | 110.00 |
| 8 | Simon Tang | BUG | 0.8739 | 115.57 | 15 · 0 · 1 · 0 · 0 · 0 | 110.00 |
| 9 | Ben Klein | SSP | 0.7490 | 110.82 | 9 · 8 · 0 · 1 · 0 · 0 | 25.79 |
| 10 | prim Primitivo Rosario | SSP | 0.7334 | 84.54 | 16 · 0 · 0 · 3 · 0 · 0 | 25.25 |
| 11 | Robert Britt | SSP | 0.6308 | 69.75 | 12 · 1 · 0 · 4 · 0 · 0 | 21.72 |
| 12 | Gregory Formica | SSP | 0.3044 | 85.41 | 8 · 0 · 0 · 5 · 0 · 0 | 10.48 |
2Stage 2Comstock · 21 rounds · 14 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Charles Gruber | SSP | 3.1691 | 31.87 | 17 · 0 · 0 · 0 · 0 · 0 | 105.00 |
| 2 | Devin Mazza | SSP | 3.1363 | 33.16 | 20 · 0 · 0 · 0 · 0 · 0 | 103.91 |
| 3 | Denys Goncharov | SSP | 2.9034 | 35.82 | 20 · 0 · 0 · 0 · 0 · 0 | 96.20 |
| 4 | William Sicknick | SSP | 2.5567 | 34.81 | 19 · 0 · 0 · 1 · 0 · 0 | 84.71 |
| 5 | Derrick Wallace | Carry Optics | 1.9743 | 52.17 | 19 · 0 · 0 · 0 · 0 · 0 | 105.00 |
| 6 | prim Primitivo Rosario | SSP | 1.4334 | 73.25 | 21 · 0 · 0 · 0 · 0 · 0 | 47.49 |
| 7 | Tolga Guneren | ESP | 1.3019 | 56.07 | 17 · 0 · 0 · 2 · 0 · 0 | 105.00 |
| 8 | Bob Raike | ESR | 1.1732 | 88.65 | 20 · 0 · 0 · 0 · 0 · 0 | 105.00 |
| 9 | Skylar O'Connor | SSP | 0.9660 | 91.10 | 18 · 0 · 0 · 1 · 0 · 0 | 32.01 |
| 10 | Robert Britt | SSP | 0.8801 | 74.99 | 10 · 2 · 0 · 2 · 0 · 0 | 29.16 |
| 11 | Gregory Formica | SSP | 0.5463 | 104.34 | 15 · 0 · 0 · 3 · 0 · 0 | 18.10 |
| 12 | Simon Tang | BUG | 0.3687 | 141.02 | 10 · 0 · 0 · 3 · 0 · 0 | 105.00 |
3Stage 3Comstock · 18 rounds · 15 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Charles Gruber | SSP | 2.4055 | 34.92 | 12 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | William Sicknick | SSP | 2.1632 | 40.68 | 16 · 0 · 0 · 0 · 0 · 0 | 80.93 |
| 3 | Denys Goncharov | SSP | 1.5890 | 55.38 | 16 · 0 · 0 · 0 · 0 · 0 | 59.45 |
| 4 | prim Primitivo Rosario | SSP | 1.3179 | 68.29 | 18 · 0 · 0 · 0 · 0 · 0 | 49.31 |
| 5 | Gregory Formica | SSP | 1.3070 | 64.27 | 12 · 1 · 0 · 0 · 0 · 0 | 48.90 |
| 6 | Bob Raike | ESR | 1.2484 | 68.89 | 14 · 0 · 0 · 0 · 0 · 0 | 90.00 |
| 7 | Devin Mazza | SSP | 1.0511 | 40.91 | 13 · 0 · 0 · 3 · 0 · 0 | 39.33 |
| 8 | Simon Tang | BUG | 1.0254 | 81.92 | 12 · 1 · 0 · 0 · 0 · 0 | 90.00 |
| 9 | Skylar O'Connor | SSP | 0.8730 | 99.66 | 15 · 0 · 0 · 0 · 0 · 0 | 32.66 |
| 10 | Tolga Guneren | ESP | 0.7105 | 98.52 | 12 · 0 · 0 · 1 · 0 · 0 | 90.00 |
| 11 | Derrick Wallace | Carry Optics | 0.6612 | 80.16 | 9 · 1 · 0 · 2 · 0 · 0 | 90.00 |
| 12 | Morgan Rettberg | SSP | 0.4492 | 55.66 | 9 · 1 · 0 · 4 · 0 · 0 | 16.81 |
4Stage 4Comstock · 28 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Devin Mazza | SSP | 3.0094 | 44.86 | 23 · 0 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Derrick Wallace | Carry Optics | 2.6889 | 50.95 | 25 · 0 · 0 · 0 · 0 · 0 | 140.00 |
| 3 | Gregory Formica | SSP | 1.8187 | 74.23 | 23 · 0 · 0 · 0 · 0 · 0 | 84.61 |
| 4 | prim Primitivo Rosario | SSP | 1.7733 | 67.67 | 22 · 1 · 0 · 1 · 0 · 0 | 82.50 |
| 5 | Bob Raike | ESR | 1.7432 | 79.74 | 27 · 0 · 0 · 0 · 0 · 0 | 140.00 |
| 6 | Robert Britt | SSP | 1.7204 | 59.29 | 18 · 1 · 0 · 2 · 0 · 0 | 80.03 |
| 7 | Charles Gruber | SSP | 1.5547 | 62.39 | 15 · 0 · 1 · 2 · 0 · 0 | 72.33 |
| 8 | William Sicknick | SSP | 1.5112 | 72.13 | 25 · 0 · 0 · 2 · 0 · 0 | 70.30 |
| 9 | Denys Goncharov | SSP | 1.4916 | 92.52 | 26 · 0 · 0 · 0 · 0 · 0 | 69.39 |
| 10 | Skylar O'Connor | SSP | 1.2563 | 105.07 | 20 · 0 · 0 · 0 · 0 · 0 | 58.44 |
| 11 | Tolga Guneren | ESP | 1.1273 | 102.90 | 18 · 1 · 0 · 1 · 0 · 0 | 140.00 |
| 12 | Morgan Rettberg | SSP | 1.1038 | 106.00 | 19 · 0 · 0 · 1 · 0 · 0 | 51.35 |
5Stage 5Comstock · 26 rounds · 15 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Devin Mazza | SSP | 4.5865 | 27.69 | 23 · 0 · 0 · 0 · 0 · 0 | 130.00 |
| 2 | Denys Goncharov | SSP | 3.0551 | 41.57 | 23 · 0 · 0 · 0 · 0 · 0 | 86.59 |
| 3 | Derrick Wallace | Carry Optics | 2.7465 | 46.24 | 23 · 0 · 0 · 0 · 0 · 0 | 130.00 |
| 4 | William Sicknick | SSP | 2.0000 | 49.00 | 22 · 0 · 0 · 2 · 0 · 0 | 56.69 |
| 5 | Bob Raike | ESR | 1.7437 | 57.35 | 24 · 0 · 0 · 2 · 0 · 0 | 130.00 |
| 6 | Charles Gruber | SSP | 1.6664 | 67.21 | 22 · 0 · 0 · 1 · 0 · 0 | 47.23 |
| 7 | Simon Tang | BUG | 1.5463 | 70.49 | 19 · 1 · 0 · 1 · 0 · 0 | 130.00 |
| 8 | Gregory Formica | SSP | 1.4917 | 75.08 | 22 · 0 · 0 · 1 · 0 · 0 | 42.28 |
| 9 | Robert Britt | SSP | 1.3934 | 55.26 | 15 · 0 · 0 · 3 · 0 · 0 | 39.49 |
| 10 | Ben Klein | SSP | 1.3571 | 87.69 | 15 · 4 · 0 · 0 · 0 · 0 | 38.47 |
| 11 | prim Primitivo Rosario | SSP | 1.2704 | 74.78 | 19 · 0 · 0 · 2 · 0 · 0 | 36.01 |
| 12 | Skylar O'Connor | SSP | 1.2481 | 103.36 | 25 · 0 · 0 · 0 · 0 · 0 | 35.38 |
6Stage 6Comstock · 14 rounds · 0 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 22 | 110 | |
| 2 | Stage 2 | Comstock | 21 | 105 | |
| 3 | Stage 3 | Comstock | 18 | 90 | |
| 4 | Stage 4 | Comstock | 28 | 140 | |
| 5 | Stage 5 | Comstock | 26 | 130 | |
| 6 | Stage 6 | Comstock | 14 | 70 |
Field
GM0M0A0B–D0U0