Jul 18, 2018 · Level NV · Classifier match
Lafayette Practical Shooters - WEDNESDAY - July 18
Shooters
23
Divisions
8
Stages
3
Rounds
53
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Carl J Lavergne JrA112862 | Carry Optics | U | Minor | 265.00 | 1 |
| 1 | Curtis DarrahA53214 | PCC | U | Minor | 265.00 | 1 |
| 1 | Brandon Elias | Production | U | Minor | 265.00 | 1 |
| 1 | Ryan GibsonA111737 | Revolver | D | Major | 265.00 | 1 |
| 1 | Brett DavisA111853 | Limited | U | Minor | 241.95 | 1 |
| 1 | Mike AdamFY38991 | Single Stack | U | Major | 238.04 | 1 |
| 1 | Jon MarinoA93310 | Open | Minor | 235.88 | 1 | |
| 1 | Justin Ardoin | Limited 10 | U | Major | 225.00 | 1 |
| 2 | Colin MontgomeryA108820 | Limited | C | Minor | 231.79 | 2 |
| 2 | John Paul GarciaL4169 | Open | B | Major | 226.78 | 2 |
| 2 | Stephen WilliamsTY76050 | Single Stack | C | Major | 215.57 | 2 |
| 2 | Jason ChiassonA108945 | Production | C | Minor | 213.27 | 2 |
| 2 | Alwin Landry | Limited 10 | U | Major | 104.49 | 2 |
| 3 | Jaime GuidryA110710 | Limited | D | Minor | 197.64 | 3 |
| 3 | Kenzie Landry | Open | Minor | 151.32 | 3 | |
| 3 | Aubrey LandryA108974 | Production | D | Minor | 145.82 | 3 |
| 4 | Jeff Miller | Production | U | Minor | 130.02 | 4 |
| 4 | Ned PirtleA110013 | Limited | D | Minor | 129.65 | 4 |
| 4 | Eric JohnsonA109854 | Open | U | Minor | 116.20 | 4 |
| 5 | Mark EichorA112367 | Production | U | Minor | 128.48 | 5 |
| 6 | Kristan RussellFY75968 | Production | D | Minor | 124.65 | 6 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl J Lavergne JrA112862 · 1 overall | U | Minor | 3.70 | 5.77 | 5.61 | 265.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett DavisA111853 · 1 overall | U | Minor | 4.31 | 7.81 | 5.21 | 241.95 | 100.0 |
| 2 | Colin MontgomeryA108820 · 2 overall | C | Minor | 4.86 | 4.57 | 6.25 | 231.79 | 95.8 |
| 3 | Jaime GuidryA110710 · 3 overall | D | Minor | 4.03 | 5.91 | 2.66 | 197.64 | 81.7 |
| 4 | Ned PirtleA110013 · 4 overall | D | Minor | 2.24 | 3.72 | 3.85 | 129.65 | 53.6 |
| Registered, no scores recorded | ||||||||
| – | Jennifer BroussardA109890 · 5 overall | U | Minor | 0.00 | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Ardoin · 1 overall | U | Major | 2.31 | 4.62 | 0.00 | 225.00 | 100.0 |
| 2 | Alwin Landry · 2 overall | U | Major | 1.01 | 0.07 | 3.08 | 104.49 | 46.4 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon MarinoA93310 · 1 overall | Minor | 6.80 | 6.64 | 4.33 | 235.88 | 100.0 | |
| 2 | John Paul GarciaL4169 · 2 overall | B | Major | 5.97 | 9.36 | 2.48 | 226.78 | 96.1 |
| 3 | Kenzie Landry · 3 overall | Minor | 3.21 | 5.00 | 5.08 | 151.32 | 64.2 | |
| 4 | Eric JohnsonA109854 · 4 overall | U | Minor | 4.12 | 3.32 | 0.00 | 116.20 | 49.3 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Curtis DarrahA53214 · 1 overall | U | Minor | 4.88 | 5.58 | 6.51 | 265.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Elias · 1 overall | U | Minor | 3.73 | 6.94 | 6.20 | 265.00 | 100.0 |
| 2 | Jason ChiassonA108945 · 2 overall | C | Minor | 3.31 | 6.60 | 1.31 | 213.27 | 80.5 |
| 3 | Aubrey LandryA108974 · 3 overall | D | Minor | 2.42 | 4.50 | 0.00 | 145.82 | 55.0 |
| 4 | Jeff Miller · 4 overall | U | Minor | 1.75 | 5.37 | 0.00 | 130.02 | 49.1 |
| 5 | Mark EichorA112367 · 5 overall | U | Minor | 2.52 | 2.64 | 0.00 | 128.48 | 48.5 |
| 6 | Kristan RussellFY75968 · 6 overall | D | Minor | 2.13 | 3.34 | 0.53 | 124.65 | 47.0 |
| Registered, no scores recorded | ||||||||
| – | Zach FaulA111981 · 7 overall | U | Minor | 0.00 | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan GibsonA111737 · 1 overall | D | Major | 2.63 | 2.45 | 2.37 | 265.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike AdamFY38991 · 1 overall | U | Major | 4.60 | 9.25 | 1.82 | 238.04 | 100.0 |
| 2 | Stephen WilliamsTY76050 · 2 overall | C | Major | 3.49 | 7.59 | 5.58 | 215.57 | 90.6 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Even Open Guys ReloadComstock · 29 rounds · 21 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Jon Marino | Open | 6.7956 | 18.10 | 23 · 5 · 0 · 0 · 0 · 1 | 145.00 |
| 2 | John Paul Garcia | Open | 5.9661 | 14.75 | 16 · 7 · 1 · 3 · 0 · 0 | 127.30 |
| 3 | Curtis Darrah | PCC | 4.8823 | 28.88 | 27 · 2 · 0 · 0 · 0 · 0 | 145.00 |
| 4 | Colin Montgomery | Limited | 4.8617 | 23.86 | 21 · 6 · 0 · 1 · 0 · 0 | 145.00 |
| 5 | Mike Adam | Single Stack | 4.5985 | 30.01 | 22 · 3 · 0 · 0 · 0 · 0 | 145.00 |
| 6 | Brett Davis | Limited | 4.3124 | 29.45 | 21 · 6 · 1 · 0 · 0 · 0 | 128.62 |
| 7 | Eric Johnson | Open | 4.1176 | 27.20 | 19 · 9 · 0 · 1 · 0 · 0 | 87.86 |
| 8 | Jaime Guidry | Limited | 4.0258 | 32.54 | 22 · 5 · 0 · 0 · 0 · 0 | 120.07 |
| 9 | Brandon Elias | Production | 3.7339 | 29.46 | 23 · 5 · 0 · 1 · 1 · 0 | 145.00 |
| 10 | Carl J Lavergne Jr | Carry Optics | 3.6998 | 38.11 | 27 · 2 · 0 · 0 · 0 · 0 | 145.00 |
| 11 | Stephen Williams | Single Stack | 3.4860 | 29.26 | 18 · 4 · 2 · 2 · 0 · 0 | 109.92 |
| 12 | Jason Chiasson | Production | 3.3133 | 29.88 | 20 · 4 · 1 · 2 · 0 · 0 | 128.67 |
2Mike's ClassifierComstock · 16 rounds · 21 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | John Paul Garcia | Open | 9.3617 | 7.05 | 6 · 8 · 2 · 0 · 0 · 0 | 80.00 |
| 2 | Mike Adam | Single Stack | 9.2548 | 8.32 | 13 · 3 · 0 · 0 · 0 · 0 | 80.00 |
| 3 | Brett Davis | Limited | 7.8125 | 8.96 | 11 · 5 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | Stephen Williams | Single Stack | 7.5949 | 9.48 | 10 · 4 · 1 · 0 · 0 · 0 | 65.65 |
| 5 | Brandon Elias | Production | 6.9353 | 10.67 | 13 · 3 · 0 · 0 · 0 · 0 | 80.00 |
| 6 | Jon Marino | Open | 6.6441 | 8.88 | 12 · 3 · 0 · 1 · 0 · 0 | 56.78 |
| 7 | Jason Chiasson | Production | 6.5995 | 10.91 | 12 · 4 · 0 · 0 · 0 · 0 | 76.13 |
| 8 | Jaime Guidry | Limited | 5.9130 | 11.50 | 10 · 5 · 0 · 0 · 0 · 0 | 60.55 |
| 9 | Carl J Lavergne Jr | Carry Optics | 5.7708 | 12.13 | 11 · 5 · 0 · 0 · 0 · 0 | 80.00 |
| 10 | Curtis Darrah | PCC | 5.5807 | 13.26 | 13 · 3 · 0 · 0 · 0 · 0 | 80.00 |
| 11 | Jeff Miller | Production | 5.3731 | 13.40 | 12 · 4 · 0 · 0 · 0 · 0 | 61.98 |
| 12 | Kenzie Landry | Open | 5.0037 | 13.59 | 10 · 6 · 0 · 0 · 0 · 0 | 42.76 |
3Down The MiddleVirginia · 8 rounds · 16 runs · classifier 13-02
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Curtis Darrah | PCC | 6.5147 | 6.14 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 2 | Colin Montgomery | Limited | 6.2500 | 6.40 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 3 | Brandon Elias | Production | 6.2016 | 6.45 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 4 | Carl J Lavergne Jr | Carry Optics | 5.6101 | 7.13 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 5 | Stephen Williams | Single Stack | 5.5788 | 7.17 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 6 | Brett Davis | Limited | 5.2083 | 4.80 | 7 · 0 · 0 · 1 · 0 · 0 | 33.33 |
| 7 | Kenzie Landry | Open | 5.0826 | 7.87 | 8 · 0 · 0 · 0 · 0 · 0 | 40.00 |
| 8 | Jon Marino | Open | 4.3328 | 5.77 | 7 · 0 · 0 · 1 · 0 · 0 | 34.10 |
| 9 | Ned Pirtle | Limited | 3.8536 | 10.38 | 8 · 0 · 0 · 0 · 0 · 0 | 24.66 |
| 10 | Alwin Landry | Limited 10 | 3.0826 | 8.11 | 7 · 0 · 0 · 1 · 0 · 0 | 40.00 |
| 11 | Jaime Guidry | Limited | 2.6596 | 9.40 | 7 · 0 · 0 · 1 · 0 · 0 | 17.02 |
| 12 | John Paul Garcia | Open | 2.4752 | 4.04 | 6 · 0 · 0 · 2 · 0 · 0 | 19.48 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Even Open Guys Reload | Comstock | 29 | 145 | |
| 2 | Mike's Classifier | Comstock | 16 | 80 | |
| 3 | Down The Middle | Virginia | 8 | 40 | 13-02 |
Field
GM0M0A0B–D9U12