Feb 6, 2019 · Level I
Hnatiuks IPSC NS Feb 06, 2019
Shooters
7
Divisions
5
Stages
7
Rounds
140
Field
0 GM/M
Add target photos · help us build automatic hit scoring
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Tim Thomas | Classic | B | Major | 700.00 | 1 |
| 1 | Bradford Ward | Open | U | Major | 700.00 | 1 |
| 1 | Byron Mcculloch | Production Optics | U | Minor | 700.00 | 1 |
| 1 | Nathan BartlettNS12010 | Production | U | Minor | 670.87 | 1 |
| 1 | Russell Henderson | Standard | U | Major | 653.51 | 1 |
| 2 | Bob Kinnear | Production | U | Minor | 630.73 | 2 |
| 2 | Ross White | Standard | U | Major | 591.50 | 2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Thomas · 1 overall | B | Major | 3.86 | 3.00 | 3.81 | 3.53 | 5.37 | 4.34 | 11.86 | 700.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Ward · 1 overall | U | Major | 3.00 | 4.07 | 2.15 | 1.98 | 4.34 | 3.18 | 5.35 | 700.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan BartlettNS12010 · 1 overall | U | Minor | 3.36 | 3.00 | 2.02 | 1.82 | 2.42 | 2.19 | 3.48 | 670.87 | 100.0 |
| 2 | Bob Kinnear · 2 overall | U | Minor | 1.92 | 3.20 | 1.30 | 1.77 | 2.40 | 2.25 | 4.76 | 630.73 | 94.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byron Mcculloch · 1 overall | U | Minor | 3.32 | 3.87 | 1.93 | 2.43 | 1.64 | 2.04 | 0.70 | 700.00 | 100.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Henderson · 1 overall | U | Major | 4.21 | 3.18 | 3.75 | 2.91 | 3.71 | 2.55 | 7.54 | 653.51 | 100.0 |
| 2 | Ross White · 2 overall | U | Major | 5.41 | 3.73 | 1.56 | 2.24 | 3.21 | 2.63 | 10.03 | 591.50 | 90.5 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 12 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Ross White | Standard | 5.4128 | 10.90 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Russell Henderson | Standard | 4.2130 | 12.58 | 7 · 4 · 1 · 0 · 0 · 0 | 46.70 |
| 3 | Tim Thomas | Classic | 3.8567 | 10.89 | 8 · 3 · 0 · 1 · 0 · 0 | 60.00 |
| 4 | Nathan Bartlett | Production | 3.3613 | 14.28 | 7 · 4 · 1 · 0 · 0 · 0 | 60.00 |
| 5 | Byron Mcculloch | Production Optics | 3.3201 | 15.06 | 7 · 5 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Bradford Ward | Open | 3.0028 | 14.32 | 9 · 2 · 0 · 1 · 0 · 0 | 60.00 |
| 7 | Bob Kinnear | Production | 1.9242 | 17.15 | 6 · 4 · 1 · 1 · 0 · 0 | 34.35 |
2Stage 2Comstock · 12 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Bradford Ward | Open | 4.0738 | 13.01 | 7 · 4 · 1 · 0 · 0 · 0 | 60.00 |
| 2 | Byron Mcculloch | Production Optics | 3.8718 | 14.98 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Ross White | Standard | 3.7307 | 10.99 | 7 · 4 · 0 · 1 · 0 · 0 | 60.00 |
| 4 | Bob Kinnear | Production | 3.2000 | 13.75 | 6 · 4 · 2 · 0 · 0 · 0 | 60.00 |
| 5 | Russell Henderson | Standard | 3.1847 | 15.70 | 8 · 1 · 3 · 0 · 0 · 0 | 51.22 |
| 6 | Nathan Bartlett | Production | 3.0037 | 13.65 | 9 · 2 · 0 · 1 · 0 · 0 | 56.32 |
| 7 | Tim Thomas | Classic | 3.0027 | 10.99 | 9 · 2 · 0 · 1 · 1 · 0 | 60.00 |
3Stage 3Comstock · 22 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Thomas | Classic | 3.8077 | 26.00 | 13 · 8 · 1 · 0 · 0 · 0 | 110.00 |
| 2 | Russell Henderson | Standard | 3.7519 | 26.92 | 15 · 6 · 1 · 0 · 0 · 0 | 110.00 |
| 3 | Bradford Ward | Open | 2.1505 | 31.62 | 10 · 9 · 1 · 2 · 0 · 0 | 110.00 |
| 4 | Nathan Bartlett | Production | 2.0243 | 32.11 | 8 · 11 · 2 · 1 · 0 · 0 | 110.00 |
| 5 | Byron Mcculloch | Production Optics | 1.9349 | 35.66 | 10 · 9 · 2 · 1 · 0 · 0 | 110.00 |
| 6 | Ross White | Standard | 1.5612 | 24.98 | 9 · 8 · 1 · 4 · 0 · 0 | 45.77 |
| 7 | Bob Kinnear | Production | 1.2960 | 28.55 | 8 · 8 · 3 · 3 · 0 · 0 | 70.42 |
4Stage 4Comstock · 22 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Thomas | Classic | 3.5333 | 24.34 | 12 · 9 · 0 · 1 · 0 · 0 | 110.00 |
| 2 | Russell Henderson | Standard | 2.9141 | 33.63 | 12 · 9 · 1 · 0 · 0 · 0 | 110.00 |
| 3 | Byron Mcculloch | Production Optics | 2.4334 | 30.41 | 8 · 10 · 4 · 0 · 0 · 0 | 110.00 |
| 4 | Ross White | Standard | 2.2403 | 29.46 | 8 · 5 · 8 · 1 · 0 · 0 | 84.57 |
| 5 | Bradford Ward | Open | 1.9821 | 52.47 | 16 · 6 · 0 · 0 · 0 · 0 | 110.00 |
| 6 | Nathan Bartlett | Production | 1.8182 | 31.90 | 5 · 8 · 9 · 0 · 0 · 0 | 110.00 |
| 7 | Bob Kinnear | Production | 1.7702 | 33.33 | 11 · 7 · 3 · 1 · 1 · 0 | 107.10 |
5Stage 5Comstock · 28 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Thomas | Classic | 5.3729 | 24.94 | 22 · 6 · 0 · 0 · 0 · 0 | 140.00 |
| 2 | Bradford Ward | Open | 4.3353 | 31.14 | 23 · 5 · 0 · 0 · 0 · 0 | 140.00 |
| 3 | Russell Henderson | Standard | 3.7104 | 33.15 | 15 · 11 · 2 · 0 · 0 · 0 | 140.00 |
| 4 | Ross White | Standard | 3.2110 | 26.16 | 18 · 5 · 2 · 3 · 0 · 0 | 121.16 |
| 5 | Nathan Bartlett | Production | 2.4203 | 35.12 | 9 · 16 · 2 · 1 · 0 · 0 | 140.00 |
| 6 | Bob Kinnear | Production | 2.4007 | 34.99 | 15 · 9 · 2 · 2 · 0 · 0 | 138.87 |
| 7 | Byron Mcculloch | Production Optics | 1.6361 | 55.62 | 15 · 7 · 5 · 1 · 0 · 0 | 140.00 |
6Stage 6Comstock · 28 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Thomas | Classic | 4.3414 | 27.18 | 20 · 7 · 0 · 1 · 0 · 0 | 140.00 |
| 2 | Bradford Ward | Open | 3.1798 | 39.94 | 17 · 10 · 1 · 0 · 0 · 0 | 140.00 |
| 3 | Ross White | Standard | 2.6336 | 38.73 | 12 · 11 · 4 · 1 · 0 · 0 | 140.00 |
| 4 | Russell Henderson | Standard | 2.5478 | 37.68 | 14 · 11 · 1 · 2 · 0 · 0 | 135.44 |
| 5 | Bob Kinnear | Production | 2.2536 | 43.93 | 16 · 9 · 2 · 1 · 0 · 0 | 140.00 |
| 6 | Nathan Bartlett | Production | 2.1904 | 38.35 | 8 · 12 · 8 · 0 · 0 · 0 | 136.07 |
| 7 | Byron Mcculloch | Production Optics | 2.0449 | 44.99 | 18 · 7 · 1 · 2 · 0 · 0 | 140.00 |
7Stage 7Comstock · 16 rounds · 7 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Thomas | Classic | 11.8616 | 6.07 | 8 · 8 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Ross White | Standard | 10.0304 | 6.58 | 8 · 5 · 3 · 0 · 0 · 0 | 80.00 |
| 3 | Russell Henderson | Standard | 7.5423 | 7.69 | 8 · 7 · 0 · 1 · 0 · 0 | 60.16 |
| 4 | Bradford Ward | Open | 5.3518 | 10.09 | 8 · 5 · 2 · 1 · 0 · 0 | 80.00 |
| 5 | Bob Kinnear | Production | 4.7569 | 9.46 | 7 · 6 · 2 · 1 · 0 · 0 | 80.00 |
| 6 | Nathan Bartlett | Production | 3.4771 | 7.19 | 3 · 4 · 8 · 1 · 0 · 0 | 58.48 |
| 7 | Byron Mcculloch | Production Optics | 0.7007 | 9.99 | 1 · 10 · 2 · 3 · 0 · 0 | 80.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1 | Comstock | 12 | 60 | |
| 2 | Stage 2 | Comstock | 12 | 60 | |
| 3 | Stage 3 | Comstock | 22 | 110 | |
| 4 | Stage 4 | Comstock | 22 | 110 | |
| 5 | Stage 5 | Comstock | 28 | 140 | |
| 6 | Stage 6 | Comstock | 28 | 140 | |
| 7 | Stage 7 | Comstock | 16 | 80 |
More from Scotia Hnatiuks
- Jan 29, 2020Hnatiuks NS. IPSC Practice Jan 29, 2020 10 shooters
- Jan 22, 2020Hnatiuks NS. IPSC Practice Jan 22, 2020 7 shooters
- Jan 15, 2020Hnatiuks NS. IPSC PRACTICE IPSC Jan 15, 2020 6 shooters
- Dec 18, 2019Hnatiuks NS. IPSC PRACTICE IPSC Dec 18, 2019 4 shooters
- Dec 11, 2019Hnatiuks NS. IPSC PRACTICE IPSC Dec 11, 2019 4 shooters
- Dec 4, 2019Hnatiuks NS. IPSC PRACTICE Dec 04, 2019 8 shooters
Field
GM0M0A0B–D1U6