Feb 8, 2025 · Level I · Classifier match
Feb Bonus Classifier
Shooters
11
Divisions
7
Stages
3
Rounds
49
Field
2 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Andrew ZhuTY143760 | PCC | A | Minor | 219.00 | 1 |
| 1 | Tim DunderiA116283 | Open | M | Major | 209.00 | 1 |
| 1 | Adam MaxwellA82468 | Limited 10 | M | Minor | 207.00 | 1 |
| 1 | Kevin AdairL6375 | Limited Optics | A | Minor | 168.00 | 1 |
| 1 | Emery GoedenA150122 | Single Stack | B | Major | 166.00 | 1 |
| 1 | Jakob BernsteinA147725 | Revolver | U | Major | 139.00 | 1 |
| 2 | Bob JensenTY47064 | Limited 10 | U | Minor | 162.75 | 2 |
| 2 | Noel HowlettA157071 | Single Stack | U | Minor | 141.00 | 2 |
| 2 | Dakota WesselsA137822 | Open | B | Minor | 108.38 | 2 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| – | Logan BahlA105800 · 1 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam MaxwellA82468 · 1 overall | M | Minor | 88.00 | 6.62 | 84.00 | 207.00 | 100.0 |
| 2 | Bob JensenTY47064 · 2 overall | U | Minor | 56.00 | 2.60 | 93.00 | 162.75 | 78.6 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin AdairL6375 · 1 overall | A | Minor | 65.00 | 6.21 | 68.00 | 168.00 | 100.0 |
| Registered, no scores recorded | ||||||||
| – | Kris KirkpatrickA151145 · 2 overall | B | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim DunderiA116283 · 1 overall | M | Major | 71.00 | 7.78 | 103.00 | 209.00 | 100.0 |
| 2 | Dakota WesselsA137822 · 2 overall | B | Minor | 43.00 | 3.42 | 50.00 | 108.38 | 51.9 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew ZhuTY143760 · 1 overall | A | Minor | 68.00 | 6.18 | 116.00 | 219.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Jakob BernsteinA147725 · 1 overall | U | Major | 48.00 | 1.73 | 56.00 | 139.00 | 100.0 |
| # | Shooter | Class | PF | S1· | S2· | S3· | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Emery GoedenA150122 · 1 overall | B | Major | 79.00 | 0.00 | 87.00 | 166.00 | 100.0 |
| 2 | Noel HowlettA157071 · 2 overall | U | Minor | 63.00 | 3.51 | 43.00 | 141.00 | 84.9 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Lightning And ThunderFixed · 18 rounds · 9 runs · classifier 09-09
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Adam Maxwell | Limited 10 | 88.0000 | 0.00 | 17 · 1 · 0 · 0 · 0 · 0 | 88.00 |
| 2 | Emery Goeden | Single Stack | 79.0000 | 0.00 | 11 · 5 · 2 · 0 · 0 · 0 | 79.00 |
| 3 | Tim Dunderi | Open | 71.0000 | 0.00 | 9 · 5 · 3 · 0 · 0 · 0 | 71.00 |
| 4 | Andrew Zhu | PCC | 68.0000 | 0.00 | 10 · 6 · 0 · 0 · 0 · 0 | 68.00 |
| 5 | Kevin Adair | Limited Optics | 65.0000 | 0.00 | 8 · 8 · 1 · 0 · 0 · 0 | 65.00 |
| 6 | Noel Howlett | Single Stack | 63.0000 | 0.00 | 7 · 9 · 1 · 0 · 0 · 0 | 63.00 |
| 7 | Bob Jensen | Limited 10 | 56.0000 | 0.00 | 7 · 6 · 3 · 0 · 0 · 0 | 56.00 |
| 8 | Jakob Bernstein | Revolver | 48.0000 | 0.00 | 6 · 3 · 3 · 0 · 0 · 0 | 48.00 |
| 9 | Dakota Wessels | Open | 43.0000 | 0.00 | 4 · 7 · 2 · 0 · 0 · 0 | 43.00 |
2Table StakesComstock · 7 rounds · 8 runs · classifier 09-13
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Tim Dunderi | Open | 7.7830 | 4.24 | 5 · 2 · 0 · 0 · 0 · 0 | 35.00 |
| 2 | Adam Maxwell | Limited 10 | 6.6239 | 4.68 | 5 · 2 · 0 · 0 · 0 · 0 | 35.00 |
| 3 | Kevin Adair | Limited Optics | 6.2147 | 5.31 | 6 · 1 · 0 · 0 · 0 · 0 | 35.00 |
| 4 | Andrew Zhu | PCC | 6.1798 | 5.34 | 6 · 1 · 0 · 0 · 0 · 0 | 35.00 |
| 5 | Noel Howlett | Single Stack | 3.5065 | 7.70 | 5 · 0 · 2 · 0 · 0 · 0 | 35.00 |
| 6 | Dakota Wessels | Open | 3.4198 | 8.48 | 4 · 3 · 0 · 0 · 0 · 0 | 15.38 |
| 7 | Bob Jensen | Limited 10 | 2.6022 | 5.38 | 3 · 3 · 0 · 1 · 0 · 0 | 13.75 |
| 8 | Jakob Bernstein | Revolver | 1.7286 | 11.57 | 6 · 0 · 0 · 1 · 0 · 0 | 35.00 |
3Partial People EatersFixed · 24 rounds · 9 runs · classifier 99-40
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Andrew Zhu | PCC | 116.0000 | 0.00 | 22 · 2 · 0 · 0 · 0 · 0 | 116.00 |
| 2 | Tim Dunderi | Open | 103.0000 | 0.00 | 11 · 11 · 2 · 0 · 0 · 0 | 103.00 |
| 3 | Bob Jensen | Limited 10 | 93.0000 | 0.00 | 15 · 5 · 3 · 0 · 0 · 0 | 93.00 |
| 4 | Emery Goeden | Single Stack | 87.0000 | 0.00 | 11 · 7 · 2 · 0 · 0 · 0 | 87.00 |
| 5 | Adam Maxwell | Limited 10 | 84.0000 | 0.00 | 13 · 7 · 3 · 0 · 0 · 0 | 84.00 |
| 6 | Kevin Adair | Limited Optics | 68.0000 | 0.00 | 9 · 7 · 2 · 0 · 0 · 0 | 68.00 |
| 7 | Jakob Bernstein | Revolver | 56.0000 | 0.00 | 6 · 6 · 1 · 0 · 0 · 0 | 56.00 |
| 8 | Dakota Wessels | Open | 50.0000 | 0.00 | 9 · 0 · 5 · 0 · 0 · 0 | 50.00 |
| 9 | Noel Howlett | Single Stack | 43.0000 | 0.00 | 5 · 9 · 1 · 0 · 0 · 0 | 43.00 |