The Record
Apr 8, 2018 · Level I · Classifier match

Schultz April 2018

WI · Source
Shooters
60
Divisions
8
Stages
6
Rounds
150
Field
0 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4S5S6· Points%
1 Darryl DoughertyL4223 · 1 overall A Minor 8.604.168.417.607.3569.00 673.61 100.0
2 Frank ValyA85072 · 2 overall U Minor 6.745.806.405.845.7160.00 566.23 84.1
3 Steve HickmanA82107 · 3 overall C Minor 6.913.076.646.525.5458.00 538.85 80.0
4 Peter Diaz de LeonTY98752 · 4 overall U Minor 5.082.615.415.725.8752.00 471.33 70.0
5 Donal VischulisTY90371 · 5 overall B Minor 5.252.894.515.734.7146.00 434.20 64.5
6 Kevin SchneiderA103502 · 6 overall U Minor 3.043.554.765.384.9049.00 422.93 62.8
7 Tom PalmerL3825 · 7 overall C Minor 4.823.574.624.363.8354.00 407.03 60.4
8 Robert BrunnerA101743 · 8 overall U Minor 2.432.363.853.773.1237.00 304.58 45.2
9 Gordon Escondo · 9 overall U Minor 2.982.643.333.212.7939.00 290.51 43.1
10 Kyle LakeA95902 · 10 overall U Minor 1.693.423.923.502.9213.00 280.94 41.7

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Sit Down Bay 2Comstock · 20 rounds · 58 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Jeff ChesneyPCC8.937410.0715 · 5 · 0 · 0 · 0 · 0100.00
2Zach LeavensPCC8.77608.669 · 10 · 1 · 0 · 0 · 098.19
3Darryl DoughertyCarry Optics8.604210.4616 · 3 · 1 · 0 · 0 · 0100.00
4Jay HollingsworthPCC8.318311.0616 · 4 · 0 · 0 · 0 · 093.07
5John FavreauPCC8.000011.7517 · 3 · 0 · 0 · 0 · 089.51
6Mike SchroedlOpen7.863211.7014 · 4 · 1 · 0 · 0 · 0100.00
7John O'HareLimited7.852612.4819 · 1 · 0 · 0 · 0 · 0100.00
8Glen BickingOpen7.514911.7112 · 6 · 2 · 0 · 0 · 095.57
9Cory TuchschererOpen7.468510.3111 · 8 · 0 · 1 · 0 · 094.98
10Ron EvansOpen7.44239.5411 · 5 · 3 · 1 · 0 · 094.65
11Allen BorgSingle Stack7.419112.6714 · 6 · 0 · 0 · 0 · 0100.00
12Neil SantiagoProduction7.220211.0811 · 7 · 1 · 0 · 0 · 0100.00
2Back And Forth Bay 3Comstock · 18 rounds · 56 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric KampsLimited 106.937411.8214 · 4 · 0 · 0 · 0 · 090.00
2Jeff ChesneyPCC6.844711.9814 · 4 · 0 · 0 · 0 · 090.00
3Mike SchroedlOpen6.635412.8115 · 2 · 1 · 0 · 0 · 090.00
4Frank ValyCarry Optics5.795114.1514 · 4 · 0 · 0 · 0 · 090.00
5John FavreauPCC5.582014.6914 · 3 · 0 · 0 · 0 · 073.40
6Ron EvansOpen5.579411.655 · 7 · 6 · 0 · 0 · 075.68
7Tyre LuedkeLimited5.364514.5412 · 3 · 0 · 0 · 0 · 090.00
8Chris HoffmanLimited5.334216.3115 · 3 · 0 · 0 · 0 · 089.49
9Allen BorgSingle Stack5.295616.2414 · 4 · 0 · 0 · 0 · 090.00
10Jay HollingsworthPCC4.817917.8516 · 2 · 0 · 0 · 0 · 063.35
11Neil SantiagoProduction4.680513.4611 · 5 · 0 · 1 · 0 · 090.00
12Steve MainusPCC4.568217.9514 · 4 · 0 · 0 · 0 · 060.07
3Runner Bay 5Comstock · 32 rounds · 58 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Darryl DoughertyCarry Optics8.411718.0728 · 4 · 0 · 0 · 0 · 0160.00
2Zach LeavensPCC8.251918.4228 · 4 · 0 · 0 · 0 · 0160.00
3Mike SchroedlOpen8.004318.4922 · 8 · 1 · 0 · 0 · 0160.00
4Glen BickingOpen7.965618.5824 · 6 · 2 · 0 · 0 · 0159.23
5Ron EvansOpen7.839918.2419 · 11 · 2 · 0 · 0 · 0156.71
6Jeff ChesneyPCC7.815818.6827 · 3 · 2 · 0 · 0 · 0151.54
7Eric KampsLimited 107.807616.0123 · 6 · 2 · 1 · 0 · 0160.00
8Joseph SinyakovichLimited7.754319.8626 · 6 · 0 · 0 · 0 · 0160.00
9Ray FegerLimited7.335320.0421 · 8 · 1 · 0 · 0 · 0151.35
10Kevin KabacinskiLimited7.265419.8222 · 5 · 3 · 0 · 0 · 0149.91
11George FloresProduction7.153220.6926 · 6 · 0 · 0 · 0 · 0160.00
12Matthew StrongProduction7.078020.9126 · 6 · 0 · 0 · 0 · 0158.32
4Undecided Bay 6Comstock · 30 rounds · 58 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Eric KampsLimited 109.214815.4126 · 4 · 0 · 0 · 0 · 0150.00
2Jeff ChesneyPCC8.333315.6021 · 6 · 1 · 0 · 0 · 0150.00
3Ron EvansOpen8.046016.5319 · 6 · 3 · 0 · 0 · 0150.00
4John FavreauPCC7.756218.0526 · 3 · 1 · 0 · 0 · 0139.61
5Mike SchroedlOpen7.737716.9321 · 5 · 0 · 0 · 1 · 0144.25
6Joseph SinyakovichLimited7.716918.7925 · 5 · 0 · 0 · 0 · 0150.00
7Darryl DoughertyCarry Optics7.598016.3218 · 10 · 1 · 0 · 0 · 0150.00
8Glen BickingOpen7.358618.2118 · 10 · 2 · 0 · 0 · 0137.18
9Tyre LuedkeLimited7.300118.6324 · 3 · 1 · 0 · 0 · 0141.90
10Kevin KabacinskiLimited7.246418.6317 · 9 · 1 · 0 · 0 · 0140.85
11Michael OlsonOpen7.171719.8024 · 4 · 1 · 0 · 0 · 0133.70
12Ian ZaretzkyLimited7.106119.4225 · 2 · 1 · 0 · 0 · 0138.13
5Short N Sweet Bay 7Comstock · 26 rounds · 57 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Mike SchroedlOpen7.433315.7417 · 7 · 2 · 0 · 0 · 0130.00
2Darryl DoughertyCarry Optics7.351217.1424 · 2 · 0 · 0 · 0 · 0130.00
3John FavreauPCC6.868016.8919 · 7 · 0 · 0 · 0 · 0130.00
4Jay HollingsworthPCC6.753017.7721 · 5 · 0 · 0 · 0 · 0127.82
5Eric KampsLimited 106.734313.8115 · 6 · 1 · 1 · 0 · 0130.00
6Cory TuchschererOpen6.666716.9513 · 9 · 2 · 0 · 0 · 0116.59
7Kevin KabacinskiLimited6.597018.1918 · 6 · 1 · 0 · 0 · 0130.00
8Andrew MurphyLimited6.549819.3923 · 2 · 0 · 0 · 0 · 0129.07
9Michael OlsonOpen6.427818.9818 · 6 · 0 · 0 · 0 · 0112.41
10Ron EvansOpen6.267614.2015 · 8 · 1 · 2 · 0 · 0109.61
11Glen BickingOpen6.057519.4814 · 11 · 0 · 0 · 0 · 0105.94
12Steve MainusPCC6.024118.2618 · 5 · 2 · 0 · 0 · 0114.03
6Six In Six ChallengeFixed · 24 rounds · 57 runs · classifier 09-01
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1John FavreauPCC88.00000.0017 · 1 · 0 · 0 · 0 · 088.00
2Mike SchroedlOpen81.00000.0013 · 3 · 2 · 0 · 0 · 081.00
3Zach LeavensPCC81.00000.0013 · 5 · 1 · 0 · 0 · 081.00
4Jeff ChesneyPCC80.00000.0013 · 5 · 0 · 0 · 0 · 080.00
5Allen BorgSingle Stack80.00000.007 · 10 · 3 · 0 · 0 · 080.00
6Chris HoffmanLimited78.00000.008 · 7 · 5 · 0 · 0 · 078.00
7Joseph SinyakovichLimited74.00000.008 · 6 · 5 · 0 · 0 · 074.00
8Jay HollingsworthPCC74.00000.0010 · 8 · 0 · 0 · 0 · 074.00
9Eric KampsLimited 1072.00000.009 · 6 · 6 · 0 · 0 · 072.00
10Darryl DoughertyCarry Optics69.00000.0010 · 6 · 1 · 0 · 0 · 069.00
11Arman FloridaLimited 1064.00000.007 · 9 · 2 · 0 · 0 · 064.00
12Glen BickingOpen63.00000.007 · 6 · 2 · 0 · 0 · 063.00

Stages

#StageScoringRoundsPointsClassifier
1Sit Down Bay 2Comstock20100
2Back And Forth Bay 3Comstock1890
3Runner Bay 5Comstock32160
4Undecided Bay 6Comstock30150
5Short N Sweet Bay 7Comstock26130
6Six In Six ChallengeFixed2412009-01

Field

GM0M0A2B–D30U23