Aug 26, 2025 · Level NV
SSPC Tuesday IPSC 26 August 2025
Shooters
16
Divisions
6
Stages
3
Rounds
66
Field
1 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Kelvin Ke7312 | Open | A | Major | 330.00 | 1 |
| 1 | Daryl Davison6924 | Production | B | Minor | 330.00 | 1 |
| 1 | Zack Zhuang9169 | Restricted | M | Minor | 330.00 | 1 |
| 1 | Scott Houston1631 | Production Optics | A | Minor | 323.85 | 1 |
| 2 | Ash Sun9733 | Production Optics | U | Minor | 289.18 | 2 |
| 2 | Norm Kilpatrick9253 | Production | U | Minor | 199.68 | 2 |
| 2 | Jerry ZHANG8184 | Restricted | U | Minor | 184.75 | 2 |
| 3 | Jeerawat Wechasethanon9900 | Production Optics | B | Minor | 275.30 | 3 |
| 4 | Csaba Toth9435 | Production Optics | U | Minor | 250.37 | 4 |
| 5 | Jody Lott6289 | Production Optics | B | Minor | 226.38 | 5 |
| 6 | FEIFEI QU9419 | Production Optics | U | Minor | 217.01 | 6 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| – | Greg Smith DQ1696 · 1 overall | B | Major | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Ke7312 · 1 overall | A | Major | 7.46 | 6.14 | 4.28 | 330.00 | 100.0 |
| Registered, no scores recorded | ||||||||
| – | Jason Zhou DQ8588 · 2 overall | B | Major | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | Yin Kit Chin DQ6816 · 3 overall | U | Major | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Daryl Davison6924 · 1 overall | B | Minor | 6.30 | 1.88 | 4.12 | 330.00 | 100.0 |
| 2 | Norm Kilpatrick9253 · 2 overall | U | Minor | 2.83 | 1.76 | 1.86 | 199.68 | 60.5 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Houston1631 · 1 overall | A | Minor | 6.16 | 5.63 | 4.85 | 323.85 | 100.0 |
| 2 | Ash Sun9733 · 2 overall | U | Minor | 6.86 | 3.79 | 4.66 | 289.18 | 89.3 |
| 3 | Jeerawat Wechasethanon9900 · 3 overall | B | Minor | 6.71 | 3.79 | 4.29 | 275.30 | 85.0 |
| 4 | Csaba Toth9435 · 4 overall | U | Minor | 6.19 | 3.81 | 3.68 | 250.37 | 77.3 |
| 5 | Jody Lott6289 · 5 overall | B | Minor | 5.81 | 3.91 | 3.02 | 226.38 | 69.9 |
| 6 | FEIFEI QU9419 · 6 overall | U | Minor | 4.82 | 2.48 | 3.78 | 217.01 | 67.0 |
| Registered, no scores recorded | ||||||||
| – | Tony Cesarello DQ4502 · 7 overall | C | Minor | 0.00 | 0.00 | 0.00 | 0.00 | |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zack Zhuang9169 · 1 overall | M | Minor | 7.62 | 5.61 | 5.44 | 330.00 | 100.0 |
| 2 | Jerry ZHANG8184 · 2 overall | U | Minor | 0.00 | 3.42 | 3.98 | 184.75 | 56.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| – | Tommy Gray DQ9450 · 1 overall | U | Minor | 0.00 | 0.00 | 0.00 | 0.00 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1SmallComstock · 12 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Zack Zhuang | Restricted | 7.6239 | 7.87 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 2 | Kelvin Ke | Open | 7.4607 | 7.64 | 9 · 3 · 0 · 0 · 0 · 0 | 60.00 |
| 3 | Ash Sun | Production Optics | 6.8639 | 8.45 | 11 · 1 · 0 · 0 · 0 · 0 | 60.00 |
| 4 | Jeerawat Wechasethanon | Production Optics | 6.7081 | 8.05 | 9 · 3 · 0 · 0 · 0 · 0 | 58.64 |
| 5 | Daryl Davison | Production | 6.3025 | 9.52 | 12 · 0 · 0 · 0 · 0 · 0 | 60.00 |
| 6 | Csaba Toth | Production Optics | 6.1900 | 9.37 | 11 · 1 · 0 · 0 · 0 · 0 | 54.11 |
| 7 | Scott Houston | Production Optics | 6.1602 | 9.74 | 12 · 0 · 0 · 0 · 0 · 0 | 53.85 |
| 8 | Jody Lott | Production Optics | 5.8116 | 9.98 | 11 · 1 · 0 · 0 · 0 · 0 | 50.80 |
| 9 | FEIFEI QU | Production Optics | 4.8232 | 12.44 | 12 · 0 · 0 · 0 · 0 · 0 | 42.16 |
| 10 | Norm Kilpatrick | Production | 2.8342 | 21.17 | 12 · 0 · 0 · 0 · 0 · 0 | 26.98 |
2Stage 2MediumComstock · 21 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Kelvin Ke | Open | 6.1404 | 15.96 | 16 · 4 · 1 · 0 · 0 · 0 | 105.00 |
| 2 | Scott Houston | Production Optics | 5.6330 | 17.22 | 17 · 4 · 0 · 0 · 0 · 0 | 105.00 |
| 3 | Zack Zhuang | Restricted | 5.6134 | 17.28 | 17 · 4 · 0 · 0 · 0 · 0 | 105.00 |
| 4 | Jody Lott | Production Optics | 3.9146 | 25.29 | 18 · 3 · 0 · 0 · 0 · 0 | 72.97 |
| 5 | Csaba Toth | Production Optics | 3.8144 | 25.43 | 17 · 4 · 0 · 0 · 0 · 0 | 71.10 |
| 6 | Jeerawat Wechasethanon | Production Optics | 3.7915 | 21.10 | 16 · 3 · 1 · 1 · 0 · 0 | 70.67 |
| 7 | Ash Sun | Production Optics | 3.7879 | 22.44 | 16 · 5 · 0 · 0 · 1 · 0 | 70.61 |
| 8 | Jerry ZHANG | Restricted | 3.4196 | 22.81 | 15 · 4 · 1 · 1 · 0 · 0 | 63.96 |
| 9 | FEIFEI QU | Production Optics | 2.4817 | 24.58 | 14 · 3 · 2 · 2 · 0 · 0 | 46.26 |
| 10 | Daryl Davison | Production | 1.8776 | 24.50 | 10 · 8 · 2 · 1 · 2 · 0 | 105.00 |
| 11 | Norm Kilpatrick | Production | 1.7566 | 56.36 | 18 · 3 · 0 · 0 · 0 · 0 | 98.23 |
3Stage 3BIGComstock · 33 rounds · 11 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Zack Zhuang | Restricted | 5.4359 | 29.25 | 30 · 3 · 0 · 0 · 0 · 0 | 165.00 |
| 2 | Scott Houston | Production Optics | 4.8494 | 33.20 | 31 · 2 · 0 · 0 · 0 · 0 | 165.00 |
| 3 | Ash Sun | Production Optics | 4.6605 | 32.40 | 26 · 7 · 0 · 0 · 0 · 0 | 158.57 |
| 4 | Jeerawat Wechasethanon | Production Optics | 4.2907 | 34.26 | 24 · 9 · 0 · 0 · 0 · 0 | 145.99 |
| 5 | Kelvin Ke | Open | 4.2773 | 28.99 | 20 · 11 · 0 · 2 · 0 · 0 | 165.00 |
| 6 | Daryl Davison | Production | 4.1223 | 35.66 | 26 · 5 · 2 · 0 · 0 · 0 | 165.00 |
| 7 | Jerry ZHANG | Restricted | 3.9791 | 36.44 | 24 · 8 · 1 · 0 · 0 · 0 | 120.78 |
| 8 | FEIFEI QU | Production Optics | 3.7794 | 42.07 | 30 · 3 · 0 · 0 · 0 · 0 | 128.59 |
| 9 | Csaba Toth | Production Optics | 3.6784 | 38.06 | 27 · 5 · 0 · 1 · 0 · 0 | 125.16 |
| 10 | Jody Lott | Production Optics | 3.0158 | 46.09 | 30 · 3 · 0 · 0 · 2 · 0 | 102.61 |
| 11 | Norm Kilpatrick | Production | 1.8603 | 83.32 | 29 · 3 · 1 · 0 · 0 · 0 | 74.46 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Stage 1Small | Comstock | 12 | 60 | |
| 2 | Stage 2Medium | Comstock | 21 | 105 | |
| 3 | Stage 3BIG | Comstock | 33 | 165 |
Field
GM0M1A2B–D6U7