Apr 1, 2017 · Level I
TR01 USPSA Apr 01, 2017
Shooters
18
Divisions
3
Stages
3
Rounds
40
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Rope Whaley | Limited | U | Minor | 198.88 | 1 |
| 1 | Dustan Aadland | Open | U | Major | 191.55 | 1 |
| 1 | Julie Buse | Production | U | Minor | 50.00 | 1 |
| 2 | Jason Navarrete | Open | U | Major | 183.73 | 2 |
| 2 | Ralph Whaley | Limited | U | Minor | 159.99 | 2 |
| 3 | Jarret Mathews | Open | U | Major | 178.03 | 3 |
| 3 | Reid Whaley | Limited | U | Major | 130.05 | 3 |
| 4 | Zach Patten | Open | U | Major | 177.12 | 4 |
| 5 | Mike El | Open | U | Major | 155.19 | 5 |
| 6 | Victoria SchmidtA100682 | Open | U | Major | 139.27 | 6 |
| 7 | Luke Ireland | Open | U | Major | 121.15 | 7 |
| 8 | Matthew Mayhak | Open | U | Major | 111.39 | 8 |
| 9 | T Soper | Open | U | Major | 107.28 | 9 |
| 10 | Bobby Manson | Open | U | Major | 103.72 | 10 |
| 11 | Kelly Adams | Open | U | Major | 91.48 | 11 |
| 12 | Troy Adams | Open | U | Major | 77.09 | 12 |
| 13 | Dutch Winters | Open | U | Major | 75.56 | 13 |
| 14 | Xavier XMAN Ramirez | Open | U | Major | 22.32 | 14 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Rope Whaley · 1 overall | U | Minor | 8.96 | 4.63 | 3.57 | 198.88 | 100.0 |
| 2 | Ralph Whaley · 2 overall | U | Minor | 5.22 | 4.74 | 3.09 | 159.99 | 80.5 |
| 3 | Reid Whaley · 3 overall | U | Major | 6.24 | 4.46 | 1.53 | 130.05 | 65.4 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustan Aadland · 1 overall | U | Major | 9.20 | 5.23 | 3.02 | 191.55 | 100.0 |
| 2 | Jason Navarrete · 2 overall | U | Major | 8.96 | 4.58 | 3.01 | 183.73 | 95.9 |
| 3 | Jarret Mathews · 3 overall | U | Major | 8.73 | 4.84 | 2.77 | 178.03 | 92.9 |
| 4 | Zach Patten · 4 overall | U | Major | 9.40 | 5.58 | 2.31 | 177.12 | 92.5 |
| 5 | Mike El · 5 overall | U | Major | 9.96 | 3.83 | 1.92 | 155.19 | 81.0 |
| 6 | Victoria SchmidtA100682 · 6 overall | U | Major | 8.21 | 3.74 | 1.82 | 139.27 | 72.7 |
| 7 | Luke Ireland · 7 overall | U | Major | 5.67 | 3.16 | 2.00 | 121.15 | 63.2 |
| 8 | Matthew Mayhak · 8 overall | U | Major | 4.92 | 3.53 | 1.71 | 111.39 | 58.1 |
| 9 | T Soper · 9 overall | U | Major | 6.26 | 1.85 | 1.76 | 107.28 | 56.0 |
| 10 | Bobby Manson · 10 overall | U | Major | 5.07 | 2.46 | 1.74 | 103.72 | 54.1 |
| 11 | Kelly Adams · 11 overall | U | Major | 5.38 | 2.31 | 1.25 | 91.48 | 47.8 |
| 12 | Troy Adams · 12 overall | U | Major | 2.75 | 2.31 | 1.40 | 77.09 | 40.2 |
| 13 | Dutch Winters · 13 overall | U | Major | 1.40 | 3.14 | 1.42 | 75.56 | 39.5 |
| 14 | Xavier XMAN Ramirez · 14 overall | U | Major | 0.00 | 0.28 | 0.75 | 22.32 | 11.7 |
| # | Shooter | Class | PF | S1 | S2 | S3 | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Julie Buse · 1 overall | U | Minor | 0.00 | 1.23 | 0.00 | 50.00 | 100.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1HowdyComstock · 14 rounds · 16 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike El | Open | 9.9593 | 4.92 | 7 · 6 · 0 · 1 · 0 · 0 | 70.00 |
| 2 | Zach Patten | Open | 9.4000 | 5.00 | 7 · 5 · 1 · 1 · 0 · 0 | 66.07 |
| 3 | Dustan Aadland | Open | 9.1973 | 5.98 | 5 · 6 · 3 · 0 · 0 · 0 | 64.64 |
| 4 | Rope Whaley | Limited | 8.9583 | 4.80 | 8 · 3 · 1 · 1 · 0 · 0 | 70.00 |
| 5 | Jason Navarrete | Open | 8.9572 | 7.48 | 11 · 3 · 0 · 0 · 0 · 0 | 62.96 |
| 6 | Jarret Mathews | Open | 8.7324 | 7.10 | 8 · 5 · 1 · 0 · 0 · 0 | 61.38 |
| 7 | Victoria Schmidt | Open | 8.2051 | 5.85 | 8 · 3 · 1 · 1 · 0 · 0 | 57.67 |
| 8 | T Soper | Open | 6.2577 | 8.15 | 9 · 3 · 0 · 1 · 0 · 0 | 43.98 |
| 9 | Reid Whaley | Limited | 6.2442 | 10.73 | 11 · 3 · 0 · 0 · 0 · 0 | 48.79 |
| 10 | Luke Ireland | Open | 5.6670 | 11.47 | 11 · 2 · 1 · 0 · 0 · 0 | 39.83 |
| 11 | Kelly Adams | Open | 5.3824 | 10.59 | 5 · 5 · 2 · 0 · 0 · 0 | 37.83 |
| 12 | Ralph Whaley | Limited | 5.2215 | 6.32 | 4 · 4 · 2 · 1 · 0 · 0 | 40.80 |
2Flying V RifleComstock · 10 rounds · 18 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Zach Patten | Open | 5.5788 | 7.17 | 4 · 4 · 2 · 0 · 0 · 0 | 50.00 |
| 2 | Dustan Aadland | Open | 5.2339 | 8.98 | 7 · 3 · 0 · 0 · 0 · 0 | 46.91 |
| 3 | Jarret Mathews | Open | 4.8364 | 7.03 | 6 · 3 · 1 · 0 · 0 · 1 | 43.35 |
| 4 | Ralph Whaley | Limited | 4.7393 | 10.55 | 10 · 0 · 0 · 0 · 0 · 0 | 50.00 |
| 5 | Rope Whaley | Limited | 4.6332 | 7.77 | 5 · 3 · 2 · 0 · 0 · 0 | 48.88 |
| 6 | Jason Navarrete | Open | 4.5825 | 9.82 | 7 · 2 · 1 · 0 · 0 · 0 | 41.07 |
| 7 | Reid Whaley | Limited | 4.4568 | 10.77 | 8 · 2 · 0 · 0 · 0 · 0 | 47.02 |
| 8 | Mike El | Open | 3.8251 | 7.32 | 6 · 1 · 2 · 1 · 0 · 0 | 34.28 |
| 9 | Victoria Schmidt | Open | 3.7415 | 8.82 | 7 · 2 · 0 · 1 · 0 · 0 | 33.53 |
| 10 | Matthew Mayhak | Open | 3.5320 | 13.59 | 8 · 2 · 0 · 0 · 0 · 0 | 31.66 |
| 11 | Luke Ireland | Open | 3.1637 | 14.54 | 6 · 4 · 0 · 0 · 0 · 0 | 28.35 |
| 12 | Dutch Winters | Open | 3.1418 | 13.05 | 3 · 6 · 1 · 0 · 0 · 0 | 28.16 |
3Oscar MikeComstock · 16 rounds · 17 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Rope Whaley | Limited | 3.5696 | 19.05 | 10 · 5 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Ralph Whaley | Limited | 3.0873 | 20.73 | 9 · 6 · 1 · 0 · 0 · 0 | 69.19 |
| 3 | Dustan Aadland | Open | 3.0223 | 22.83 | 9 · 4 · 2 · 0 · 0 · 0 | 80.00 |
| 4 | Jason Navarrete | Open | 3.0109 | 21.92 | 10 · 2 · 4 · 0 · 0 · 0 | 79.70 |
| 5 | Jarret Mathews | Open | 2.7695 | 23.47 | 7 · 6 · 3 · 0 · 0 · 0 | 73.31 |
| 6 | Zach Patten | Open | 2.3063 | 16.91 | 7 · 5 · 2 · 2 · 0 · 0 | 61.05 |
| 7 | Luke Ireland | Open | 2.0008 | 26.49 | 7 · 6 · 2 · 1 · 0 · 0 | 52.96 |
| 8 | Mike El | Open | 1.9231 | 13.52 | 4 · 3 · 7 · 2 · 0 · 0 | 50.90 |
| 9 | Victoria Schmidt | Open | 1.8159 | 24.23 | 8 · 6 · 0 · 2 · 0 · 0 | 48.07 |
| 10 | T Soper | Open | 1.7635 | 24.95 | 8 · 6 · 0 · 2 · 0 · 0 | 46.68 |
| 11 | Bobby Manson | Open | 1.7385 | 44.29 | 13 · 3 · 0 · 0 · 0 · 0 | 46.02 |
| 12 | Matthew Mayhak | Open | 1.7052 | 24.63 | 8 · 5 · 1 · 2 · 0 · 0 | 45.14 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | Howdy | Comstock | 14 | 70 | |
| 2 | Flying V Rifle | Comstock | 10 | 50 | |
| 3 | Oscar Mike | Comstock | 16 | 80 |
More from The Range Yakima
- Dec 28, 2022TR01 USPSA Dec 28, 2022 6 shooters
- Dec 21, 2022TR01 USPSA Dec 21, 2022 16 shooters
- Dec 7, 2022TR01 USPSA Dec 07, 2022 14 shooters
- Nov 30, 2022TR01 USPSA Nov 30, 2022 16 shooters
- Nov 23, 2022TR01 USPSA Nov 23, 2022 12 shooters
- Nov 16, 2022TR01 USPSA Nov 16, 2022 15 shooters
Field
GM0M0A0B–D0U18