May 24, 2025 · Level I
Tuscola TCCC Pistol Match
Shooters
43
Divisions
3
Stages
13
Rounds
314
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | AJ Blazevic | Carry Optics | U | Minor | 600.00 | 1 |
| 1 | Brad PCC RaineyTY104695 | PCC | U | Minor | 600.00 | 1 |
| 1 | Bradley Dalton | Production | U | Minor | 600.00 | 1 |
| 2 | Steven Decker | Carry Optics | U | Minor | 585.44 | 2 |
| 2 | Joe Thomas | Production | U | Minor | 572.48 | 2 |
| 2 | Tom McGough | PCC | U | Minor | 538.21 | 2 |
| 3 | Mike LaPorte | Carry Optics | U | Minor | 543.09 | 3 |
| 3 | Brad Dalton | Production | U | Minor | 325.09 | 3 |
| 3 | Joe Thompson | PCC | U | Minor | 298.52 | 3 |
| 4 | Deven Higgins | Carry Optics | U | Minor | 509.05 | 4 |
| 4 | Jason Tyson | Production | U | Minor | 213.58 | 4 |
| 5 | Cody Jean | Carry Optics | U | Minor | 506.68 | 5 |
| 6 | Troy Oliver | Carry Optics | U | Minor | 488.37 | 6 |
| 7 | Mike White | Carry Optics | U | Minor | 485.46 | 7 |
| 8 | Al Romig | Carry Optics | U | Minor | 443.49 | 8 |
| 9 | Chris Jordan | Carry Optics | U | Minor | 429.23 | 9 |
| 10 | Pete SmithA104912 | Carry Optics | U | Minor | 414.85 | 10 |
| 11 | Jesse Turner | Carry Optics | U | Minor | 400.45 | 11 |
| 12 | Jason Hawkins | Carry Optics | U | Minor | 397.96 | 12 |
| 13 | Quade Leszinske | Carry Optics | U | Minor | 393.29 | 13 |
| 14 | paul keslerA108550 | Carry Optics | U | Minor | 388.94 | 14 |
| 15 | Ethan Shaltonis | Carry Optics | U | Minor | 350.91 | 15 |
| 16 | Joshua Crawford | Carry Optics | U | Minor | 343.54 | 16 |
| 17 | Jon Morris | Carry Optics | U | Minor | 343.00 | 17 |
| 18 | Ken Young | Carry Optics | U | Minor | 336.20 | 18 |
| 19 | Darren Bondy | Carry Optics | U | Minor | 328.74 | 19 |
| 20 | Isiah Omelas | Carry Optics | U | Minor | 296.70 | 20 |
| 21 | Seth Kern | Carry Optics | U | Minor | 293.97 | 21 |
| 22 | Robert Lauka | Carry Optics | U | Minor | 284.48 | 22 |
| 23 | Gary Adkins | Carry Optics | U | Minor | 273.30 | 23 |
| 24 | Jason Tyson | Carry Optics | U | Minor | 87.04 | 24 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Blazevic · 1 overall | U | Minor | 6.19 | – | – | – | – | – | – | – | – | 5.64 | 5.31 | 5.38 | 5.30 | 600.00 | 100.0 |
| 2 | Steven Decker · 2 overall | U | Minor | 5.75 | 4.52 | 5.10 | 4.48 | 5.11 | – | – | – | – | – | – | – | – | 585.44 | 97.6 |
| 3 | Mike LaPorte · 3 overall | U | Minor | 4.14 | – | – | – | – | 4.07 | 3.92 | 4.22 | 3.70 | – | – | – | – | 543.09 | 90.5 |
| 4 | Deven Higgins · 4 overall | U | Minor | 4.40 | 3.73 | 4.04 | 4.60 | 4.79 | – | – | – | – | – | – | – | – | 509.05 | 84.8 |
| 5 | Cody Jean · 5 overall | U | Minor | 5.41 | 3.70 | 3.34 | 4.73 | 4.48 | – | – | – | – | – | – | – | – | 506.68 | 84.5 |
| 6 | Troy Oliver · 6 overall | U | Minor | 4.64 | 4.37 | 3.50 | 3.84 | 4.32 | – | – | – | – | – | – | – | – | 488.37 | 81.4 |
| 7 | Mike White · 7 overall | U | Minor | 4.05 | – | – | – | – | 3.44 | 3.43 | 3.72 | 3.44 | – | – | – | – | 485.46 | 80.9 |
| 8 | Al Romig · 8 overall | U | Minor | 3.76 | – | – | – | – | 3.98 | 3.41 | 1.35 | 3.98 | – | – | – | – | 443.49 | 73.9 |
| 9 | Chris Jordan · 9 overall | U | Minor | 2.90 | – | – | – | – | 3.29 | 1.36 | 3.97 | 4.39 | – | – | – | – | 429.23 | 71.5 |
| 10 | Pete SmithA104912 · 10 overall | U | Minor | 3.95 | – | – | – | – | – | – | – | – | 3.45 | 3.64 | 4.32 | 3.81 | 414.85 | 69.1 |
| 11 | Jesse Turner · 11 overall | U | Minor | 5.21 | – | – | – | – | – | – | – | – | 3.54 | 3.69 | 4.29 | 2.03 | 400.45 | 66.7 |
| 12 | Jason Hawkins · 12 overall | U | Minor | 4.87 | – | – | – | – | – | – | – | – | 4.32 | 4.01 | 1.24 | 4.13 | 397.96 | 66.3 |
| 13 | Quade Leszinske · 13 overall | U | Minor | 4.30 | 3.03 | 3.51 | 2.66 | 3.38 | – | – | – | – | – | – | – | – | 393.29 | 65.5 |
| 14 | paul keslerA108550 · 14 overall | U | Minor | 4.30 | – | – | – | – | – | – | – | – | 2.97 | 3.75 | 3.89 | 3.17 | 388.94 | 64.8 |
| 15 | Ethan Shaltonis · 15 overall | U | Minor | 2.79 | – | – | – | – | 3.06 | 2.64 | 1.90 | 2.57 | – | – | – | – | 350.91 | 58.5 |
| 16 | Joshua Crawford · 16 overall | U | Minor | 3.62 | – | – | – | – | – | – | – | – | 2.25 | 3.04 | 3.44 | 3.59 | 343.54 | 57.3 |
| 17 | Jon Morris · 17 overall | U | Minor | 2.99 | 4.13 | 0.00 | 3.61 | 3.48 | – | – | – | – | – | – | – | – | 343.00 | 57.2 |
| 18 | Ken Young · 18 overall | U | Minor | 2.63 | 2.59 | 2.06 | 3.59 | 3.26 | – | – | – | – | – | – | – | – | 336.20 | 56.0 |
| 19 | Darren Bondy · 19 overall | U | Minor | 2.01 | – | – | – | – | 2.55 | 2.09 | 2.67 | 2.69 | – | – | – | – | 328.74 | 54.8 |
| 20 | Isiah Omelas · 20 overall | U | Minor | 2.87 | 0.00 | 3.34 | 3.80 | 2.91 | – | – | – | – | – | – | – | – | 296.70 | 49.5 |
| 21 | Seth Kern · 21 overall | U | Minor | 2.72 | 1.89 | 1.78 | 3.03 | 3.09 | – | – | – | – | – | – | – | – | 293.97 | 49.0 |
| 22 | Robert Lauka · 22 overall | U | Minor | 2.38 | – | – | – | – | 1.96 | 2.14 | 1.93 | 2.20 | – | – | – | – | 284.48 | 47.4 |
| 23 | Gary Adkins · 23 overall | U | Minor | 2.94 | – | – | – | – | 2.02 | 1.93 | 1.15 | 2.37 | – | – | – | – | 273.30 | 45.5 |
| 24 | Jason Tyson · 24 overall | U | Minor | 4.68 | – | – | – | – | – | – | – | – | – | – | – | – | 87.04 | 14.5 |
| Registered, no scores recorded | ||||||||||||||||||
| – | AJ Blazevic · 25 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | AJ Blazevic · 26 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad PCC RaineyTY104695 · 1 overall | U | Minor | 4.23 | – | – | – | – | – | – | – | – | 3.55 | 3.67 | 4.46 | 3.74 | 600.00 | 100.0 |
| 2 | Tom McGough · 2 overall | U | Minor | 1.96 | 1.54 | 1.51 | 0.31 | 1.75 | – | – | – | – | – | – | – | – | 538.21 | 89.7 |
| 3 | Joe Thompson · 3 overall | U | Minor | 2.65 | – | – | – | – | – | – | – | – | 1.50 | 2.55 | 0.86 | 2.10 | 298.52 | 49.8 |
| Registered, no scores recorded | ||||||||||||||||||
| – | Brad PCC RaineyTY104695 · 4 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Brad PCC RaineyTY104695 · 5 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Tom McGough · 6 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Tom McGough · 7 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Dalton · 1 overall | U | Minor | 4.64 | – | – | – | – | – | – | – | – | 2.33 | 3.86 | 3.80 | 3.67 | 600.00 | 100.0 |
| 2 | Joe Thomas · 2 overall | U | Minor | 3.53 | – | – | – | – | 1.86 | 3.24 | 3.90 | 3.24 | – | – | – | – | 572.48 | 95.4 |
| 3 | Brad Dalton · 3 overall | U | Minor | 0.81 | – | – | – | – | – | – | – | – | 1.36 | 0.88 | 2.95 | 3.40 | 325.09 | 54.2 |
| 4 | Jason Tyson · 4 overall | U | Minor | 1.84 | – | – | – | – | 0.06 | 1.63 | 1.42 | 1.62 | – | – | – | – | 213.58 | 35.6 |
| Registered, no scores recorded | ||||||||||||||||||
| – | Brad Dalton · 5 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Bradley Dalton · 6 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Brad Dalton · 7 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Bradley Dalton · 8 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Jason Tyson · 9 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
| – | Jason Tyson · 10 overall | U | Minor | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.0 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1Stage 1Comstock · 23 rounds · 31 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | AJ Blazevic | Carry Optics | 6.1885 | 17.29 | 20 · 2 · 1 · 0 · 0 · 0 | 115.00 |
| 2 | Steven Decker | Carry Optics | 5.7453 | 19.32 | 21 · 2 · 0 · 0 · 0 · 0 | 106.76 |
| 3 | Cody Jean | Carry Optics | 5.4096 | 19.41 | 20 · 1 · 2 · 0 · 0 · 0 | 100.53 |
| 4 | Jesse Turner | Carry Optics | 5.2146 | 21.67 | 22 · 1 · 0 · 0 · 0 · 0 | 96.90 |
| 5 | Jason Hawkins | Carry Optics | 4.8658 | 21.99 | 19 · 4 · 0 · 0 · 0 · 0 | 90.42 |
| 6 | Jason Tyson | Carry Optics | 4.6839 | 21.99 | 18 · 4 · 1 · 0 · 0 · 0 | 87.04 |
| 7 | Troy Oliver | Carry Optics | 4.6419 | 22.62 | 19 · 3 · 1 · 0 · 0 · 0 | 86.26 |
| 8 | Bradley Dalton | Production | 4.6417 | 22.19 | 18 · 4 · 1 · 0 · 0 · 0 | 115.00 |
| 9 | Deven Higgins | Carry Optics | 4.4036 | 23.39 | 17 · 6 · 0 · 0 · 0 · 0 | 81.83 |
| 10 | Quade Leszinske | Carry Optics | 4.3024 | 23.94 | 18 · 4 · 1 · 0 · 0 · 0 | 79.95 |
| 11 | paul kesler | Carry Optics | 4.2998 | 25.35 | 20 · 3 · 0 · 0 · 0 · 0 | 79.90 |
| 12 | Brad PCC Rainey | PCC | 4.2290 | 26.72 | 22 · 1 · 0 · 0 · 0 · 0 | 115.00 |
2Stage 2Comstock · 25 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Steven Decker | Carry Optics | 4.5175 | 27.67 | 25 · 0 · 0 · 0 · 0 · 0 | 125.00 |
| 2 | Troy Oliver | Carry Optics | 4.3737 | 28.58 | 25 · 0 · 0 · 0 · 0 · 0 | 121.02 |
| 3 | Jon Morris | Carry Optics | 4.1268 | 30.29 | 25 · 0 · 0 · 0 · 0 · 0 | 114.19 |
| 4 | Deven Higgins | Carry Optics | 3.7258 | 33.55 | 25 · 0 · 0 · 0 · 0 · 0 | 103.09 |
| 5 | Cody Jean | Carry Optics | 3.7015 | 33.77 | 25 · 0 · 0 · 0 · 0 · 0 | 102.42 |
| 6 | Quade Leszinske | Carry Optics | 3.0332 | 41.21 | 25 · 0 · 0 · 0 · 0 · 0 | 83.93 |
| 7 | Ken Young | Carry Optics | 2.5869 | 48.32 | 25 · 0 · 0 · 0 · 0 · 0 | 71.58 |
| 8 | Seth Kern | Carry Optics | 1.8876 | 66.22 | 25 · 0 · 0 · 0 · 0 · 0 | 52.23 |
| 9 | Tom McGough | PCC | 1.5404 | 71.41 | 24 · 0 · 0 · 1 · 0 · 0 | 125.00 |
3Stage 3Comstock · 24 rounds · 9 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Steven Decker | Carry Optics | 5.1038 | 23.12 | 23 · 1 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Deven Higgins | Carry Optics | 4.0411 | 28.21 | 22 · 1 · 1 · 0 · 0 · 0 | 95.01 |
| 3 | Quade Leszinske | Carry Optics | 3.5122 | 30.75 | 19 · 4 · 1 · 0 · 0 · 0 | 82.58 |
| 4 | Troy Oliver | Carry Optics | 3.5007 | 30.28 | 18 · 5 · 1 · 0 · 0 · 0 | 82.31 |
| 5 | Isiah Omelas | Carry Optics | 3.3442 | 27.51 | 12 · 10 · 2 · 0 · 0 · 0 | 78.63 |
| 6 | Cody Jean | Carry Optics | 3.3374 | 32.96 | 19 · 5 · 0 · 0 · 0 · 0 | 78.47 |
| 7 | Ken Young | Carry Optics | 2.0567 | 51.54 | 17 · 7 · 0 · 0 · 0 · 0 | 48.36 |
| 8 | Seth Kern | Carry Optics | 1.7832 | 35.33 | 15 · 6 · 0 · 3 · 0 · 0 | 41.93 |
| 9 | Tom McGough | PCC | 1.5115 | 49.62 | 13 · 10 · 0 · 1 · 1 · 0 | 120.00 |
4Stage 4Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Cody Jean | Carry Optics | 4.7328 | 24.51 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Deven Higgins | Carry Optics | 4.5967 | 22.19 | 16 · 7 · 1 · 0 · 0 · 0 | 116.55 |
| 3 | Steven Decker | Carry Optics | 4.4833 | 26.32 | 23 · 1 · 0 · 0 · 0 · 0 | 113.67 |
| 4 | Troy Oliver | Carry Optics | 3.8433 | 26.54 | 17 · 5 · 2 · 0 · 0 · 0 | 97.45 |
| 5 | Isiah Omelas | Carry Optics | 3.7989 | 26.85 | 15 · 9 · 0 · 0 · 0 · 0 | 96.32 |
| 6 | Jon Morris | Carry Optics | 3.6081 | 32.15 | 22 · 2 · 0 · 0 · 0 · 0 | 91.48 |
| 7 | Ken Young | Carry Optics | 3.5858 | 32.35 | 22 · 2 · 0 · 0 · 0 · 0 | 90.92 |
| 8 | Seth Kern | Carry Optics | 3.0255 | 37.68 | 21 · 3 · 0 · 0 · 0 · 0 | 76.71 |
| 9 | Quade Leszinske | Carry Optics | 2.6571 | 36.13 | 14 · 8 · 2 · 0 · 0 · 0 | 67.37 |
| 10 | Tom McGough | PCC | 0.3128 | 63.93 | 11 · 8 · 1 · 4 · 0 · 2 | 120.00 |
5Stage 5Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Steven Decker | Carry Optics | 5.1112 | 21.13 | 18 · 6 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Deven Higgins | Carry Optics | 4.7945 | 23.36 | 20 · 4 · 0 · 0 · 0 · 0 | 112.56 |
| 3 | Cody Jean | Carry Optics | 4.4836 | 24.98 | 20 · 4 · 0 · 0 · 0 · 0 | 105.27 |
| 4 | Troy Oliver | Carry Optics | 4.3160 | 27.34 | 23 · 1 · 0 · 0 · 0 · 0 | 101.33 |
| 5 | Jon Morris | Carry Optics | 3.4824 | 29.29 | 16 · 7 · 1 · 0 · 0 · 0 | 81.76 |
| 6 | Quade Leszinske | Carry Optics | 3.3845 | 31.91 | 18 · 6 · 0 · 0 · 0 · 0 | 79.46 |
| 7 | Ken Young | Carry Optics | 3.2599 | 33.13 | 18 · 6 · 0 · 0 · 0 · 0 | 76.54 |
| 8 | Seth Kern | Carry Optics | 3.0941 | 32.32 | 16 · 6 · 2 · 0 · 0 · 0 | 72.64 |
| 9 | Isiah Omelas | Carry Optics | 2.9101 | 35.05 | 18 · 3 · 3 · 0 · 0 · 0 | 68.32 |
| 10 | Tom McGough | PCC | 1.7511 | 48.54 | 18 · 5 · 0 · 1 · 1 · 0 | 120.00 |
6Stage 2Comstock · 25 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike LaPorte | Carry Optics | 4.0730 | 30.69 | 25 · 0 · 0 · 0 · 0 · 0 | 125.00 |
| 2 | Al Romig | Carry Optics | 3.9784 | 31.42 | 25 · 0 · 0 · 0 · 0 · 0 | 122.10 |
| 3 | Mike White | Carry Optics | 3.4435 | 36.30 | 25 · 0 · 0 · 0 · 0 · 0 | 105.68 |
| 4 | Chris Jordan | Carry Optics | 3.2895 | 38.00 | 25 · 0 · 0 · 0 · 0 · 0 | 100.95 |
| 5 | Ethan Shaltonis | Carry Optics | 3.0555 | 40.91 | 25 · 0 · 0 · 0 · 0 · 0 | 93.77 |
| 6 | Darren Bondy | Carry Optics | 2.5489 | 49.04 | 25 · 0 · 0 · 0 · 0 · 0 | 78.23 |
| 7 | Gary Adkins | Carry Optics | 2.0223 | 61.81 | 25 · 0 · 0 · 0 · 0 · 0 | 62.06 |
| 8 | Robert Lauka | Carry Optics | 1.9559 | 63.91 | 25 · 0 · 0 · 0 · 0 · 0 | 60.03 |
| 9 | Joe Thomas | Production | 1.8591 | 51.10 | 23 · 0 · 0 · 2 · 0 · 0 | 125.00 |
| 10 | Jason Tyson | Production | 0.0598 | 83.60 | 17 · 0 · 0 · 8 · 0 · 0 | 4.02 |
7Stage 3Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike LaPorte | Carry Optics | 3.9176 | 29.61 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Mike White | Carry Optics | 3.4327 | 33.21 | 21 · 3 · 0 · 0 · 0 · 0 | 105.15 |
| 3 | Al Romig | Carry Optics | 3.4102 | 29.91 | 20 · 4 · 0 · 0 · 1 · 0 | 104.46 |
| 4 | Joe Thomas | Production | 3.2446 | 32.67 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 5 | Ethan Shaltonis | Carry Optics | 2.6436 | 41.61 | 19 · 5 · 0 · 0 · 0 · 0 | 80.98 |
| 6 | Robert Lauka | Carry Optics | 2.1364 | 44.00 | 13 · 9 · 2 · 0 · 0 · 0 | 65.44 |
| 7 | Darren Bondy | Carry Optics | 2.0852 | 55.63 | 22 · 2 · 0 · 0 · 0 · 0 | 63.87 |
| 8 | Gary Adkins | Carry Optics | 1.9274 | 35.28 | 12 · 9 · 1 · 2 · 0 · 0 | 59.04 |
| 9 | Jason Tyson | Production | 1.6332 | 29.39 | 8 · 7 · 7 · 2 · 0 · 0 | 60.40 |
| 10 | Chris Jordan | Carry Optics | 1.3575 | 39.78 | 16 · 4 · 2 · 2 · 0 · 2 | 41.58 |
8Stage 4Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mike LaPorte | Carry Optics | 4.2233 | 27.94 | 23 · 1 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Chris Jordan | Carry Optics | 3.9714 | 22.41 | 16 · 6 · 1 · 1 · 0 · 0 | 112.84 |
| 3 | Joe Thomas | Production | 3.8961 | 29.26 | 21 · 3 · 0 · 0 · 0 · 0 | 120.00 |
| 4 | Mike White | Carry Optics | 3.7154 | 31.76 | 23 · 1 · 0 · 0 · 0 · 0 | 105.57 |
| 5 | Darren Bondy | Carry Optics | 2.6661 | 45.01 | 24 · 0 · 0 · 0 · 0 · 0 | 75.75 |
| 6 | Robert Lauka | Carry Optics | 1.9303 | 48.18 | 18 · 4 · 1 · 1 · 0 · 0 | 54.85 |
| 7 | Ethan Shaltonis | Carry Optics | 1.9037 | 44.65 | 19 · 3 · 1 · 1 · 0 · 1 | 54.09 |
| 8 | Jason Tyson | Production | 1.4178 | 35.97 | 11 · 8 · 2 · 3 · 0 · 0 | 43.67 |
| 9 | Al Romig | Carry Optics | 1.3514 | 23.68 | 16 · 4 · 0 · 4 · 0 · 2 | 38.40 |
| 10 | Gary Adkins | Carry Optics | 1.1541 | 46.79 | 14 · 8 · 0 · 2 · 0 · 2 | 32.79 |
9Stage 5Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Chris Jordan | Carry Optics | 4.3930 | 25.04 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Al Romig | Carry Optics | 3.9771 | 26.15 | 18 · 4 · 2 · 0 · 0 · 0 | 108.64 |
| 3 | Mike LaPorte | Carry Optics | 3.7023 | 27.28 | 21 · 2 · 0 · 1 · 0 · 0 | 101.13 |
| 4 | Mike White | Carry Optics | 3.4355 | 29.69 | 15 · 9 · 0 · 0 · 0 · 0 | 93.84 |
| 5 | Joe Thomas | Production | 3.2426 | 32.69 | 19 · 3 · 2 · 0 · 0 · 0 | 120.00 |
| 6 | Darren Bondy | Carry Optics | 2.6922 | 43.83 | 23 · 1 · 0 · 0 · 0 · 0 | 73.54 |
| 7 | Ethan Shaltonis | Carry Optics | 2.5702 | 33.46 | 20 · 2 · 0 · 2 · 0 · 0 | 70.21 |
| 8 | Gary Adkins | Carry Optics | 2.3708 | 42.18 | 16 · 6 · 2 · 0 · 0 · 0 | 64.76 |
| 9 | Robert Lauka | Carry Optics | 2.1973 | 47.33 | 17 · 6 · 1 · 0 · 0 · 0 | 60.02 |
| 10 | Jason Tyson | Production | 1.6203 | 39.50 | 12 · 7 · 3 · 2 · 0 · 0 | 59.96 |
10Stage 2Comstock · 25 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | AJ Blazevic | Carry Optics | 5.6408 | 22.16 | 25 · 0 · 0 · 0 · 0 · 0 | 125.00 |
| 2 | Jason Hawkins | Carry Optics | 4.3208 | 28.93 | 25 · 0 · 0 · 0 · 0 · 0 | 95.75 |
| 3 | Brad PCC Rainey | PCC | 3.5542 | 35.17 | 25 · 0 · 0 · 0 · 0 · 0 | 125.00 |
| 4 | Jesse Turner | Carry Optics | 3.5381 | 31.09 | 24 · 0 · 0 · 1 · 0 · 0 | 78.40 |
| 5 | Pete Smith | Carry Optics | 3.4521 | 36.21 | 25 · 0 · 0 · 0 · 0 · 0 | 76.50 |
| 6 | paul kesler | Carry Optics | 2.9719 | 42.06 | 25 · 0 · 0 · 0 · 0 · 0 | 65.86 |
| 7 | Bradley Dalton | Production | 2.3273 | 53.71 | 25 · 0 · 0 · 0 · 0 · 0 | 125.00 |
| 8 | Joshua Crawford | Carry Optics | 2.2535 | 55.47 | 25 · 0 · 0 · 0 · 0 · 0 | 49.94 |
| 9 | Joe Thompson | PCC | 1.4954 | 83.59 | 25 · 0 · 0 · 0 · 0 · 0 | 52.59 |
| 10 | Brad Dalton | Production | 1.3603 | 51.46 | 22 · 0 · 0 · 3 · 0 · 1 | 73.06 |
11Stage 3Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | AJ Blazevic | Carry Optics | 5.3081 | 22.23 | 23 · 1 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Jason Hawkins | Carry Optics | 4.0100 | 27.93 | 20 · 4 · 0 · 0 · 0 · 0 | 90.65 |
| 3 | Bradley Dalton | Production | 3.8593 | 26.43 | 16 · 7 · 1 · 0 · 0 · 0 | 120.00 |
| 4 | paul kesler | Carry Optics | 3.7491 | 29.34 | 20 · 3 · 1 · 0 · 0 · 0 | 84.76 |
| 5 | Jesse Turner | Carry Optics | 3.6927 | 23.56 | 16 · 5 · 2 · 1 · 0 · 0 | 83.48 |
| 6 | Brad PCC Rainey | PCC | 3.6654 | 30.01 | 19 · 5 · 0 · 0 · 0 · 0 | 120.00 |
| 7 | Pete Smith | Carry Optics | 3.6439 | 29.09 | 19 · 3 · 2 · 0 · 0 · 0 | 82.38 |
| 8 | Joshua Crawford | Carry Optics | 3.0374 | 34.24 | 17 · 6 · 1 · 0 · 0 · 0 | 68.67 |
| 9 | Joe Thompson | PCC | 2.5475 | 40.04 | 16 · 7 · 1 · 0 · 0 · 0 | 83.40 |
| 10 | Brad Dalton | Production | 0.8814 | 37.44 | 12 · 7 · 2 · 3 · 2 · 0 | 27.41 |
12Stage 4Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | AJ Blazevic | Carry Optics | 5.3834 | 19.69 | 17 · 7 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Brad PCC Rainey | PCC | 4.4650 | 25.98 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 3 | Pete Smith | Carry Optics | 4.3203 | 26.85 | 22 · 2 · 0 · 0 · 0 · 0 | 96.30 |
| 4 | Jesse Turner | Carry Optics | 4.2908 | 25.17 | 19 · 4 · 1 · 0 · 0 · 0 | 95.65 |
| 5 | paul kesler | Carry Optics | 3.8943 | 28.76 | 21 · 2 · 1 · 0 · 0 · 0 | 86.81 |
| 6 | Bradley Dalton | Production | 3.7999 | 25.79 | 15 · 7 · 2 · 0 · 0 · 0 | 120.00 |
| 7 | Joshua Crawford | Carry Optics | 3.4356 | 32.60 | 21 · 2 · 1 · 0 · 0 · 0 | 76.58 |
| 8 | Brad Dalton | Production | 2.9490 | 33.91 | 16 · 6 · 2 · 0 · 0 · 0 | 93.13 |
| 9 | Jason Hawkins | Carry Optics | 1.2428 | 20.92 | 14 · 5 · 1 · 4 · 0 · 2 | 27.70 |
| 10 | Joe Thompson | PCC | 0.8551 | 39.76 | 17 · 3 · 0 · 4 · 0 · 2 | 22.98 |
13Stage 5Comstock · 24 rounds · 10 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | AJ Blazevic | Carry Optics | 5.3041 | 21.87 | 22 · 2 · 0 · 0 · 0 · 0 | 120.00 |
| 2 | Jason Hawkins | Carry Optics | 4.1298 | 27.12 | 21 · 2 · 1 · 0 · 0 · 0 | 93.43 |
| 3 | Pete Smith | Carry Optics | 3.8107 | 24.93 | 18 · 5 · 0 · 1 · 0 · 0 | 86.21 |
| 4 | Brad PCC Rainey | PCC | 3.7356 | 27.84 | 16 · 8 · 0 · 0 · 0 · 0 | 120.00 |
| 5 | Bradley Dalton | Production | 3.6690 | 26.71 | 16 · 5 · 3 · 0 · 0 · 0 | 120.00 |
