Oct 15, 2022 · Level I
IPSC-104 All New Classifiers match- 15OCT22
Shooters
25
Divisions
4
Stages
5
Rounds
92
Field
0 GM/M
Results by division
| # | Shooter | Division | Class | PF | Points | Div place |
|---|---|---|---|---|---|---|
| 1 | Mat HallA144934 | PCC | B | Minor | 413.00 | 1 |
| 1 | Brian J DawsonA112915 | Open | B | Major | 408.00 | 1 |
| 1 | Raul EnriqueTY137872 | Limited | U | Minor | 399.73 | 1 |
| 1 | Kevin KorchmarosL4337 | Carry Optics | B | Minor | 374.00 | 1 |
| 2 | Jordan LongenbargerA141863 | Limited | C | Major | 353.57 | 2 |
| 2 | Andrew BrittonA139854 | Carry Optics | B | Minor | 347.93 | 2 |
| 2 | Sin NgTY115829 | PCC | B | Minor | 293.62 | 2 |
| 3 | Marty Kaiser | Carry Optics | U | Minor | 339.18 | 3 |
| 3 | Andy IrelandA110382 | PCC | U | Minor | 262.85 | 3 |
| 3 | Rob GaffneyL3519 | Limited | B | Minor | 0.00 | 3 |
| 4 | Andrew GuizarA139575 | Carry Optics | U | Minor | 329.17 | 4 |
| 4 | Carter BurnettA132221 | PCC | U | Minor | 250.88 | 4 |
| 5 | John RomanowskiA71069 | Carry Optics | C | Minor | 319.93 | 5 |
| 5 | Thomas LovettA-97547 | PCC | C | Minor | 234.55 | 5 |
| 6 | Anson IrelandTY139421 | Carry Optics | U | Minor | 305.78 | 6 |
| 6 | Michael AdamsA131706 | PCC | C | Minor | 196.09 | 6 |
| 7 | Jon PavlinacTY144395 | Carry Optics | U | Minor | 302.22 | 7 |
| 7 | Gavin BeachA145567 | PCC | U | Minor | 175.80 | 7 |
| 8 | Paul BiondoA145015 | Carry Optics | U | Minor | 300.12 | 8 |
| 9 | Kenneth BrownA138130 | Carry Optics | C | Minor | 298.69 | 9 |
| 10 | Michael SlossonA145609 | Carry Optics | U | Minor | 270.14 | 10 |
| 11 | Chris SorgatzTY131258 | Carry Optics | U | Minor | 176.46 | 11 |
| 12 | Gerald MitchellTY61030 | Carry Optics | U | Minor | 175.76 | 12 |
| 13 | Chris BurnettTY131577 | Carry Optics | U | Minor | 131.77 | 13 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin KorchmarosL4337 · 1 overall | B | Minor | 6.59 | 5.48 | 4.89 | 6.27 | 34.00 | 374.00 | 100.0 |
| 2 | Andrew BrittonA139854 · 2 overall | B | Minor | 3.80 | 5.16 | 4.81 | 5.67 | 60.00 | 347.93 | 93.0 |
| 3 | Marty Kaiser · 3 overall | U | Minor | 5.36 | 4.23 | 3.32 | 5.80 | 68.00 | 339.18 | 90.7 |
| 4 | Andrew GuizarA139575 · 4 overall | U | Minor | 4.88 | 4.50 | 3.68 | 3.62 | 82.00 | 329.17 | 88.0 |
| 5 | John RomanowskiA71069 · 5 overall | C | Minor | 4.55 | 4.21 | 3.76 | 4.70 | 67.00 | 319.93 | 85.5 |
| 6 | Anson IrelandTY139421 · 6 overall | U | Minor | 5.95 | 3.65 | 3.34 | 4.84 | 48.00 | 305.78 | 81.8 |
| 7 | Jon PavlinacTY144395 · 7 overall | U | Minor | 5.60 | 3.97 | 2.46 | 6.05 | 43.00 | 302.22 | 80.8 |
| 8 | Paul BiondoA145015 · 8 overall | U | Minor | 4.92 | 4.36 | 2.88 | 4.54 | 56.00 | 300.12 | 80.2 |
| 9 | Kenneth BrownA138130 · 9 overall | C | Minor | 4.50 | 4.20 | 2.62 | 5.58 | 54.00 | 298.69 | 79.9 |
| 10 | Michael SlossonA145609 · 10 overall | U | Minor | 4.16 | 3.07 | 2.08 | 4.52 | 71.00 | 270.14 | 72.2 |
| 11 | Chris SorgatzTY131258 · 11 overall | U | Minor | 4.91 | 0.00 | 0.00 | 4.42 | 53.00 | 176.46 | 47.2 |
| 12 | Gerald MitchellTY61030 · 12 overall | U | Minor | 2.32 | 1.65 | 2.98 | 2.91 | 31.00 | 175.76 | 47.0 |
| 13 | Chris BurnettTY131577 · 13 overall | U | Minor | 3.11 | 2.14 | 0.17 | 1.75 | 29.00 | 131.77 | 35.2 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raul EnriqueTY137872 · 1 overall | U | Minor | 4.55 | 3.67 | 2.92 | 4.02 | 64.00 | 399.73 | 100.0 |
| 2 | Jordan LongenbargerA141863 · 2 overall | C | Major | 4.78 | 3.67 | 2.10 | 3.57 | 45.00 | 353.57 | 88.5 |
| 3 | Rob GaffneyL3519 · 3 overall | B | Minor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian J DawsonA112915 · 1 overall | B | Major | 3.75 | 4.44 | 4.80 | 7.19 | 68.00 | 408.00 | 100.0 |
| Registered, no scores recorded | ||||||||||
| – | Jo Mo DQTY137798 · 2 overall | U | Minor | 0.00 | – | – | – | – | 0.00 | 0.0 |
| # | Shooter | Class | PF | S1 | S2 | S3 | S4 | S5 | Points | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mat HallA144934 · 1 overall | B | Minor | 8.28 | 6.64 | 5.89 | 8.65 | 73.00 | 413.00 | 100.0 |
| 2 | Sin NgTY115829 · 2 overall | B | Minor | 6.33 | 5.97 | 4.34 | 3.88 | 49.00 | 293.62 | 71.1 |
| 3 | Andy IrelandA110382 · 3 overall | U | Minor | 4.58 | 5.17 | 2.08 | 4.85 | 70.00 | 262.85 | 63.6 |
| 4 | Carter BurnettA132221 · 4 overall | U | Minor | 3.97 | 5.48 | 1.71 | 4.79 | 66.00 | 250.88 | 60.8 |
| 5 | Thomas LovettA-97547 · 5 overall | C | Minor | 5.30 | 4.13 | 4.90 | 4.16 | 16.00 | 234.55 | 56.8 |
| 6 | Michael AdamsA131706 · 6 overall | C | Minor | 3.39 | 2.27 | 1.68 | 5.26 | 57.00 | 196.09 | 47.5 |
| 7 | Gavin BeachA145567 · 7 overall | U | Minor | 0.33 | 2.97 | 3.77 | 4.09 | 43.00 | 175.80 | 42.6 |
Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.
Stage by stage top runs on each stage, all divisions
1[22-01] Righty TightyComstock · 18 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mat Hall | PCC | 8.2759 | 10.15 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 2 | Kevin Korchmaros | Carry Optics | 6.5934 | 12.74 | 15 · 3 · 0 · 0 · 0 · 0 | 90.00 |
| 3 | Sin Ng | PCC | 6.3269 | 11.38 | 11 · 5 · 2 · 0 · 0 · 0 | 68.80 |
| 4 | Anson Ireland | Carry Optics | 5.9524 | 15.12 | 18 · 0 · 0 · 0 · 0 · 0 | 81.25 |
| 5 | Jon Pavlinac | Carry Optics | 5.5954 | 13.94 | 12 · 6 · 0 · 0 · 0 · 0 | 76.38 |
| 6 | Marty Kaiser | Carry Optics | 5.3626 | 16.41 | 17 · 1 · 0 · 0 · 0 · 0 | 73.20 |
| 7 | Thomas Lovett | PCC | 5.2960 | 12.84 | 10 · 5 · 3 · 0 · 0 · 0 | 57.59 |
| 8 | Paul Biondo | Carry Optics | 4.9242 | 15.84 | 12 · 6 · 0 · 0 · 0 · 0 | 67.22 |
| 9 | Chris Sorgatz | Carry Optics | 4.9127 | 15.47 | 12 · 5 · 1 · 0 · 0 · 0 | 67.06 |
| 10 | Andrew Guizar | Carry Optics | 4.8815 | 14.34 | 10 · 6 · 2 · 0 · 0 · 0 | 66.63 |
| 11 | Jordan Longenbarger | Limited | 4.7757 | 13.82 | 8 · 9 · 0 · 1 · 0 · 0 | 90.00 |
| 12 | Andy Ireland | PCC | 4.5764 | 16.17 | 15 · 3 · 0 · 0 · 1 · 0 | 49.77 |
2[22-02] Lefty LooseyComstock · 18 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mat Hall | PCC | 6.6445 | 12.04 | 14 · 3 · 1 · 0 · 0 · 0 | 90.00 |
| 2 | Sin Ng | PCC | 5.9748 | 12.72 | 11 · 7 · 0 · 0 · 0 · 0 | 80.93 |
| 3 | Carter Burnett | PCC | 5.4829 | 16.05 | 17 · 1 · 0 · 0 · 0 · 0 | 74.27 |
| 4 | Kevin Korchmaros | Carry Optics | 5.4755 | 13.88 | 12 · 5 · 1 · 0 · 0 · 0 | 90.00 |
| 5 | Andy Ireland | PCC | 5.1652 | 16.65 | 16 · 2 · 0 · 0 · 0 · 0 | 69.96 |
| 6 | Andrew Britton | Carry Optics | 5.1637 | 15.88 | 14 · 4 · 0 · 0 · 0 · 0 | 84.88 |
| 7 | Andrew Guizar | Carry Optics | 4.5012 | 16.44 | 11 · 6 · 1 · 0 · 0 · 0 | 73.99 |
| 8 | Brian J Dawson | Open | 4.4418 | 17.11 | 10 · 5 · 3 · 0 · 0 · 0 | 90.00 |
| 9 | Paul Biondo | Carry Optics | 4.3640 | 18.79 | 14 · 4 · 0 · 0 · 0 · 0 | 71.73 |
| 10 | Marty Kaiser | Carry Optics | 4.2344 | 20.31 | 16 · 2 · 0 · 0 · 0 · 0 | 69.60 |
| 11 | John Romanowski | Carry Optics | 4.2126 | 19.94 | 15 · 3 · 0 · 0 · 0 · 0 | 69.24 |
| 12 | Kenneth Brown | Carry Optics | 4.2042 | 19.98 | 15 · 3 · 0 · 0 · 0 · 0 | 69.10 |
3[22-03] Double StackedComstock · 16 rounds · 22 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mat Hall | PCC | 5.8872 | 12.23 | 12 · 4 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Thomas Lovett | PCC | 4.8990 | 16.33 | 16 · 0 · 0 · 0 · 0 · 0 | 66.57 |
| 3 | Kevin Korchmaros | Carry Optics | 4.8851 | 13.92 | 10 · 6 · 0 · 0 · 0 · 0 | 80.00 |
| 4 | Andrew Britton | Carry Optics | 4.8091 | 14.14 | 10 · 6 · 0 · 0 · 0 · 0 | 78.76 |
| 5 | Brian J Dawson | Open | 4.8023 | 14.16 | 4 · 12 · 0 · 0 · 0 · 0 | 80.00 |
| 6 | Sin Ng | PCC | 4.3449 | 14.73 | 8 · 8 · 0 · 0 · 0 · 0 | 59.04 |
| 7 | Gavin Beach | PCC | 3.7650 | 17.53 | 10 · 5 · 1 · 0 · 0 · 0 | 51.16 |
| 8 | John Romanowski | Carry Optics | 3.7559 | 19.17 | 12 · 4 · 0 · 0 · 0 · 0 | 61.51 |
| 9 | Andrew Guizar | Carry Optics | 3.6803 | 17.39 | 8 · 8 · 0 · 0 · 0 · 0 | 60.27 |
| 10 | Anson Ireland | Carry Optics | 3.3429 | 20.94 | 11 · 5 · 0 · 0 · 0 · 0 | 54.74 |
| 11 | Marty Kaiser | Carry Optics | 3.3162 | 17.49 | 5 · 11 · 0 · 0 · 0 · 0 | 54.31 |
| 12 | Gerald Mitchell | Carry Optics | 2.9832 | 16.09 | 5 · 11 · 0 · 0 · 1 · 0 | 48.85 |
4[22-04] Calm Before the StormVirginia · 16 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Mat Hall | PCC | 8.6550 | 8.55 | 13 · 3 · 0 · 0 · 0 · 0 | 80.00 |
| 2 | Brian J Dawson | Open | 7.1888 | 9.32 | 7 · 7 · 2 · 0 · 0 · 0 | 80.00 |
| 3 | Kevin Korchmaros | Carry Optics | 6.2654 | 8.14 | 8 · 7 · 0 · 1 · 0 · 0 | 80.00 |
| 4 | Jon Pavlinac | Carry Optics | 6.0458 | 12.24 | 13 · 3 · 0 · 0 · 0 · 0 | 77.20 |
| 5 | Marty Kaiser | Carry Optics | 5.8015 | 13.10 | 14 · 2 · 0 · 0 · 0 · 0 | 74.08 |
| 6 | Andrew Britton | Carry Optics | 5.6687 | 11.29 | 8 · 8 · 0 · 0 · 0 · 0 | 72.38 |
| 7 | Kenneth Brown | Carry Optics | 5.5821 | 12.54 | 11 · 5 · 0 · 0 · 0 · 0 | 71.28 |
| 8 | Michael Adams | PCC | 5.2596 | 14.83 | 15 · 1 · 0 · 0 · 0 · 0 | 48.62 |
| 9 | Andy Ireland | PCC | 4.8485 | 14.85 | 12 · 4 · 0 · 0 · 0 · 0 | 44.82 |
| 10 | Anson Ireland | Carry Optics | 4.8352 | 13.65 | 9 · 7 · 0 · 0 · 0 · 0 | 61.74 |
| 11 | Carter Burnett | PCC | 4.7904 | 13.36 | 8 · 8 · 0 · 0 · 0 · 0 | 44.28 |
| 12 | John Romanowski | Carry Optics | 4.7005 | 10.85 | 8 · 7 · 0 · 1 · 0 · 0 | 60.02 |
5[22-05] Win Some Lose SomeFixed · 24 rounds · 23 runs
| # | Shooter | Division | HF | Time | A · C · D · M · NS · P | Stage pts |
|---|---|---|---|---|---|---|
| 1 | Andrew Guizar | Carry Optics | 82.0000 | 0.00 | 12 · 7 · 1 · 0 · 0 · 0 | 82.00 |
| 2 | Mat Hall | PCC | 73.0000 | 0.00 | 9 · 12 · 2 · 0 · 0 · 1 | 73.00 |
| 3 | Michael Slosson | Carry Optics | 71.0000 | 0.00 | 11 · 5 · 1 · 0 · 0 · 0 | 71.00 |
| 4 | Andy Ireland | PCC | 70.0000 | 0.00 | 14 · 3 · 1 · 0 · 0 · 1 | 70.00 |
| 5 | Marty Kaiser | Carry Optics | 68.0000 | 0.00 | 12 · 2 · 2 · 0 · 0 · 0 | 68.00 |
| 6 | Brian J Dawson | Open | 68.0000 | 0.00 | 9 · 7 · 0 · 0 · 0 · 0 | 68.00 |
| 7 | John Romanowski | Carry Optics | 67.0000 | 0.00 | 9 · 7 · 1 · 0 · 0 · 0 | 67.00 |
| 8 | Carter Burnett | PCC | 66.0000 | 0.00 | 10 · 5 · 1 · 0 · 0 · 0 | 66.00 |
| 9 | Raul Enrique | Limited | 64.0000 | 0.00 | 8 · 8 · 0 · 0 · 0 · 0 | 64.00 |
| 10 | Andrew Britton | Carry Optics | 60.0000 | 0.00 | 7 · 9 · 3 · 0 · 0 · 0 | 60.00 |
| 11 | Michael Adams | PCC | 57.0000 | 0.00 | 9 · 3 · 3 · 0 · 0 · 0 | 57.00 |
| 12 | Paul Biondo | Carry Optics | 56.0000 | 0.00 | 7 · 5 · 6 · 0 · 0 · 0 | 56.00 |
Stages
| # | Stage | Scoring | Rounds | Points | Classifier |
|---|---|---|---|---|---|
| 1 | [22-01] Righty Tighty | Comstock | 18 | 90 | |
| 2 | [22-02] Lefty Loosey | Comstock | 18 | 90 | |
| 3 | [22-03] Double Stacked | Comstock | 16 | 80 | |
| 4 | [22-04] Calm Before the Storm | Virginia | 16 | 80 | |
| 5 | [22-05] Win Some Lose Some | Fixed | 24 | 120 |
Field
GM0M0A0B–D11U14