The Record
Jul 3, 2022 · Level I

SFPC July 3 2022 USPSA Monthly Match

FL · Source
Shooters
36
Divisions
4
Stages
4
Rounds
112
Field
0 GM/M

Results by division

CSV
#ShooterClassPF S1S2S3S4 Points%
1 Matthew GnadA106652 · 1 overall B Minor 7.536.934.186.56 545.25 100.0
2 Kfir LebovichFY57013 · 2 overall U Minor 6.566.924.167.27 539.99 99.0
3 Travis FrostA124805 · 3 overall U Minor 4.204.583.074.23 353.05 64.8
4 Richard GarciaA120334 · 4 overall C Minor 5.155.350.933.70 302.64 55.5
5 Jahmal Ervin · 5 overall X Minor 4.222.363.890.00 255.33 46.8
6 David WheelerTY88065 · 6 overall C Minor 3.423.861.263.33 246.01 45.1
7 Stephen BowenA141740 · 7 overall U Minor 2.562.562.252.66 225.43 41.3
8 David LehmanTY138528 · 8 overall D Minor 1.393.080.942.53 164.53 30.2
9 William DanaherFY78145 · 9 overall D Minor 2.302.870.712.00 160.66 29.5
10 Jay SiegelA116273 · 10 overall D Minor 0.743.261.201.95 151.84 27.9
11 Marc Gardner · 11 overall X Minor 0.530.450.520.90 54.49 10.0

Stage cells show hit factor; the division's best hit factor on each stage is in red. Hover a cell for time and hits. A red dot after a stage number marks a classifier.

Stage by stage top runs on each stage, all divisions

1Stage 1 Speedy timeComstock · 30 rounds · 35 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Robert MarkingPCC8.789613.8817 · 12 · 1 · 0 · 0 · 0150.00
2Matthew GnadCarry Optics7.532818.3224 · 6 · 0 · 0 · 0 · 0150.00
3Lester RomeroPCC6.690020.0322 · 8 · 0 · 0 · 0 · 0114.17
4Kfir LebovichCarry Optics6.560421.3426 · 3 · 1 · 0 · 0 · 0130.64
5Gil ElnatanOpen6.409620.7515 · 14 · 1 · 0 · 0 · 0150.00
6Giancarlo PelosiPCC6.195522.9226 · 4 · 0 · 0 · 0 · 0105.73
7Enrico NunezOpen6.043617.8710 · 15 · 4 · 1 · 0 · 0141.43
8Gary BrillPCC5.820321.8225 · 4 · 0 · 1 · 0 · 099.33
9Jamie ButeraPCC5.786918.4916 · 12 · 1 · 1 · 0 · 098.76
10jose rodriguezPCC5.741821.7725 · 3 · 1 · 1 · 0 · 097.99
11James BembanastePCC5.359522.3917 · 11 · 2 · 0 · 0 · 091.46
12Chad BaginskiOpen5.306325.6323 · 7 · 0 · 0 · 0 · 0124.18
2Stage 2 Make me goComstock · 24 rounds · 36 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Robert MarkingPCC7.772813.3817 · 6 · 1 · 0 · 0 · 0120.00
2jose rodriguezPCC7.077516.3922 · 2 · 0 · 0 · 0 · 0109.27
3Matthew GnadCarry Optics6.930116.4521 · 3 · 0 · 0 · 0 · 0120.00
4Kfir LebovichCarry Optics6.916817.0623 · 1 · 0 · 0 · 0 · 0119.77
5Enrico NunezOpen6.654516.3815 · 8 · 1 · 0 · 0 · 0120.00
6Gil ElnatanOpen6.626116.4513 · 11 · 0 · 0 · 0 · 0119.49
7Giancarlo PelosiPCC6.480018.2123 · 1 · 0 · 0 · 0 · 0100.04
8Chad BaginskiOpen6.286019.0924 · 0 · 0 · 0 · 0 · 0113.35
9Gary BrillPCC6.030718.2419 · 5 · 0 · 0 · 0 · 093.10
10Mark ShannonOpen5.602115.537 · 9 · 8 · 0 · 0 · 0101.02
11Lester RomeroPCC5.547019.4718 · 6 · 0 · 0 · 0 · 085.64
12Richard GarciaCarry Optics5.345316.6520 · 3 · 0 · 1 · 1 · 092.56
3Stage 3 Pills for skillsComstock · 28 rounds · 35 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Robert MarkingPCC10.186811.7818 · 10 · 0 · 0 · 0 · 0140.00
2Gary BrillPCC8.051115.6522 · 5 · 1 · 0 · 0 · 0110.65
3Lester RomeroPCC8.049114.6617 · 11 · 0 · 0 · 0 · 0110.62
4jose rodriguezPCC7.345016.6120 · 7 · 1 · 0 · 0 · 0100.94
5Giancarlo PelosiPCC6.212218.1922 · 4 · 1 · 1 · 0 · 085.38
6James BembanastePCC5.869618.4014 · 12 · 2 · 0 · 0 · 080.67
7Jamie ButeraPCC5.424419.9114 · 12 · 2 · 0 · 0 · 074.55
8Enrico NunezOpen4.744224.2413 · 10 · 5 · 0 · 0 · 0140.00
9Chad BaginskiOpen4.628524.6319 · 5 · 4 · 0 · 0 · 0136.59
10Matthew GnadCarry Optics4.176529.6922 · 4 · 2 · 0 · 0 · 0140.00
11Kfir LebovichCarry Optics4.164031.2224 · 3 · 1 · 0 · 0 · 0139.58
12Gil ElnatanOpen4.003522.9812 · 12 · 2 · 2 · 0 · 0118.14
4Stage 4 Coming my way 2Comstock · 30 rounds · 35 runs
#ShooterDivisionHFTimeA · C · D · M · NS · PStage pts
1Enrico NunezOpen7.798416.6716 · 11 · 3 · 0 · 0 · 0150.00
2Kfir LebovichCarry Optics7.272720.3529 · 1 · 0 · 0 · 0 · 0150.00
3Giancarlo PelosiPCC7.200017.5019 · 10 · 1 · 0 · 0 · 0150.00
4Matthew GnadCarry Optics6.557415.8621 · 6 · 1 · 2 · 0 · 0135.25
5Gil ElnatanOpen6.492119.1014 · 11 · 5 · 0 · 0 · 0124.87
6Gary BrillPCC6.406419.9820 · 9 · 1 · 0 · 0 · 0133.47
7James BembanastePCC6.286618.7715 · 14 · 1 · 0 · 0 · 0130.97
8jose rodriguezPCC5.926318.7319 · 8 · 2 · 1 · 0 · 0123.46
9Lester RomeroPCC5.885022.0921 · 8 · 1 · 0 · 0 · 0122.60
10Jamie ButeraPCC5.613020.3114 · 14 · 2 · 0 · 0 · 0116.94
11Chad BaginskiOpen5.448922.3916 · 14 · 0 · 0 · 0 · 0104.81
12Evan KrausOpen5.154625.2224 · 5 · 0 · 1 · 0 · 099.15

Stages

#StageScoringRoundsPointsClassifier
1Stage 1 Speedy timeComstock30150
2Stage 2 Make me goComstock24120
3Stage 3 Pills for skillsComstock28140
4Stage 4 Coming my way 2Comstock30150

Field

GM0M0A2B–D21U5