Classifier 99-07
Both Sides Now #1
Limited 2,136 runs · avg HF 2.76
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Todd Jarrett | GM | 7.8488 | 10.32 | 9 · 9 · 0 · 0 · 0 · 0 | Jul 9, 2022 |
| 2 | Alex Ma | GM | 7.5188 | 10.64 | 12 · 4 · 2 · 0 · 0 · 0 | Sep 18, 2021 |
| 3 | Kenny Terry | M | 7.5000 | 11.60 | 15 · 3 · 0 · 0 · 0 · 0 | Jun 9, 2016 |
| 4 | Kevin Davis | A | 7.4523 | 11.54 | 14 · 4 · 0 · 0 · 0 · 0 | Aug 8, 2020 |
| 5 | Christopher Culpepper | GM | 7.4171 | 11.46 | 13 · 5 · 0 · 0 · 0 · 0 | Feb 18, 2023 |
| 6 | Jonny Bravo | M | 7.3005 | 11.78 | 14 · 4 · 0 · 0 · 0 · 0 | Sep 9, 2017 |
| 7 | Tyler Meisenheimer | M | 7.2727 | 10.45 | 13 · 3 · 2 · 0 · 0 · 0 | Nov 20, 2021 |
| 8 | joshua eernisse | M | 7.2402 | 11.74 | 15 · 2 · 1 · 0 · 0 · 0 | Jul 6, 2017 |
| 9 | John McClain | M | 7.1301 | 11.22 | 10 · 6 · 1 · 0 · 0 · 0 | Feb 13, 2016 |
| 10 | Andrew Hong | GM | 7.0853 | 12.42 | 16 · 1 · 0 · 0 · 0 · 0 | Aug 21, 2016 |
Carry Optics 1,664 runs · avg HF 3.74
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Jesse Newton | M | 8.8025 | 9.77 | 16 · 2 · 0 · 0 · 0 · 0 | Sep 28, 2019 |
| 2 | Ethan Garrity | M | 8.3012 | 10.36 | 16 · 2 · 0 · 0 · 0 · 0 | Dec 7, 2024 |
| 3 | AJ Stuart | GM | 8.1106 | 10.85 | 17 · 1 · 0 · 0 · 0 · 0 | Apr 9, 2017 |
| 4 | Cory Klemashevich | M | 8.0000 | 11.00 | 17 · 1 · 0 · 0 · 0 · 0 | May 27, 2021 |
| 5 | Joel Fisher | M | 7.9772 | 10.53 | 15 · 3 · 0 · 0 · 0 · 0 | May 15, 2021 |
| 6 | Douglas Chan | A | 7.9171 | 10.61 | 15 · 3 · 0 · 0 · 0 · 0 | May 13, 2023 |
| 7 | Joshua (Carde B) Cardenas | GM | 7.8846 | 10.40 | 14 · 4 · 0 · 0 · 0 · 0 | Jun 18, 2022 |
| 8 | Cooper Rivet | M | 7.7269 | 11.13 | 16 · 2 · 0 · 0 · 0 · 0 | Dec 10, 2023 |
| 9 | Sean Pham1 | M | 7.7213 | 10.62 | 15 · 2 · 1 · 0 · 0 · 0 | Mar 2, 2024 |
| 10 | Christian Jay Magaling | GM | 7.6849 | 10.41 | 13 · 5 · 0 · 0 · 0 · 0 | Aug 13, 2022 |
Production 1,348 runs · avg HF 2.70
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Mason Lane | GM | 7.9263 | 10.85 | 16 · 2 · 0 · 0 · 0 · 0 | Apr 17, 2016 |
| 2 | Jared Betker | A | 7.3442 | 11.71 | 16 · 2 · 0 · 0 · 0 · 0 | May 22, 2016 |
| 3 | Matt Olinchak | GM | 7.0352 | 11.94 | 15 · 1 · 0 · 0 · 0 · 0 | Apr 9, 2017 |
| 4 | Casey Reed | U | 7.0240 | 10.82 | 13 · 3 · 2 · 0 · 0 · 0 | Feb 28, 2016 |
| 5 | Rowdy Bricco | M | 6.9705 | 11.19 | 13 · 4 · 1 · 0 · 0 · 0 | May 17, 2020 |
| 6 | Shane Bethea | A | 6.9346 | 12.69 | 17 · 1 · 0 · 0 · 0 · 0 | Sep 4, 2016 |
| 7 | Ed Chase | A | 6.5728 | 12.78 | 15 · 3 · 0 · 0 · 0 · 0 | Feb 24, 2018 |
| 8 | Geoff Webb | B | 6.5370 | 12.85 | 15 · 3 · 0 · 0 · 0 · 0 | Jul 7, 2023 |
| 9 | Full Timmy Meyers | GM | 6.5272 | 11.95 | 12 · 6 · 0 · 0 · 0 · 0 | Aug 19, 2017 |
| 10 | Genjuro Quale | A | 6.5102 | 13.21 | 16 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2023 |
Open 1,265 runs · avg HF 4.24
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Clemente Wagner | GM | 9.7023 | 9.07 | 16 · 2 · 0 · 0 · 0 · 0 | Jan 30, 2022 |
| 2 | Tyler Ingram | M | 9.1291 | 9.53 | 15 · 3 · 0 · 0 · 0 · 0 | Dec 12, 2015 |
| 3 | David Lyell | M (Master) | 8.4362 | 9.72 | 12 · 5 · 1 · 0 · 0 · 0 | Jun 21, 2020 |
| 4 | Nic Neel | GM | 8.4360 | 10.55 | 17 · 1 · 0 · 0 · 0 · 0 | Mar 19, 2017 |
| 5 | Andrew Hyder | GM | 8.4350 | 9.84 | 11 · 7 · 0 · 0 · 0 · 0 | Jun 22, 2019 |
| 6 | Don Smart | U | 8.2945 | 10.73 | 17 · 1 · 0 · 0 · 0 · 0 | Jul 9, 2022 |
| 7 | Jacob Turner Stg 3+5 | B | 8.2192 | 10.22 | 15 · 3 · 0 · 0 · 0 · 0 | Jan 19, 2020 |
| 8 | Jordan Rogers | M | 8.2031 | 10.24 | 12 · 6 · 0 · 0 · 0 · 0 | Mar 27, 2022 |
| 9 | Chris Tilley | GM | 8.1515 | 8.71 | 13 · 3 · 2 · 0 · 1 · 0 | Jan 30, 2022 |
| 10 | Mike Weaver | M | 8.1130 | 10.97 | 17 · 1 · 0 · 0 · 0 · 0 | May 6, 2018 |
PCC 903 runs · avg HF 4.42
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Don O'bradovich | GM | 11.2272 | 7.66 | 16 · 2 · 0 · 0 · 0 · 0 | Jun 15, 2019 |
| 2 | Alexandre Danis | B | 9.3413 | 8.35 | 12 · 6 · 0 · 0 · 0 · 0 | Apr 22, 2023 |
| 3 | Scott Greene | GM | 9.2818 | 9.05 | 16 · 1 · 1 · 0 · 0 · 0 | Nov 4, 2018 |
| 4 | Don Obradovich | GM | 8.6873 | 10.36 | 18 · 0 · 0 · 0 · 0 · 0 | Aug 5, 2018 |
| 5 | Ryan Hull | U | 8.4906 | 10.60 | 18 · 0 · 0 · 0 · 0 · 0 | Mar 7, 2020 |
| 6 | Larry Talbott | M | 8.4536 | 9.70 | 14 · 4 · 0 · 0 · 0 · 0 | Jun 18, 2022 |
| 7 | Cory Klemashevich | GM | 8.1860 | 10.75 | 17 · 1 · 0 · 0 · 0 · 0 | May 27, 2021 |
| 8 | Guy Kelley | M | 8.1159 | 10.35 | 15 · 3 · 0 · 0 · 0 · 0 | Dec 5, 2020 |
| 9 | Zack Smith | GM | 8.1110 | 9.37 | 11 · 5 · 0 · 0 · 0 · 0 | Aug 19, 2018 |
| 10 | Cory Klemashevich | GM | 8.0847 | 10.39 | 16 · 1 · 1 · 0 · 0 · 0 | Jun 12, 2024 |
Single Stack 499 runs · avg HF 2.74
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Weston Hensley | U | 8.2552 | 10.66 | 17 · 1 · 0 · 0 · 0 · 0 | May 20, 2017 |
| 2 | Scott Greene | M | 8.2375 | 10.44 | 16 · 2 · 0 · 0 · 0 · 0 | Aug 15, 2020 |
| 3 | Matthew Trout | GM | 7.3529 | 11.56 | 13 · 5 · 0 · 0 · 0 · 0 | Oct 22, 2017 |
| 4 | John Koppi | M | 7.2208 | 11.91 | 16 · 2 · 0 · 0 · 0 · 0 | Oct 3, 2018 |
| 5 | Josh Blackstone | M | 6.9315 | 11.83 | 12 · 5 · 1 · 0 · 0 · 0 | Jun 4, 2016 |
| 6 | Eddie Gammons | M | 6.3218 | 13.92 | 17 · 1 · 0 · 0 · 0 · 0 | Feb 24, 2018 |
| 7 | Stephen Newell | M | 6.0465 | 12.90 | 10 · 3 · 2 · 0 · 0 · 0 | Nov 18, 2017 |
| 8 | Nathan Carter | A | 5.8985 | 14.58 | 16 · 2 · 0 · 0 · 0 · 0 | Aug 25, 2018 |
| 9 | Paul K | M | 5.7439 | 14.45 | 11 · 7 · 0 · 0 · 0 · 0 | Aug 15, 2020 |
| 10 | Derek Driscoll | A | 5.6347 | 15.44 | 15 · 3 · 0 · 0 · 0 · 0 | Feb 8, 2025 |
Limited 10 239 runs · avg HF 2.49
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Conor Davis | U | 7.3469 | 12.25 | 18 · 0 · 0 · 0 · 0 · 0 | Mar 16, 2025 |
| 2 | Cooper Runyan | U | 6.0250 | 13.61 | 14 · 4 · 0 · 0 · 0 · 0 | Mar 16, 2025 |
| 3 | Joseph Turner | U | 5.9060 | 14.90 | 16 · 2 · 0 · 0 · 0 · 0 | May 15, 2021 |
| 4 | Karl Rehn | 5.8055 | 13.78 | 13 · 5 · 0 · 0 · 0 · 0 | May 27, 2021 | |
| 5 | Scott Reidy | X | 5.5659 | 16.17 | 18 · 0 · 0 · 0 · 0 · 0 | Apr 17, 2016 |
| 6 | Todd Bulson | U | 5.5446 | 15.15 | 12 · 6 · 0 · 0 · 0 · 0 | Aug 30, 2020 |
| 7 | Michael Balliet | U | 5.5058 | 15.62 | 16 · 2 · 0 · 0 · 0 · 0 | Jun 24, 2017 |
| 8 | jeremy kemlo | B | 5.3912 | 15.21 | 14 · 4 · 0 · 0 · 0 · 0 | Jun 10, 2017 |
| 9 | Chris Molnar | A | 5.3040 | 15.46 | 14 · 4 · 0 · 0 · 0 · 0 | Sep 28, 2020 |
| 10 | Dan Herron | B | 5.1982 | 15.39 | 13 · 5 · 0 · 0 · 0 · 0 | Mar 16, 2025 |
Limited Optics 185 runs · avg HF 4.18
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Tyler Meisenheimer | GM | 8.9686 | 8.92 | 14 · 3 · 1 · 0 · 0 · 0 | Mar 2, 2024 |
| 2 | Brady Huston | B | 7.9409 | 10.83 | 16 · 2 · 0 · 0 · 0 · 0 | Jun 11, 2024 |
| 3 | Colton Harrell | A | 7.6997 | 10.39 | 14 · 3 · 1 · 0 · 0 · 0 | Mar 2, 2024 |
| 4 | Caleb Paterson | M | 7.5356 | 9.82 | 12 · 4 · 2 · 0 · 0 · 0 | Mar 2, 2024 |
| 5 | Ethan Settle | A | 7.3710 | 12.21 | 18 · 0 · 0 · 0 · 0 · 0 | Mar 16, 2025 |
| 6 | Patrick Massey | U | 7.3427 | 11.44 | 15 · 3 · 0 · 0 · 0 · 0 | Dec 14, 2024 |
| 7 | Kevin Leonhardt | U | 7.2247 | 11.35 | 15 · 2 · 1 · 0 · 0 · 0 | Jun 4, 2023 |
| 8 | Ronald Nguyen | U | 7.2089 | 10.82 | 12 · 6 · 0 · 0 · 0 · 0 | May 13, 2023 |
| 9 | Kyle Rogers | U | 6.9457 | 11.23 | 14 · 2 · 2 · 0 · 0 · 0 | Jun 4, 2023 |
| 10 | Ali Chinisaz | U | 6.9018 | 13.04 | 18 · 0 · 0 · 0 · 0 · 0 | Dec 14, 2024 |
Revolver 126 runs · avg HF 2.56
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | JW Aguirre | C | 5.8824 | 13.60 | 13 · 4 · 0 · 0 · 0 · 0 | Aug 18, 2018 |
| 2 | Alex Chu | M | 5.5909 | 15.74 | 17 · 1 · 0 · 0 · 0 · 0 | May 13, 2023 |
| 3 | Brandon Hill | M | 5.5777 | 15.06 | 15 · 3 · 0 · 0 · 0 · 0 | Aug 18, 2018 |
| 4 | Mike Knapp | B | 5.0511 | 17.62 | 17 · 1 · 0 · 0 · 0 · 0 | Jul 20, 2019 |
| 5 | Gary Thibodaux | M | 4.9291 | 16.23 | 13 · 4 · 0 · 0 · 0 · 0 | Oct 15, 2017 |
| 6 | donnie stone | C | 4.8544 | 15.45 | 17 · 0 · 0 · 1 · 0 · 0 | Jan 19, 2020 |
| 7 | Colton Vosburg | U | 4.8087 | 18.30 | 17 · 1 · 0 · 0 · 0 · 0 | Jul 8, 2023 |
| 8 | Ben Beavers | B | 4.7264 | 16.08 | 11 · 5 · 0 · 0 · 0 · 0 | Dec 12, 2015 |
| 9 | Andy Anderson | A | 4.7109 | 18.68 | 17 · 1 · 0 · 0 · 0 · 0 | Jul 20, 2019 |
| 10 | Elliot Aysen | GM | 4.6187 | 18.62 | 17 · 0 · 1 · 0 · 0 · 0 | Jun 4, 2023 |
CO 72 runs · avg HF 3.52
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Christian Sailer | U | 7.8469 | 10.45 | 14 · 4 · 0 · 0 · 0 · 0 | Mar 27, 2022 |
| 2 | Sean Janicki | M | 7.0632 | 10.76 | 12 · 5 · 1 · 0 · 0 · 0 | Sep 10, 2021 |
| 3 | Nicholas Stockwell | M | 6.8800 | 12.50 | 16 · 2 · 0 · 0 · 0 · 0 | Mar 27, 2022 |
| 4 | Sam Nurik | M | 6.4422 | 13.66 | 17 · 1 · 0 · 0 · 0 · 0 | Mar 27, 2022 |
| 5 | Clark Cagle | M | 6.4069 | 11.55 | 15 · 3 · 0 · 0 · 1 · 0 | Mar 27, 2022 |
| 6 | Bob Bailey | M | 6.0606 | 14.19 | 16 · 2 · 0 · 0 · 0 · 0 | Oct 21, 2017 |
| 7 | Yuanchen Bai | C | 5.5844 | 15.40 | 16 · 2 · 0 · 0 · 0 · 0 | Mar 27, 2022 |
| 8 | Jason Chang | A | 5.5518 | 14.77 | 14 · 4 · 0 · 0 · 0 · 0 | Mar 27, 2022 |
| 9 | Jason Hall | M | 5.4094 | 13.68 | 15 · 3 · 0 · 0 · 1 · 0 | Mar 27, 2022 |
| 10 | Rainier yee | A | 5.3747 | 13.21 | 15 · 2 · 0 · 1 · 0 · 0 | Mar 27, 2022 |
Tactical 59 runs · avg HF 3.87
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Todd Jarrett | U | 7.3477 | 11.16 | 14 · 4 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 2 | tommy Smith | U | 6.1266 | 14.69 | 18 · 0 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 3 | christopher wiesemann | A | 6.0732 | 14.49 | 17 · 1 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 4 | Joe Seuk | U | 5.9613 | 13.42 | 13 · 5 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 5 | cris mercaldo | U | 5.7034 | 15.78 | 18 · 0 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 6 | Justin Berry | U | 5.6916 | 15.11 | 16 · 2 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 7 | Timothy Hichak | U | 5.6497 | 14.16 | 13 · 5 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 8 | Carlos Gibson | B | 5.0817 | 16.53 | 15 · 3 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 9 | Jeff Smith | U | 5.0551 | 15.43 | 12 · 6 · 0 · 0 · 0 · 0 | Dec 31, 2016 |
| 10 | Jacob Brant | U | 5.0518 | 15.44 | 13 · 3 · 1 · 0 · 0 · 0 | Dec 31, 2016 |
LTD 39 runs · avg HF 2.72
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Jason Pratt | A | 6.1746 | 14.09 | 15 · 3 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 2 | Steve Bohney | 6.1702 | 14.10 | 15 · 3 · 0 · 0 · 0 · 0 | Oct 3, 2015 | |
| 3 | Joe Ornelas | M | 5.4711 | 13.16 | 14 · 3 · 0 · 1 · 0 · 0 | Oct 3, 2015 |
| 4 | John Blackwell | A | 4.9858 | 14.04 | 12 · 5 · 0 · 1 · 0 · 0 | Oct 3, 2015 |
| 5 | Aaron Sontag | B | 4.8516 | 17.52 | 13 · 5 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 6 | Eric Wilson | B | 4.7841 | 15.05 | 14 · 3 · 0 · 1 · 0 · 0 | Dec 19, 2015 |
| 7 | Rickey Brazle | U | 4.3103 | 18.56 | 8 · 7 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 8 | John Burnside | U | 4.0374 | 20.31 | 14 · 4 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 9 | Van Gurley | 3.8067 | 20.49 | 17 · 1 · 0 · 0 · 1 · 0 | Oct 3, 2015 | |
| 10 | John Cook | C | 3.7260 | 18.25 | 12 · 4 · 1 · 1 · 0 · 0 | Nov 28, 2015 |
PROD 25 runs · avg HF 3.25
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Weston Hensley | A | 7.2227 | 11.63 | 15 · 3 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 2 | Gilbert Perez | M | 6.5463 | 8.86 | 8 · 9 · 1 · 0 · 1 · 0 | Dec 19, 2015 |
| 3 | Michael Gelobter | A | 5.4054 | 14.80 | 15 · 1 · 2 · 0 · 0 · 0 | Oct 3, 2015 |
| 4 | Anthony Alterio | A | 4.9757 | 16.48 | 14 · 4 · 0 · 0 · 0 · 0 | Oct 3, 2015 |
| 5 | Steven Galka | U | 4.6482 | 15.92 | 11 · 6 · 1 · 0 · 0 · 0 | Oct 3, 2015 |
| 6 | mark levy | B | 4.4053 | 18.16 | 13 · 5 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 7 | Russell Desalvo | A | 4.3279 | 15.25 | 8 · 8 · 2 · 0 · 0 · 0 | Oct 3, 2015 |
| 8 | Rick Blanchard | 3.5879 | 21.74 | 12 · 6 · 0 · 0 · 0 · 0 | Oct 3, 2015 | |
| 9 | Tom Pardue | B | 3.4242 | 15.77 | 14 · 1 · 1 · 2 · 0 · 0 | Dec 19, 2015 |
| 10 | Vince Jamison | none | 3.4116 | 17.88 | 12 · 3 · 2 · 1 · 0 · 0 | Oct 3, 2015 |
OPEN 15 runs · avg HF 3.84
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | RePete Briggs | M | 8.5129 | 9.28 | 11 · 5 · 2 · 0 · 0 · 0 | Oct 3, 2015 |
| 2 | John Ornelas | B | 5.8987 | 14.41 | 15 · 2 · 1 · 0 · 0 · 0 | Oct 3, 2015 |
| 3 | Anthony Mainolfi | U | 4.8505 | 17.73 | 16 · 2 · 0 · 0 · 0 · 0 | Oct 17, 2015 |
| 4 | Tyler Ingram | M | 4.4704 | 10.29 | 10 · 6 · 1 · 1 · 2 · 0 | Dec 19, 2015 |
| 5 | Christopher Wong | U | 4.4062 | 18.61 | 14 · 2 · 0 · 0 · 0 · 0 | Oct 17, 2015 |
| 6 | Denys Goncharov | U | 4.2094 | 19.48 | 14 · 4 · 0 · 0 · 0 · 0 | Oct 17, 2015 |
| 7 | April Toosovich | 3.9084 | 22.26 | 15 · 3 · 0 · 0 · 0 · 0 | Oct 3, 2015 | |
| 8 | Bruce Ihlenfeld | C | 3.5138 | 24.19 | 13 · 5 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 9 | Ray Zillick | C | 3.4762 | 24.74 | 16 · 1 · 1 · 0 · 0 · 0 | Dec 19, 2015 |
| 10 | Clifford Aversano | U | 3.1594 | 27.22 | 14 · 1 · 0 · 0 · 0 · 0 | Oct 17, 2015 |
SS 12 runs · avg HF 3.31
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Paul Kerr | U | 5.8824 | 10.71 | 9 · 6 · 2 · 1 · 0 · 0 | Dec 19, 2015 |
| 2 | Robert Garrett | B | 5.7181 | 15.04 | 14 · 4 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 3 | Tony Vazquez | C | 4.4421 | 19.36 | 14 · 4 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 4 | Jim Elkins | B | 4.2476 | 16.48 | 14 · 3 · 1 · 0 · 0 · 1 | Dec 19, 2015 |
| 5 | Stephen Hamlin | B | 3.7327 | 16.61 | 14 · 3 · 0 · 1 · 1 · 0 | Oct 3, 2015 |
| 6 | Ed Potter | U | 3.5289 | 24.37 | 16 · 1 · 1 · 0 · 0 · 0 | Dec 19, 2015 |
| 7 | Shane Charles | B | 2.8211 | 13.47 | 8 · 6 · 2 · 2 · 1 · 0 | Dec 19, 2015 |
| 8 | John Kasper | U | 2.4512 | 19.99 | 5 · 7 · 0 · 2 · 0 · 0 | Oct 3, 2015 |
| 9 | Kevin OBrien | C | 2.2262 | 16.62 | 7 · 6 · 2 · 2 · 1 · 0 | Oct 17, 2015 |
| 10 | Eric Evans | C | 1.9857 | 25.18 | 8 · 6 · 1 · 2 · 0 · 0 | Oct 3, 2015 |
HANDGUN 9 runs · avg HF 1.64
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Cody Peterson | U | 4.6587 | 18.46 | 16 · 2 · 0 · 0 · 0 · 0 | Dec 21, 2016 |
| 2 | Byron Whitney | U | 2.8505 | 21.40 | 10 · 6 · 0 · 1 · 0 · 0 | Dec 21, 2016 |
| 3 | Wyatt Pearson | U | 2.4052 | 24.53 | 11 · 4 · 2 · 1 · 0 · 0 | Dec 21, 2016 |
| 4 | John Fuller | U | 1.4710 | 37.39 | 12 · 5 · 0 · 1 · 1 · 0 | Dec 21, 2016 |
| 5 | Bryan Muecki | U | 1.4503 | 27.58 | 11 · 5 · 0 · 2 · 1 · 0 | Dec 21, 2016 |
| 6 | Gary Patton | U | 1.0783 | 25.04 | 8 · 5 · 2 · 3 · 0 · 0 | Dec 21, 2016 |
| 7 | HB WHIDDEN | U | 0.5266 | 32.28 | 9 · 3 · 3 · 3 · 1 · 0 | Dec 21, 2016 |
| 8 | Ryan Roark | U | 0.3308 | 69.53 | 9 · 6 · 0 · 3 · 1 · 0 | Dec 21, 2016 |
| 9 | Michael Sachkowsky | U | 0.0199 | 50.20 | 9 · 5 · 1 · 3 · 2 · 1 | Dec 21, 2016 |
Limited Optics (provisional) 7 runs · avg HF 3.89
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Master Coyled Cobra Commander | M | 6.6376 | 11.45 | 16 · 2 · 0 · 0 · 1 · 0 | Jul 8, 2023 |
| 2 | Dave Castro | U | 3.8835 | 10.30 | 11 · 5 · 0 · 2 · 1 · 0 | Jul 8, 2023 |
| 3 | Kevin Gross | B | 3.8512 | 15.32 | 14 · 3 · 0 · 1 · 1 · 0 | Jul 8, 2023 |
| 4 | Greg Lampert | D | 3.4304 | 25.07 | 17 · 0 · 1 · 0 · 0 · 0 | Jul 8, 2023 |
| 5 | Louis Salseda | U | 3.3271 | 21.34 | 15 · 2 · 0 · 1 · 0 · 0 | Jul 8, 2023 |
| 6 | Garth Graham | D | 3.3106 | 20.54 | 12 · 6 · 0 · 0 · 1 · 0 | Jul 8, 2023 |
| 7 | Bryant Astle | U | 2.8008 | 25.35 | 13 · 4 · 0 · 1 · 0 · 0 | Jul 8, 2023 |
TACT 6 runs · avg HF 11.26
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | JasonOther Edwards | U | 17.4257 | 5.05 | 17 · 1 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 2 | Mike Foley | U | 12.6619 | 6.95 | 17 · 1 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 3 | KevinOther Suffridge | U | 12.2837 | 5.78 | 15 · 2 · 0 · 1 · 0 · 0 | Dec 19, 2015 |
| 4 | GilbertOther Perez | U | 11.5127 | 7.47 | 16 · 2 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 5 | Drew Hedrick | Unclassified | 9.9537 | 8.64 | 16 · 2 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
| 6 | John Douglas | U | 3.7375 | 23.01 | 16 · 2 · 0 · 0 · 0 · 0 | Dec 19, 2015 |
RIFLE 5 runs · avg HF 3.70
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Patrick Furey | U | 5.8266 | 14.76 | 14 · 4 · 0 · 0 · 0 · 0 | Dec 21, 2016 |
| 2 | Cody Peterson | U | 4.3021 | 20.92 | 18 · 0 · 0 · 0 · 0 · 0 | Dec 21, 2016 |
| 3 | Wyatt Pearson | U | 3.9961 | 20.52 | 12 · 5 · 1 · 0 · 0 · 0 | Dec 21, 2016 |
| 4 | Ryan Burrows | U | 3.6134 | 23.80 | 14 · 4 · 0 · 0 · 0 · 0 | Dec 21, 2016 |
| 5 | Lee Smith | U | 0.7675 | 35.18 | 9 · 5 · 1 · 3 · 0 · 1 | Dec 21, 2016 |
LTDTEN 5 runs · avg HF 2.82
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Michael Gelobter | B | 5.5256 | 14.84 | 14 · 4 · 0 · 0 · 0 · 0 | Oct 3, 2015 |
| 2 | Kendall Chambers | U | 2.3411 | 26.91 | 15 · 2 · 0 · 1 · 1 · 0 | Nov 28, 2015 |
| 3 | Susie Obenchain | C | 2.2104 | 35.74 | 11 · 5 · 2 · 0 · 0 · 0 | Oct 3, 2015 |
| 4 | Kevin Driscoll | C | 2.2097 | 19.46 | 13 · 2 · 0 · 3 · 0 · 0 | Oct 17, 2015 |
| 5 | Marco Makabali | B | 1.8344 | 20.17 | 7 · 4 · 2 · 2 · 1 · 0 | Oct 17, 2015 |
IPSC Mini Rifle Open 2 runs · avg HF 3.57
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Zach Miller | 4.1925 | 20.99 | 17 · 1 · 0 · 0 · 0 · 0 | May 22, 2021 | |
| 2 | David Letsch | Class | 2.9543 | 11.17 | 14 · 1 · 0 · 3 · 1 · 0 | May 22, 2021 |
REV 2 runs · avg HF 3.74
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Phillip Proietti | A | 4.1613 | 15.62 | 12 · 5 · 0 · 1 · 0 · 0 | Oct 3, 2015 |
| 2 | Ben Beavers | B | 3.3236 | 17.15 | 13 · 2 · 0 · 2 · 0 · 0 | Dec 19, 2015 |
Production Optics 2 runs · avg HF 1.61
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Ray Abernathy | C | 1.8519 | 19.44 | 12 · 1 · 3 · 2 · 1 · 0 | Feb 13, 2016 |
| 2 | Scott Kuhn | X | 1.3631 | 32.28 | 8 · 7 · 0 · 2 · 0 · 0 | Feb 13, 2016 |
Pistol Caliber Carbine 1 runs · avg HF 4.93
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Jordan Gregg | U | 4.9312 | 17.44 | 16 · 2 · 0 · 0 · 0 · 0 | Feb 11, 2017 |