Classifier 19-04
HI Cost of Living
Carry Optics 8,241 runs · avg HF 5.39
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Robert J L Coogan-De-La-Cruz | X | 11.0919 | 5.77 | 11 · 3 · 0 · 0 · 0 · 0 | Mar 30, 2025 |
| 2 | Nicholas Rucker | GM | 10.7486 | 5.21 | 8 · 5 · 1 · 0 · 0 · 0 | Oct 4, 2025 |
| 3 | Jared Clanton | GM | 10.6624 | 6.19 | 12 · 2 · 0 · 0 · 0 · 0 | Jun 22, 2025 |
| 4 | Matthew Thompson | M | 10.6195 | 5.65 | 10 · 3 · 1 · 0 · 0 · 0 | Apr 8, 2023 |
| 5 | Dylan Kelley | M | 10.4928 | 6.29 | 12 · 2 · 0 · 0 · 0 · 0 | Jul 13, 2024 |
| 6 | Ben Czyzewski | GM | 10.4294 | 6.52 | 13 · 1 · 0 · 0 · 0 · 0 | Jun 8, 2025 |
| 7 | Tao Meng | A | 10.3986 | 5.77 | 10 · 3 · 1 · 0 · 0 · 0 | Jul 13, 2024 |
| 8 | RJ McVoy | M | 10.3448 | 6.38 | 12 · 2 · 0 · 0 · 0 · 0 | Apr 3, 2021 |
| 9 | Owen Nearhoof2 | M | 10.3286 | 6.39 | 12 · 2 · 0 · 0 · 0 · 0 | Jul 13, 2024 |
| 10 | Brian Diaz-Negron | GM | 10.2644 | 6.43 | 12 · 2 · 0 · 0 · 0 · 0 | Mar 30, 2025 |
Limited 3,734 runs · avg HF 4.72
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Scott Houghton | B | 11.3367 | 5.91 | 11 · 3 · 0 · 0 · 0 · 0 | Apr 8, 2023 |
| 2 | Alexander Goking | M | 11.2821 | 5.85 | 12 · 1 · 1 · 0 · 0 · 0 | Jul 13, 2024 |
| 3 | David Healey 2 | M | 10.4361 | 6.42 | 11 · 3 · 0 · 0 · 0 · 0 | Mar 22, 2025 |
| 4 | William Thomas | B | 10.2804 | 6.42 | 12 · 1 · 1 · 0 · 0 · 0 | May 30, 2021 |
| 5 | Payton Garcia | M | 10.0904 | 6.64 | 11 · 3 · 0 · 0 · 0 · 0 | Jul 13, 2024 |
| 6 | Hwansik Kim | M | 10.0170 | 5.89 | 7 · 5 · 2 · 0 · 0 · 0 | Mar 5, 2023 |
| 7 | Olayemi Bakare | A | 9.9424 | 6.94 | 13 · 1 · 0 · 0 · 0 · 0 | Oct 8, 2022 |
| 8 | Kenny Terry | GM | 9.9071 | 6.46 | 8 · 6 · 0 · 0 · 0 · 0 | Jun 12, 2020 |
| 9 | David Thompson | B | 9.8981 | 6.87 | 12 · 2 · 0 · 0 · 0 · 0 | Dec 11, 2021 |
| 10 | Josh Zollweg | A | 9.7946 | 6.33 | 8 · 5 · 1 · 0 · 0 · 0 | May 15, 2021 |
Open 3,309 runs · avg HF 5.95
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Aaron Eddins | M | 11.8492 | 5.57 | 10 · 4 · 0 · 0 · 0 · 0 | Feb 29, 2020 |
| 2 | Chris Short | M | 11.4983 | 5.74 | 10 · 4 · 0 · 0 · 0 · 0 | Feb 21, 2026 |
| 3 | Khoi Pham | M | 11.2605 | 5.95 | 11 · 3 · 0 · 0 · 0 · 0 | Sep 13, 2025 |
| 4 | Breno Lima | C | 11.2040 | 5.98 | 11 · 3 · 0 · 0 · 0 · 0 | Jan 17, 2020 |
| 5 | Jon Sardina | A | 11.0368 | 5.98 | 10 · 4 · 0 · 0 · 0 · 0 | Aug 11, 2024 |
| 6 | Lesgar Murdock | GM | 10.9966 | 5.82 | 10 · 3 · 1 · 0 · 0 · 0 | Jan 17, 2020 |
| 7 | Ethan Howell | GM | 10.9453 | 6.03 | 10 · 4 · 0 · 0 · 0 · 0 | Aug 1, 2020 |
| 8 | Ethan Oglesby | M | 10.9428 | 5.94 | 9 · 5 · 0 · 0 · 0 · 0 | Jul 5, 2025 |
| 9 | Stephen Norvelle | U | 10.9402 | 5.85 | 10 · 3 · 1 · 0 · 0 · 0 | Sep 21, 2024 |
| 10 | Chris Short | M | 10.9244 | 5.95 | 9 · 5 · 0 · 0 · 0 · 0 | Jun 8, 2025 |
Limited Optics 2,950 runs · avg HF 5.65
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Brady Hardin | U | 11.5450 | 5.89 | 13 · 1 · 0 · 0 · 0 · 0 | Jul 5, 2025 |
| 2 | Anthony Fong | M | 10.8865 | 6.43 | 14 · 0 · 0 · 0 · 0 · 0 | Nov 17, 2024 |
| 3 | Chris W.Harris | M | 10.7256 | 6.34 | 13 · 1 · 0 · 0 · 0 · 0 | Oct 4, 2025 |
| 4 | Zach Keever | M | 10.7256 | 6.34 | 13 · 1 · 0 · 0 · 0 · 0 | Apr 11, 2026 |
| 5 | Samuel Callahan | U | 10.6918 | 6.36 | 13 · 1 · 0 · 0 · 0 · 0 | Jul 5, 2023 |
| 6 | Zac Camacho | M | 10.6452 | 6.20 | 12 · 2 · 0 · 0 · 0 · 0 | Aug 11, 2024 |
| 7 | Jason Brant | GM | 10.4790 | 6.68 | 14 · 0 · 0 · 0 · 0 · 0 | Jul 25, 2026 |
| 8 | Frank Carr | U | 10.3343 | 6.58 | 13 · 1 · 0 · 0 · 0 · 0 | Aug 11, 2024 |
| 9 | Billy Barton | GM | 10.2326 | 6.45 | 12 · 2 · 0 · 0 · 0 · 0 | Mar 6, 2026 |
| 10 | Kyle Davisson | M | 10.2326 | 6.45 | 13 · 0 · 1 · 0 · 0 · 0 | Oct 4, 2026 |
PCC 2,454 runs · avg HF 5.83
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Herman Noora | B | 14.7982 | 4.46 | 12 · 2 · 0 · 0 · 0 · 0 | Sep 4, 2022 |
| 2 | Jason Clark | GM | 11.4379 | 6.12 | 14 · 0 · 0 · 0 · 0 · 0 | Nov 27, 2021 |
| 3 | Anthony Smallwood | B | 11.2540 | 6.22 | 14 · 0 · 0 · 0 · 0 · 0 | Jun 11, 2022 |
| 4 | Tony Wong | GM | 11.2179 | 6.24 | 14 · 0 · 0 · 0 · 0 · 0 | Oct 4, 2025 |
| 5 | Paul Cabigao | A | 11.2026 | 6.07 | 13 · 1 · 0 · 0 · 0 · 0 | May 3, 2020 |
| 6 | Hwansik Kim | U | 10.7826 | 5.75 | 10 · 4 · 0 · 0 · 0 · 0 | Aug 16, 2020 |
| 7 | Aaron Armentrout | M | 10.6416 | 6.39 | 13 · 1 · 0 · 0 · 0 · 0 | Sep 5, 2026 |
| 8 | Samuel Callahan | GM | 10.5919 | 6.42 | 13 · 1 · 0 · 0 · 0 · 0 | Jul 5, 2023 |
| 9 | Beglar Varteressyan | M | 10.5919 | 6.42 | 13 · 1 · 0 · 0 · 0 · 0 | Oct 11, 2025 |
| 10 | Dave Hall | B | 10.5096 | 6.28 | 12 · 2 · 0 · 0 · 0 · 0 | Apr 17, 2022 |
Production 2,243 runs · avg HF 4.54
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Terrence Tsang | GM | 9.9678 | 6.22 | 10 · 4 · 0 · 0 · 0 · 0 | Sep 7, 2025 |
| 2 | Payton Garcia | M | 9.8310 | 6.51 | 11 · 3 · 0 · 0 · 0 · 0 | Jul 13, 2024 |
| 3 | Dylan Poulin | U | 9.6463 | 6.22 | 10 · 3 · 1 · 0 · 0 · 0 | Aug 11, 2024 |
| 4 | Jared Fox | GM | 9.5910 | 7.09 | 13 · 1 · 0 · 0 · 0 · 0 | Jun 6, 2021 |
| 5 | Kyle Mccord | A | 9.3458 | 7.49 | 14 · 0 · 0 · 0 · 0 · 0 | Jul 22, 2020 |
| 6 | Terrence Tsang | M | 9.3023 | 6.88 | 11 · 3 · 0 · 0 · 0 · 0 | Jun 15, 2025 |
| 7 | Micah Waits | GM | 8.9261 | 7.17 | 12 · 1 · 1 · 0 · 0 · 0 | Jul 15, 2020 |
| 8 | Salvador Luna | GM | 8.8161 | 7.94 | 14 · 0 · 0 · 0 · 0 · 0 | Jan 17, 2020 |
| 9 | Matthew Hemple | M | 8.8154 | 7.26 | 11 · 3 · 0 · 0 · 0 · 0 | Dec 12, 2020 |
| 10 | Jake Goossen | M | 8.8033 | 7.27 | 11 · 3 · 0 · 0 · 0 · 0 | Jun 14, 2020 |
Single Stack 896 runs · avg HF 4.61
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Lee Nuguit | M | 9.9554 | 6.73 | 11 · 3 · 0 · 0 · 0 · 0 | Apr 17, 2022 |
| 2 | Kyle Smith | M | 9.6296 | 6.75 | 9 · 5 · 0 · 0 · 0 · 0 | Sep 1, 2020 |
| 3 | Mike Dixon | M | 9.5775 | 7.10 | 12 · 2 · 0 · 0 · 0 · 0 | Apr 8, 2023 |
| 4 | Tim Herron | GM | 9.5506 | 7.12 | 12 · 2 · 0 · 0 · 0 · 0 | May 15, 2021 |
| 5 | Mike Foley | M | 9.4477 | 6.88 | 9 · 5 · 0 · 0 · 0 · 0 | May 3, 2020 |
| 6 | Michael Dixon | M | 9.3939 | 6.60 | 8 · 5 · 1 · 0 · 0 · 0 | Mar 22, 2025 |
| 7 | Mike Dixon1 | A | 9.3660 | 6.94 | 9 · 5 · 0 · 0 · 0 · 0 | Nov 27, 2021 |
| 8 | Payton Garcia | U | 9.2754 | 6.90 | 11 · 3 · 0 · 0 · 0 · 0 | Jul 13, 2024 |
| 9 | Brian Nelson | M | 9.1483 | 6.34 | 8 · 6 · 0 · 0 · 0 · 0 | Apr 8, 2023 |
| 10 | Brady Hardin | M | 8.7432 | 7.32 | 11 · 3 · 0 · 0 · 0 · 0 | Jul 18, 2020 |
Limited 10 309 runs · avg HF 4.64
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Christopher Culpepper2 | U | 9.1954 | 6.96 | 8 · 6 · 0 · 0 · 0 · 0 | May 15, 2021 |
| 2 | Brandyn Ness | A | 9.1156 | 7.35 | 11 · 3 · 0 · 0 · 0 · 0 | Oct 10, 2021 |
| 3 | Kyle Smith | M | 9.0647 | 6.95 | 7 · 7 · 0 · 0 · 0 · 0 | Sep 1, 2020 |
| 4 | Samuel Nelson | A | 9.0395 | 7.08 | 8 · 6 · 0 · 0 · 0 · 0 | Jul 13, 2024 |
| 5 | Ross Woodford | U | 8.7240 | 7.68 | 11 · 3 · 0 · 0 · 0 · 0 | Jul 17, 2021 |
| 6 | Chris Jacobs | U | 8.6538 | 7.28 | 9 · 4 · 1 · 0 · 0 · 0 | Apr 18, 2026 |
| 7 | Russell Maskey | U | 8.6486 | 7.40 | 11 · 3 · 0 · 0 · 0 · 0 | Jul 26, 2020 |
| 8 | Jason Sendelsky | M | 8.6207 | 7.54 | 11 · 2 · 1 · 0 · 0 · 0 | Oct 3, 2020 |
| 9 | mike dame | M | 8.5837 | 6.99 | 6 · 7 · 1 · 0 · 0 · 0 | May 3, 2020 |
| 10 | Conner M Degryse | U | 8.4788 | 8.02 | 12 · 2 · 0 · 0 · 0 · 0 | Jul 26, 2020 |
Revolver 239 runs · avg HF 3.69
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Vincent Guenther | GM | 7.9710 | 8.28 | 12 · 2 · 0 · 0 · 0 · 0 | Jun 13, 2020 |
| 2 | Vincent Guenther | GM | 7.0295 | 8.82 | 10 · 4 · 0 · 0 · 0 · 0 | Jun 3, 2023 |
| 3 | David Burton | A | 6.9106 | 9.84 | 13 · 1 · 0 · 0 · 0 · 0 | May 14, 2022 |
| 4 | John-Revo Rodriguez | U | 6.7797 | 10.03 | 13 · 1 · 0 · 0 · 0 · 0 | Apr 16, 2022 |
| 5 | Nathan Oxendale | A | 6.6995 | 10.15 | 13 · 1 · 0 · 0 · 0 · 0 | Sep 19, 2025 |
| 6 | Vincent Sargentini | A | 6.6667 | 9.60 | 11 · 3 · 0 · 0 · 0 · 0 | Feb 29, 2020 |
| 7 | Jay Slater | GM | 6.5259 | 10.42 | 13 · 1 · 0 · 0 · 0 · 0 | May 10, 2025 |
| 8 | Jeff Stewart | M | 6.2441 | 10.57 | 12 · 2 · 0 · 0 · 0 · 0 | Feb 22, 2025 |
| 9 | Travis Crain | M | 5.9259 | 10.80 | 11 · 3 · 0 · 0 · 0 · 0 | Feb 15, 2020 |
| 10 | Andrew Anderson Jr | M | 5.7946 | 11.39 | 10 · 4 · 0 · 0 · 0 · 0 | Apr 26, 2025 |
CO 113 runs · avg HF 4.77
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Drew Coleman | M | 9.0361 | 6.64 | 9 · 5 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 2 | tyler bartlett | M | 8.7516 | 7.77 | 13 · 1 · 0 · 0 · 0 · 0 | Sep 18, 2021 |
| 3 | Chris McMeen | B | 8.4367 | 8.06 | 13 · 1 · 0 · 0 · 0 · 0 | Nov 22, 2020 |
| 4 | Bud Humelsine | M | 8.2581 | 7.75 | 11 · 3 · 0 · 0 · 0 · 0 | Jun 13, 2021 |
| 5 | Owen Yeasting | M | 8.1119 | 7.15 | 9 · 4 · 1 · 0 · 0 · 0 | Nov 22, 2020 |
| 6 | Parks Small | B | 8.0624 | 7.69 | 10 · 4 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 7 | Eli George | M | 7.9284 | 7.82 | 11 · 2 · 1 · 0 · 0 · 0 | Sep 18, 2021 |
| 8 | Kevin Bearden | A | 7.7987 | 7.95 | 10 · 4 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 9 | Jonathan Tran | B | 7.7892 | 8.73 | 13 · 1 · 0 · 0 · 0 · 0 | Nov 22, 2020 |
| 10 | James McCorvey | B | 7.6638 | 8.09 | 10 · 4 · 0 · 0 · 0 · 0 | May 24, 2020 |
CARRY OPTICS 24 runs · avg HF 6.00
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Tony Wong | M | 9.8361 | 6.71 | 12 · 2 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 2 | Alex Goben | A | 8.3117 | 7.70 | 11 · 3 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 3 | Ricky Wiley | C | 7.7022 | 7.79 | 9 · 5 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 4 | Pete Kirchner | A | 7.5702 | 8.19 | 10 · 4 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 5 | Zachary Ralston | U | 7.5243 | 8.24 | 10 · 4 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 6 | Justin Christensen | U | 7.4155 | 9.17 | 13 · 1 · 0 · 0 · 0 · 0 | Apr 6, 2025 |
| 7 | Brandon Foss | A | 7.2115 | 8.32 | 9 · 5 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 8 | John Brunkhorst | C | 7.0588 | 8.50 | 9 · 5 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 9 | Jim Havens | A | 6.9045 | 8.69 | 9 · 5 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
| 10 | Tim Yang | B | 6.7016 | 9.55 | 11 · 3 · 0 · 0 · 0 · 0 | Aug 29, 2020 |
OPEN 22 runs · avg HF 6.13
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Enver Focakovic | M | 10.6195 | 5.65 | 6 · 7 · 1 · 0 · 0 · 0 | May 24, 2020 |
| 2 | Jacob Taylor | GM | 10.3011 | 6.31 | 9 · 5 · 0 · 0 · 0 · 0 | Jun 13, 2021 |
| 3 | Thomas Mitchell | U | 9.0667 | 7.50 | 12 · 2 · 0 · 0 · 0 · 0 | Apr 6, 2025 |
| 4 | Enver Focakovic | M | 8.2880 | 7.36 | 7 · 6 · 1 · 0 · 0 · 0 | Jun 13, 2021 |
| 5 | Eric White | B | 7.9404 | 8.06 | 10 · 3 · 1 · 0 · 0 · 0 | Jun 13, 2021 |
| 6 | Steve Delage | C | 7.4286 | 8.75 | 9 · 5 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 7 | Jacob Taylor | GM | 7.2555 | 6.34 | 8 · 3 · 2 · 1 · 0 · 0 | May 24, 2020 |
| 8 | Chris Workman | A | 6.6176 | 9.52 | 7 · 7 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 9 | Eric White | C | 6.4643 | 10.21 | 10 · 4 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 10 | Mark Kauder | C | 6.2147 | 10.62 | 10 · 4 · 0 · 0 · 0 · 0 | Jun 13, 2021 |
Practical Optics 18 runs · avg HF 4.28
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Brian Westbrook | 6.7797 | 10.03 | 13 · 1 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 2 | Jonah Menino | 6.4639 | 10.52 | 13 · 1 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 3 | Dan Hooker | 5.1864 | 12.34 | 11 · 3 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 4 | Matt Bonvillain | 5.1447 | 12.44 | 11 · 3 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 5 | Edward Hile | 5.0575 | 13.05 | 12 · 2 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 6 | Randall Unson | 4.9839 | 12.44 | 10 · 4 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 7 | Michael Brubaker | 4.7989 | 14.17 | 13 · 1 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 8 | John Jesberger | 4.7516 | 13.89 | 12 · 2 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 9 | Mason Jensen | U | 4.6266 | 15.13 | 14 · 0 · 0 · 0 · 0 · 0 | Mar 3, 2024 |
| 10 | Tyler Crochet | 4.3478 | 14.72 | 11 · 3 · 0 · 0 · 0 · 0 | Mar 3, 2024 |
LTD 11 runs · avg HF 4.96
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Andy Phillips | A | 9.0387 | 6.97 | 7 · 7 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 2 | Jeff Cross | B | 8.6050 | 7.67 | 10 · 4 · 0 · 0 · 0 · 0 | Jun 13, 2021 |
| 3 | Bert Champion | C | 6.4128 | 9.98 | 8 · 6 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 4 | Dave Mueller | M | 5.6537 | 11.32 | 8 · 6 · 0 · 0 · 0 · 0 | Jun 13, 2021 |
| 5 | Isaac Helvin | U | 5.5238 | 10.50 | 8 · 6 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 6 | Kyle McCullough | C | 4.9031 | 8.77 | 8 · 4 · 1 · 1 · 0 · 0 | Jun 13, 2021 |
| 7 | Julie Fleming | C | 4.1892 | 14.80 | 10 · 4 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 8 | Marissa Cross | U | 3.7574 | 18.63 | 14 · 0 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 9 | Julie Fleming | C | 2.6921 | 15.23 | 7 · 5 · 1 · 1 · 0 · 0 | Jun 13, 2021 |
| 10 | Jerry Copeland | U | 1.9648 | 9.67 | 8 · 3 · 0 · 3 · 0 · 0 | May 24, 2020 |
Practical Irons 9 runs · avg HF 5.05
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Lance Joshlin | 6.4655 | 9.28 | 11 · 1 · 2 · 0 · 0 · 0 | Mar 3, 2024 | |
| 2 | Cleophus Graves | 5.9869 | 10.69 | 11 · 3 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 3 | Alec Francis | 5.8219 | 11.68 | 13 · 1 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 4 | Henry Thiels | 5.5195 | 12.32 | 13 · 1 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 5 | Brady Dowden | 5.2553 | 13.32 | 14 · 0 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 6 | Cobie Pitre | 4.5747 | 13.99 | 12 · 1 · 1 · 0 · 0 · 0 | Mar 3, 2024 | |
| 7 | Dean Macasero | 4.4388 | 15.77 | 14 · 0 · 0 · 0 · 0 · 0 | Mar 3, 2024 | |
| 8 | Lucas Greer | 3.8629 | 16.05 | 11 · 2 · 1 · 0 · 0 · 0 | Mar 3, 2024 | |
| 9 | Jared Stevens | 3.5599 | 15.45 | 13 · 0 · 0 · 1 · 0 · 0 | Mar 3, 2024 |
PROD 7 runs · avg HF 5.12
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Chris Chua | A | 7.5949 | 8.69 | 12 · 2 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 2 | Elijah Hetrick | U | 5.7354 | 10.81 | 10 · 4 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 3 | Nate Lilley | B | 5.6216 | 9.25 | 6 · 7 · 1 · 0 · 0 · 0 | Jun 13, 2021 |
| 4 | Jeff Cross | B | 5.3203 | 9.21 | 10 · 3 · 0 · 1 · 0 · 0 | May 24, 2020 |
| 5 | Jessica Lane | U | 4.3926 | 14.57 | 11 · 3 · 0 · 0 · 0 · 0 | May 24, 2020 |
| 6 | Tamer Tokay | C | 3.7127 | 12.39 | 3 · 10 · 1 · 0 · 0 · 0 | May 24, 2020 |
| 7 | Jason Slavin | B Class (intermediate) | 3.4946 | 14.88 | 5 · 9 · 0 · 0 · 0 · 0 | Jul 21, 2025 |
5.56/.223 6 runs · avg HF 6.06
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Thomas King | U | 8.3333 | 8.16 | 13 · 1 · 0 · 0 · 0 · 0 | Jul 11, 2020 |
| 2 | Patrick Court | U | 7.5988 | 6.58 | 6 · 6 · 2 · 0 · 0 · 0 | Jul 11, 2020 |
| 3 | Timothy Spell | U | 6.8966 | 7.83 | 7 · 6 · 1 · 0 · 0 · 0 | Jul 11, 2020 |
| 4 | Travis Denman | U | 6.4294 | 8.71 | 8 · 5 · 1 · 0 · 0 · 0 | Jul 11, 2020 |
| 5 | Matt Carlson | U | 4.3828 | 13.69 | 9 · 5 · 0 · 0 · 0 · 0 | Jul 11, 2020 |
| 6 | Dane Crowford | U | 2.7273 | 9.90 | 9 · 4 · 0 · 1 · 2 · 0 | Jul 11, 2020 |
LIMITED OPTICS 5 runs · avg HF 4.54
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Justin Candy | C | 7.0330 | 9.10 | 11 · 3 · 0 · 0 · 0 · 0 | Apr 6, 2025 |
| 2 | Justin Christensen | C | 5.1095 | 9.59 | 10 · 3 · 0 · 1 · 0 · 0 | Apr 6, 2025 |
| 3 | Garrett Olsen | 4.3730 | 15.55 | 13 · 1 · 0 · 0 · 0 · 0 | Apr 6, 2025 | |
| 4 | Aiden Christensen | U | 3.3848 | 20.09 | 13 · 1 · 0 · 0 · 0 · 0 | Apr 6, 2025 |
| 5 | Stacie Schadegg | U | 2.8096 | 19.22 | 11 · 3 · 0 · 0 · 1 · 0 | Apr 6, 2025 |
Limited optics 4 runs · avg HF 6.18
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Donald Dillon | B | 7.5650 | 8.46 | 11 · 3 · 0 · 0 · 0 · 0 | May 10, 2024 |
| 2 | Mike Steele | A | 7.1661 | 9.21 | 12 · 2 · 0 · 0 · 0 · 0 | May 10, 2024 |
| 3 | Mike Carlson | U | 6.0498 | 11.24 | 13 · 1 · 0 · 0 · 0 · 0 | May 10, 2024 |
| 4 | Jen Hesch | D | 3.9484 | 13.17 | 6 · 7 · 1 · 0 · 0 · 0 | May 10, 2024 |
Actual Carry 4 runs · avg HF 3.93
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Marc Jensen | D | 4.6259 | 14.70 | 13 · 1 · 0 · 0 · 0 · 0 | Mar 3, 2024 |
| 2 | Luke Elter | 4.3077 | 13.00 | 8 · 5 · 1 · 0 · 0 · 0 | Mar 3, 2024 | |
| 3 | Max Cheng | U | 3.5774 | 17.89 | 11 · 3 · 0 · 0 · 0 · 0 | Mar 3, 2024 |
| 4 | Matt Roca | 3.2206 | 18.63 | 9 · 5 · 0 · 0 · 0 · 0 | Mar 3, 2024 |
SS 3 runs · avg HF 5.14
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Drew Coleman | M | 7.5058 | 8.66 | 9 · 5 · 0 · 0 · 0 · 0 | Jun 13, 2021 |
| 2 | Dan Mitchell | A | 5.1813 | 9.65 | 10 · 2 · 1 · 1 · 0 · 0 | May 24, 2020 |
| 3 | David Martin | U | 2.7267 | 16.87 | 6 · 6 · 1 · 1 · 0 · 0 | Jun 13, 2021 |
L10 3 runs · avg HF 2.59
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Richard Gauthier | U | 2.7778 | 20.52 | 5 · 7 · 2 · 0 · 0 · 0 | Sep 9, 2021 |
| 2 | Richard Freeman | D | 2.7253 | 17.98 | 10 · 3 · 0 · 1 · 0 · 0 | May 24, 2020 |
| 3 | Aden Montoya | U | 2.2674 | 17.20 | 6 · 6 · 1 · 1 · 0 · 0 | Sep 9, 2021 |
LIMITED 2 runs · avg HF 3.00
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Joshua Genua | U | 4.4776 | 12.06 | 8 · 4 · 2 · 0 · 0 · 0 | Apr 6, 2025 |
| 2 | Neal Hoffman | U | 1.5209 | 18.41 | 7 · 4 · 1 · 2 · 0 · 0 | Apr 6, 2025 |
REV 2 runs · avg HF 2.56
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | John Western | U | 3.2706 | 20.18 | 12 · 2 · 0 · 0 · 0 · 0 | Jul 2, 2022 |
| 2 | Lee Andersen | U | 1.8542 | 23.19 | 11 · 2 · 0 · 1 · 1 · 0 | Jul 2, 2022 |
PRODUCTION 1 runs · avg HF 4.21
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Andrew Kuehl | U | 4.2121 | 13.77 | 9 · 4 · 1 · 0 · 0 · 0 | Apr 6, 2025 |
LO 1 runs · avg HF 3.20
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Mahmoud Zeinalian | C Class (beginner) | 3.1992 | 20.63 | 12 · 2 · 0 · 0 · 0 · 0 | Jul 21, 2025 |
Competition 1 runs · avg HF 3.15
