Classifier 13-07
Double Deal 2
Limited 3,072 runs · avg HF 4.11
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Christopher Culpepper | GM | 10.1064 | 3.76 | 7 · 1 · 0 · 0 · 0 · 0 | Jun 13, 2020 |
| 2 | Brian Giovannini | M | 10.0251 | 3.99 | 8 · 0 · 0 · 0 · 0 · 0 | Apr 18, 2017 |
| 3 | Matthew Clark2 | GM | 9.9010 | 4.04 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 10, 2020 |
| 4 | Vince Painter | A | 9.7436 | 3.90 | 6 · 2 · 0 · 0 · 0 · 0 | Mar 4, 2018 |
| 5 | Chad Thompson | GM | 9.6606 | 3.83 | 5 · 3 · 0 · 0 · 0 · 0 | Apr 16, 2022 |
| 6 | Andy Wood | GM | 9.4059 | 4.04 | 6 · 2 · 0 · 0 · 0 · 0 | Feb 26, 2017 |
| 7 | Aj Stuart | M | 9.3506 | 3.85 | 4 · 4 · 0 · 0 · 0 · 0 | Apr 7, 2018 |
| 8 | Jason Roberts #2 | A | 9.3240 | 4.29 | 8 · 0 · 0 · 0 · 0 · 0 | Apr 16, 2016 |
| 9 | Matthew Clark2 | GM | 9.3137 | 4.08 | 6 · 0 · 0 · 0 · 0 · 0 | Jul 28, 2018 |
| 10 | Chad Stanton | M | 9.3023 | 4.30 | 8 · 0 · 0 · 0 · 0 · 0 | Jan 29, 2017 |
Production 2,247 runs · avg HF 4.04
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Garran Singleton | GM | 11.3314 | 3.53 | 8 · 0 · 0 · 0 · 0 · 0 | Apr 24, 2022 |
| 2 | Ben Berry | M | 10.6145 | 3.58 | 7 · 1 · 0 · 0 · 0 · 0 | Dec 10, 2016 |
| 3 | Matt Little | M | 10.3152 | 3.49 | 6 · 1 · 0 · 0 · 0 · 0 | Jan 17, 2018 |
| 4 | Mark Bradley | M | 9.8958 | 3.84 | 7 · 1 · 0 · 0 · 0 · 0 | Jul 16, 2017 |
| 5 | Mike Stevenson | A | 9.5506 | 3.56 | 5 · 2 · 0 · 0 · 0 · 0 | Feb 26, 2017 |
| 6 | Jon Bautista | GM | 9.5465 | 4.19 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 10, 2020 |
| 7 | Brad Walker | A | 9.1954 | 4.35 | 8 · 0 · 0 · 0 · 0 · 0 | Jul 22, 2017 |
| 8 | Michael Thompson | U | 9.0692 | 4.19 | 7 · 1 · 0 · 0 · 0 · 0 | Apr 24, 2022 |
| 9 | Jonathon McMenamy | M | 8.9776 | 4.01 | 6 · 2 · 0 · 0 · 0 · 0 | Oct 10, 2020 |
| 10 | Mike Shatalov | M | 8.8889 | 4.50 | 8 · 0 · 0 · 0 · 0 · 0 | Aug 16, 2020 |
Carry Optics 2,167 runs · avg HF 4.88
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | ISAAC LOCKWOOD | M | 11.8694 | 3.37 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 10, 2020 |
| 2 | Billy Barton | M | 10.6667 | 3.75 | 8 · 0 · 0 · 0 · 0 · 0 | Apr 16, 2022 |
| 3 | Jon Bautista | M | 10.5556 | 3.60 | 7 · 1 · 0 · 0 · 0 · 0 | May 15, 2021 |
| 4 | Bo Gibbons | M | 10.1064 | 3.76 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 10, 2020 |
| 5 | Tage Evanson | A | 10.0756 | 3.97 | 8 · 0 · 0 · 0 · 0 · 0 | Sep 21, 2020 |
| 6 | Nils Jonasson | M | 9.7436 | 3.90 | 7 · 1 · 0 · 0 · 0 · 0 | Feb 5, 2017 |
| 7 | Jason Kodysz | B | 9.7187 | 3.91 | 7 · 1 · 0 · 0 · 0 · 0 | Aug 27, 2023 |
| 8 | Jory Anderson | M | 9.7087 | 4.12 | 8 · 0 · 0 · 0 · 0 · 0 | Mar 14, 2025 |
| 9 | Cody Perkins | A | 9.6618 | 4.14 | 8 · 0 · 0 · 0 · 0 · 0 | Jul 6, 2024 |
| 10 | Sam Callahan | GM | 9.6386 | 4.15 | 8 · 0 · 0 · 0 · 0 · 0 | Jul 12, 2023 |
Open 1,786 runs · avg HF 5.53
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Bobby Runningbear McGee | GM | 12.6623 | 3.08 | 7 · 1 · 0 · 0 · 0 · 0 | Aug 13, 2016 |
| 2 | James Turnure | M | 12.0370 | 3.24 | 7 · 1 · 0 · 0 · 0 · 0 | Dec 10, 2016 |
| 3 | shane hill | GM | 11.8812 | 3.03 | 4 · 4 · 0 · 0 · 0 · 0 | Jul 16, 2017 |
| 4 | Michael TIlley | GM | 11.8694 | 3.37 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 29, 2022 |
| 5 | Kc Eusebio | GM | 11.4804 | 3.31 | 6 · 2 · 0 · 0 · 0 · 0 | Jul 2, 2017 |
| 6 | Joe Draghi | M | 11.4706 | 3.40 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 18, 2020 |
| 7 | Joe Draghi | 10.9145 | 3.39 | 5 · 3 · 0 · 0 · 0 · 0 | May 1, 2018 | |
| 8 | Brixey Nelson | M | 10.8696 | 3.68 | 8 · 0 · 0 · 0 · 0 · 0 | Aug 22, 2020 |
| 9 | Brandon Engbrecht | M | 10.8033 | 3.61 | 7 · 1 · 0 · 0 · 0 · 0 | Sep 21, 2020 |
| 10 | Kris McFate | A | 10.7345 | 3.54 | 6 · 2 · 0 · 0 · 0 · 0 | Jul 6, 2024 |
PCC 1,315 runs · avg HF 5.80
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Lena Miculek | GM | 12.1212 | 3.30 | 8 · 0 · 0 · 0 · 0 · 0 | Mar 14, 2025 |
| 2 | Wakamatsu PCC Josh | M | 11.2045 | 3.57 | 8 · 0 · 0 · 0 · 0 · 0 | Feb 3, 2018 |
| 3 | Daniel Charbonneau | U | 11.0092 | 3.27 | 6 · 2 · 0 · 0 · 0 · 0 | Sep 10, 2022 |
| 4 | Todd Jarrett | GM | 10.9510 | 3.47 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 7, 2017 |
| 5 | Todd Jarrett | GM | 10.8883 | 3.49 | 7 · 1 · 0 · 0 · 0 · 0 | Jul 6, 2024 |
| 6 | Curtis Brotherston | A | 10.8401 | 3.69 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 6, 2016 |
| 7 | Raphael Balatbat | A | 10.7817 | 3.71 | 8 · 0 · 0 · 0 · 0 · 0 | Feb 29, 2020 |
| 8 | Makz Leofrancis | GM | 10.7784 | 3.34 | 6 · 2 · 0 · 0 · 0 · 0 | Aug 20, 2017 |
| 9 | Billy Barton | GM | 10.7239 | 3.73 | 8 · 0 · 0 · 0 · 0 · 0 | Jul 6, 2024 |
| 10 | Duncan Cline | GM | 10.6145 | 3.58 | 7 · 1 · 0 · 0 · 0 · 0 | Sep 21, 2024 |
Single Stack 908 runs · avg HF 3.91
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Sonny Morton | U | 10.5263 | 3.80 | 8 · 0 · 0 · 0 · 0 · 0 | Nov 5, 2016 |
| 2 | Brian Nelson | U | 10.0271 | 3.69 | 5 · 1 · 0 · 0 · 0 · 0 | |
| 3 | Gerrit Heinrich | M | 9.4763 | 4.01 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 7, 2017 |
| 4 | Paul Kerr | M | 9.2910 | 4.09 | 6 · 1 · 0 · 0 · 0 · 0 | Mar 18, 2017 |
| 5 | Elias Frangoulis | GM | 9.2379 | 4.33 | 8 · 0 · 0 · 0 · 0 · 0 | May 5, 2018 |
| 6 | Mark Hillegas | A | 9.1837 | 3.92 | 6 · 2 · 0 · 0 · 0 · 0 | Mar 3, 2018 |
| 7 | Randy Scheffler | M | 8.9686 | 4.46 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 10, 2020 |
| 8 | John Levis | A | 8.8452 | 4.07 | 6 · 0 · 0 · 0 · 0 · 0 | Aug 13, 2016 |
| 9 | Tom Thompson | A | 8.7146 | 4.59 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 7, 2017 |
| 10 | Aziz Brou | M | 8.6093 | 4.53 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 10, 2020 |
Limited 10 414 runs · avg HF 4.04
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Devon Penrod | M | 9.0909 | 4.07 | 5 · 3 · 0 · 0 · 0 · 0 | Mar 4, 2018 |
| 2 | Russ Dean | U | 8.5714 | 4.55 | 7 · 0 · 0 · 0 · 0 · 0 | Jul 22, 2017 |
| 3 | Ross Thompson | C | 8.2547 | 4.24 | 3 · 5 · 0 · 0 · 0 · 0 | Nov 25, 2018 |
| 4 | Joshua Fullerton | U | 8.0745 | 4.83 | 7 · 0 · 0 · 0 · 0 · 0 | May 6, 2018 |
| 5 | Ed Asawesna | U | 8.0000 | 5.00 | 8 · 0 · 0 · 0 · 0 · 0 | Aug 13, 2016 |
| 6 | Daniel Hart | B | 8.0000 | 4.50 | 4 · 1 · 0 · 0 · 0 · 0 | Apr 2, 2016 |
| 7 | Pete Undlin | U | 7.9208 | 5.05 | 8 · 0 · 0 · 0 · 0 · 0 | Sep 2, 2017 |
| 8 | Joe Toleno | C | 7.8000 | 5.00 | 7 · 1 · 0 · 0 · 0 · 0 | Apr 17, 2016 |
| 9 | Matt Olinchak | M | 7.6605 | 4.83 | 5 · 2 · 0 · 0 · 0 · 0 | Apr 7, 2018 |
| 10 | Dave Schuster | A | 7.6459 | 4.97 | 6 · 2 · 0 · 0 · 0 · 0 | Jun 26, 2016 |
Limited Optics 370 runs · avg HF 5.34
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Andrew Hyder | U | 11.3314 | 3.53 | 8 · 0 · 0 · 0 · 0 · 0 | Sep 24, 2023 |
| 2 | Jason Masters | U | 10.0251 | 3.99 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 15, 2023 |
| 3 | Chris Tilley | GM | 9.9174 | 3.63 | 6 · 2 · 0 · 0 · 0 · 0 | Nov 28, 2024 |
| 4 | Samuel Callahan | GM | 9.9010 | 4.04 | 8 · 0 · 0 · 0 · 0 · 0 | Sep 27, 2023 |
| 5 | Jared Stepp | A | 9.5000 | 4.00 | 7 · 1 · 0 · 0 · 0 · 0 | Mar 14, 2025 |
| 6 | David Jenkins | A | 9.4118 | 4.25 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 15, 2023 |
| 7 | Zach Brunelle | B | 9.4118 | 4.25 | 8 · 0 · 0 · 0 · 0 · 0 | Mar 14, 2025 |
| 8 | Joseph Wyshel | M | 9.3458 | 4.28 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 6, 2024 |
| 9 | Tim Powell | U | 9.1787 | 4.14 | 7 · 1 · 0 · 0 · 0 · 0 | Jul 6, 2024 |
| 10 | Jeremy Story | U | 9.1743 | 4.36 | 8 · 0 · 0 · 0 · 0 · 0 | Jun 23, 2024 |
Revolver 185 runs · avg HF 3.35
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Alexander Doner | U | 8.6168 | 4.41 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 6, 2024 |
| 2 | Michael Danjczek | M | 7.5248 | 5.05 | 7 · 1 · 0 · 0 · 0 · 0 | Nov 5, 2016 |
| 3 | Dennis Doza | Unclassified | 7.3801 | 5.42 | 8 · 0 · 0 · 0 · 0 · 0 | Mar 26, 2017 |
| 4 | Chris Sendelsky | M | 7.2519 | 5.24 | 7 · 1 · 0 · 0 · 0 · 0 | Apr 14, 2019 |
| 5 | scott folk | M | 7.1942 | 5.56 | 8 · 0 · 0 · 0 · 0 · 0 | Jun 11, 2016 |
| 6 | Ryan Zamberlan | M | 7.0370 | 5.40 | 7 · 1 · 0 · 0 · 0 · 0 | Apr 3, 2018 |
| 7 | Steve Swain | B | 6.4516 | 5.58 | 6 · 2 · 0 · 0 · 0 · 0 | Mar 21, 2021 |
| 8 | Joe Sutton | GM | 6.2893 | 6.36 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 2, 2022 |
| 9 | William Pearson | B | 6.1093 | 6.22 | 7 · 1 · 0 · 0 · 0 · 0 | Apr 17, 2016 |
| 10 | Gregg Kratochvil | M | 5.9406 | 6.06 | 6 · 1 · 0 · 0 · 0 · 0 | Oct 18, 2015 |
LTD 54 runs · avg HF 4.35
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Jeremy Reid | M | 9.0692 | 4.19 | 6 · 2 · 0 · 0 · 0 · 0 | Feb 27, 2016 |
| 2 | Glen Wong | M | 7.6605 | 4.83 | 5 · 1 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 3 | JAMES WASHINGTON | B | 7.3171 | 5.33 | 7 · 0 · 0 · 0 · 0 · 0 | Sep 5, 2015 |
| 4 | jay Phillips | B | 7.2491 | 5.38 | 7 · 1 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 5 | Dave Shore | U | 7.0240 | 5.41 | 6 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 6 | Andy Phillips | A | 6.8646 | 5.39 | 5 · 3 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 7 | Chris Kimes | C | 6.7437 | 5.19 | 5 · 2 · 1 · 0 · 0 · 0 | Nov 8, 2015 |
| 8 | Billie Warner | C | 6.5858 | 5.77 | 6 · 1 · 0 · 0 · 0 · 0 | Sep 5, 2015 |
| 9 | Jan Scully | B | 6.3391 | 6.31 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 3, 2015 |
| 10 | Meghan Smiley | B | 6.3018 | 6.03 | 6 · 2 · 0 · 0 · 0 · 0 | Feb 27, 2016 |
CO 43 runs · avg HF 4.19
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Dan McGraw | M | 8.7527 | 4.57 | 8 · 0 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 2 | Drew Coleman | M | 7.8512 | 4.84 | 7 · 1 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 3 | Dug Dutcher | B | 7.7973 | 5.13 | 8 · 0 · 0 · 0 · 0 · 0 | Jun 2, 2018 |
| 4 | Nathan Bell | A | 7.7369 | 5.17 | 8 · 0 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 5 | Rodney Hawkins | A | 7.6110 | 4.73 | 6 · 2 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 6 | Christian Schuler | A | 7.4627 | 5.36 | 8 · 0 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 7 | Eric Wagner | C | 7.4212 | 5.39 | 8 · 0 · 0 · 0 · 0 · 0 | Jan 28, 2018 |
| 8 | Chris Chua | U | 7.3930 | 5.14 | 7 · 1 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 9 | Kent Higginbotham | U | 7.0671 | 5.66 | 8 · 0 · 0 · 0 · 0 · 0 | Jan 28, 2018 |
| 10 | Michael Radenheimer | B | 7.0547 | 5.67 | 8 · 0 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
PROD 32 runs · avg HF 4.60
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Jim Bodkin | GM | 8.4444 | 4.50 | 7 · 1 · 0 · 0 · 0 · 0 | Feb 27, 2016 |
| 2 | Justin Smith | C | 7.3665 | 5.43 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 3, 2015 |
| 3 | Justine Williams | 7.2289 | 4.98 | 6 · 1 · 0 · 0 · 0 · 0 | Feb 19, 2016 | |
| 4 | Brian Lum | B | 6.8826 | 4.94 | 5 · 3 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
| 5 | Akos Mester | none | 6.4865 | 5.55 | 6 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 6 | Dave Shore | U | 6.3652 | 5.97 | 7 · 1 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 7 | Rusty Gerber | B | 5.8651 | 6.82 | 8 · 0 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
| 8 | Eric Swisher | B | 5.8252 | 5.15 | 8 · 0 · 0 · 0 · 1 · 0 | Nov 8, 2015 |
| 9 | Brett Thomas | Unclassified | 5.8104 | 6.54 | 7 · 1 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 10 | Chuck Brazeau | B | 5.4755 | 6.94 | 7 · 1 · 0 · 0 · 0 · 0 | Feb 27, 2016 |
OPEN 27 runs · avg HF 5.72
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Richard Tanaka | U | 8.4783 | 4.60 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 3, 2015 |
| 2 | Tom Rowe | U | 8.3333 | 4.68 | 7 · 0 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
| 3 | Eric Henwood | B | 7.9268 | 4.92 | 7 · 1 · 0 · 0 · 0 · 0 | Nov 28, 2021 |
| 4 | Thi Nguyen | B | 7.7778 | 4.50 | 5 · 1 · 1 · 0 · 0 · 0 | Nov 8, 2015 |
| 5 | BRANDON WILL | B | 7.5728 | 5.15 | 7 · 0 · 0 · 0 · 0 · 0 | Sep 5, 2015 |
| 6 | RANDY RYAN | M | 7.3529 | 5.44 | 8 · 0 · 0 · 0 · 0 · 0 | Sep 5, 2015 |
| 7 | Kyle Morrow | C | 7.1823 | 5.43 | 7 · 1 · 0 · 0 · 0 · 0 | Feb 20, 2016 |
| 8 | Jeff Bailey | M | 7.1429 | 5.04 | 4 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 9 | Steve Seligman | B | 6.9307 | 5.05 | 5 · 2 · 1 · 0 · 0 · 0 | Oct 3, 2015 |
| 10 | Travis Testerman | 6.7925 | 5.30 | 6 · 1 · 0 · 0 · 0 · 0 | Feb 27, 2016 |
SS 16 runs · avg HF 4.18
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Brian Nelson | 10.0271 | 3.69 | 5 · 1 · 0 · 0 · 0 · 0 | Feb 19, 2016 | |
| 2 | Robert Mullan | GM | 9.9256 | 4.03 | 8 · 0 · 0 · 0 · 0 · 0 | Oct 3, 2015 |
| 3 | Jason Williams | 6.0606 | 5.61 | 2 · 5 · 0 · 0 · 0 · 0 | Feb 19, 2016 | |
| 4 | Buzz Fenner | C | 5.8431 | 5.99 | 3 · 3 · 0 · 0 · 0 · 0 | Feb 20, 2016 |
| 5 | Dave Boshard | M | 5.5738 | 6.10 | 5 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 6 | Dave Shore | U | 5.3901 | 7.05 | 6 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 7 | NIBBY GRELLE | C | 4.5056 | 7.99 | 4 · 1 · 0 · 0 · 0 · 0 | Sep 5, 2015 |
| 8 | Steve Thomas | U | 4.2303 | 8.51 | 4 · 4 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 9 | Steve Thomas | U | 2.9611 | 11.82 | 3 · 3 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 10 | Donnie Range | U | 2.2298 | 5.83 | 5 · 2 · 0 · 1 · 1 · 0 | Nov 8, 2015 |
PRODUCTION (1-6) SAT 16 runs · avg HF 3.88
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Daniel Lyons | 7.6459 | 4.97 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 2 | MIKE CHANG | 6.1261 | 5.55 | 5 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 3 | Susan Mun | C | 5.7052 | 6.31 | 6 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
| 4 | Santiago Labos | 5.4545 | 6.60 | 6 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 5 | Edwin Parani | 5.1176 | 7.23 | 5 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 6 | Ram Zar | 5.0198 | 7.57 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 7 | Matt Bunning | A | 4.4025 | 4.77 | 5 · 2 · 0 · 1 · 0 · 0 | Oct 14, 2017 |
| 8 | Lino CATEDRILLA | 3.9012 | 7.69 | 3 · 3 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 9 | Jeff Bringas | U | 3.5417 | 4.80 | 3 · 1 · 0 · 1 · 0 · 0 | Oct 14, 2017 |
| 10 | Beth Austin | U | 3.2491 | 11.08 | 6 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
Standard 10 runs · avg HF 5.93
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Juan Carlos Torres | 11.3333 | 3.00 | 5 · 3 · 0 · 0 · 0 · 0 | Jan 28, 2016 | |
| 2 | Javier Valmaseda | 10.0000 | 4.00 | 8 · 0 · 0 · 0 · 0 · 0 | Jan 28, 2016 | |
| 3 | Diego Torres | 8.5000 | 4.00 | 5 · 3 · 0 · 0 · 0 · 0 | Jan 28, 2016 | |
| 4 | Guillermo Muñoz Garrido | 7.2000 | 5.00 | 6 · 2 · 0 · 0 · 0 · 0 | Jan 28, 2016 | |
| 5 | Oscar Milla Sanchez | 4.8571 | 7.00 | 5 · 3 · 0 · 0 · 0 · 0 | Jan 28, 2016 | |
| 6 | Jose Candido Soria | 4.8333 | 6.00 | 4 · 3 · 1 · 0 · 0 · 0 | Jan 28, 2016 | |
| 7 | Jose Gines Garcia | 4.7500 | 8.00 | 7 · 1 · 0 · 0 · 0 · 0 | Jan 28, 2016 | |
| 8 | Juan Maria Garcia | 4.2222 | 9.00 | 7 · 1 · 0 · 0 · 0 · 0 | Jan 28, 2016 | |
| 9 | Joseba Aguirre Alonso | 1.8000 | 5.00 | 4 · 3 · 0 · 1 · 0 · 1 | Jan 28, 2016 | |
| 10 | David Osorio | 1.7778 | 9.00 | 2 · 0 · 6 · 0 · 0 · 0 | Jan 28, 2016 |
LTDTEN 10 runs · avg HF 3.87
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Dave Shore | U | 6.5814 | 5.47 | 4 · 3 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 2 | Rusty Gerber | B | 5.3712 | 6.33 | 5 · 3 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
| 3 | Brett Thomas | Unclassified | 4.7157 | 7.21 | 5 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 4 | Kevin Doran | C | 4.3529 | 8.50 | 5 · 3 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
| 5 | Craig Johnson | Unclassified | 4.2131 | 8.07 | 5 · 3 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 6 | Rod Pfitzer | D | 3.8835 | 10.30 | 8 · 0 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
| 7 | Clarence Cummins | U | 2.9126 | 12.36 | 4 · 3 · 0 · 0 · 0 · 0 | Feb 20, 2016 |
| 8 | Robert Anderson | C | 2.5552 | 14.48 | 5 · 2 · 0 · 0 · 0 · 0 | Feb 19, 2016 |
| 9 | Edroe Forbes | D | 2.2032 | 16.34 | 4 · 1 · 0 · 0 · 0 · 0 | Nov 8, 2015 |
| 10 | Daniel Crane | U | 1.9391 | 10.83 | 3 · 1 · 0 · 1 · 0 · 0 | Feb 20, 2016 |
OPEN (1-12) 2 DAY 9 runs · avg HF 5.95
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Jojo Vidanes | 10.3175 | 3.78 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 2 | Rui Liu | 9.0487 | 4.31 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 3 | CLAUDIA VIDANES | B | 6.9549 | 5.32 | 5 · 3 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
| 4 | James Hashimoto | 6.5858 | 5.77 | 6 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 5 | Mike Pelissier | 6.1290 | 6.20 | 6 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 6 | phil Willms | 5.2851 | 7.19 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 7 | John Lapid | 4.7919 | 7.93 | 6 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 8 | Glenn Seki | 2.4145 | 4.97 | 4 · 3 · 0 · 1 · 1 · 0 | Oct 14, 2017 | |
| 9 | Adolfo Aguilera | 2.0253 | 3.95 | 4 · 2 · 0 · 2 · 0 · 0 | Oct 14, 2017 |
LIMITED (1-6) SAT 8 runs · avg HF 5.30
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Baby Edrick Asuncion | A | 7.6305 | 4.98 | 6 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
| 2 | Caleb Baer | A | 7.5510 | 4.90 | 5 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
| 3 | Dann Scott | 6.1017 | 5.90 | 4 · 3 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 4 | david kaffel | A | 5.5470 | 6.49 | 4 · 0 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
| 5 | Gordon Cameron | B | 4.9383 | 7.29 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
| 6 | Dante Cabelino | 4.6154 | 7.80 | 4 · 4 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 7 | Jae Ahn | 3.4483 | 4.06 | 6 · 1 · 0 · 1 · 1 · 0 | Oct 14, 2017 | |
| 8 | Anthony Aguila | U | 2.5675 | 15.19 | 7 · 0 · 0 · 0 · 0 · 0 | Oct 14, 2017 |
OPEN (1-6) SAT 7 runs · avg HF 4.63
| # | Shooter | Class | HF | Time | A · C · D · M · NS · P | Date |
|---|---|---|---|---|---|---|
| 1 | Lei Xu | 5.8824 | 5.95 | 5 · 1 · 1 · 0 · 0 · 0 | Oct 14, 2017 | |
| 2 | AL MINICOLA | 5.6358 | 6.92 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 3 | Tim Morosco | 5.3352 | 7.31 | 7 · 1 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 4 | jiahui li | 4.9351 | 7.70 | 6 · 2 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
| 5 | Tom Whitaker | 4.7382 | 8.02 | 6 · 0 · 0 · 0 · 0 · 0 | Oct 14, 2017 | |
